NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2010

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.0   3.2   21:00  -2.2   02:15  14.4   0.0   0.0   4.2  21.0   02:15     W
 2   1.0   3.6   21:00  -3.4   02:15  14.4   0.0   2.6   6.8  30.0   18:45    NE
 3   0.9   3.7   21:00  -2.1   02:15  14.4   0.0   0.0   4.6  19.0   01:00     W
 4  -0.1   1.4   21:00  -3.6   02:15  14.4   0.0   0.0   7.2  16.0   12:15    SW
 5   1.0   3.6   21:00  -2.7   02:15  14.4   0.0   0.4   3.1  12.0   21:30   NNW
 6   1.5   3.4   21:00  -1.7   02:15  14.4   0.0   0.8   9.4  32.0   06:30    NW
 7   1.8   3.2   21:00  -0.7   02:15  14.4   0.0   1.0   8.5  31.0   06:15   NNE
 8   1.2   3.6   21:00   0.1   02:15  14.4   0.0   0.0   6.8  31.0   08:00    NE
 9   1.4   2.9   21:00  -1.2   02:15  14.4   0.0   0.0  12.0  36.0   12:15    NE
10   3.0   3.8   21:00   2.3   02:15  14.4   0.0   6.4  13.9  33.0   01:00   ENE
11   1.3   3.2   21:00   1.7   02:15  14.4   0.0   2.6   5.6  24.0   02:15   ENE
12   2.0   2.6   21:00   1.5   02:15  14.4   0.0   1.8   6.2  27.0   21:00   ENE
13   1.0   2.1   21:00   0.3   02:15  14.4   0.0   0.6   5.5  22.0   05:00   ESE
14   2.0   4.4   21:00  -1.4   02:15  14.4   0.0   0.4   1.3  11.0   23:59   ENE
15   3.1   4.6   21:00   2.2   02:15  14.4   0.0   1.4   5.0  23.0   23:59    SE
16   3.9   5.1   21:00   3.3   02:15  14.4   0.0   6.6   6.3  28.0   10:45   ESE
17   5.0   7.5   21:00   1.1   02:15  14.4   0.0   0.8   4.5  24.0   12:45     S
18   4.0   8.9   21:00   2.3   02:15  14.4   0.0   0.2   4.4  19.0   09:15     W
19   2.0   4.5   21:00  -2.5   02:15  14.4   0.0   0.2   3.0  20.0   22:45     E
20   3.4   4.2   21:00   3.0   02:15  14.4   0.0   0.0   8.0  23.0   09:15     E
21   3.1   4.3   21:00   2.4   02:15  14.4   0.0   0.0   2.5  18.0   23:45    SE
22   4.0   6.3   21:00   2.1   02:15  14.4   0.0  13.0   4.9  23.0   05:00   WNW
23   4.4   5.1   21:00   3.9   02:15  14.4   0.0   1.4   3.4  16.0   06:45   WSW
24   4.0   5.7   21:00   2.1   02:15  14.4   0.0   2.8   1.1  15.0   23:00   ENE
25   3.5   4.2   21:00   2.4   02:15  14.4   0.0   0.0   3.9  14.0   01:45   NNE
26   1.0   3.2   21:00  -0.5   02:15  14.4   0.0   0.0   2.1  14.0   23:59   SSW
27   3.9   8.2   21:00  -0.6   02:15  14.4   0.0   0.4  10.9  29.0   11:30   WNW
28   4.5   6.3   21:00   1.6   02:15  14.4   0.0   2.2   8.7  25.0   13:00    SW
29   2.8   5.4   21:00  -1.5   02:15  14.4   0.0   3.2  11.7  36.0   11:00     W
30   1.5   3.3   21:00  -2.3   02:15  14.4   0.0   1.6   8.3  36.0   00:15   WSW
31   1.3   3.4   21:00  -2.1   02:15  14.4   0.0   0.6   5.8  18.0   23:00   WSW
----------------------------------------------------------------------------------
     2.4   8.9     1    -3.6     1   446.4   0.0  51.0   6.1  36.0     9       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.0 on day 22
Days of Rain: 22 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5