NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for January 2006												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	3.3	6.1	21:15	0.5	00:15	0	0	0	11.2	23	01:30	NW
2	4.2	5.4	11:45	2.9	00:45	0	0	0	12.7	16	07:30	NW
3	5.4	8.3	02:30	2.5	21:00	0	0	0	7.9	16	23:59	NW
4	4.7	7.6	23:30	1.8	06:00	0	0	0	11.6	16	00:15	SE
5	3.3	4.7	00:45	1.9	21:30	0	0	0	10.4	27	01:45	E
6	2.8	3.3	13:30	2.2	09:30	0	0	0	2.6	24	20:45	SE
7	2.0	3.2	14:15	0.8	00:15	0	0	0	8.6	13	00:15	SE
8	3.3	3.5	14:00	3	20:00	0	0	1.5	5.2	9	13:45	W
9	5.2	5.7	01:45	4.7	22:15	0	0	0	18.2	19	22:15	SW
10	6.7	7.8	23:59	5.6	08:00	0	0	2.7	34.5	40	18:30	SW
11	5.8	10.4	23:30	1.1	00:30	0	0	0.7	14.5	40	23:30	SW
12	4.6	6.4	12:45	2.7	23:59	0	0	0	17.3	28	00:45	SE
13	5.8	7	13:45	4.5	23:59	0	0	0	20.4	29	19:00	SE
14	4.9	7.4	14:00	2.4	07:00	0	0	2.1	13.4	23	19:30	SE
15	5.0	6.8	12:30	3.1	00:15	0	0	0	14	21	09:00	SE
16	5.7	7.7	20:30	3.7	05:00	0	0	3.3	9.8	23	20:45	S
17	5.6	7.4	07:45	3.7	16:00	0	0	5.4	19.3	25	20:15	NW
18	8.5	9.8	00:30	7.1	09:00	0	0	0.9	5.5	22	18:45	W
19	7.9	10.7	15:00	5	21:30	0	0	1.2	20.1	26	14:45	SW
20	5.5	8.4	14:00	2.6	01:00	0	0	0.6	39.4	49	02:15	W
21	4.9	9.2	14:45	0.6	06:45	0	0	0	5.8	45	23:45	W
22	3.8	6	11:00	1.5	19:30	0	0	0	2	14	03:00	SE
23	1.8	3	18:30	0.6	11:15	0	0	0	11.3	18	14:15	SE
24	0.5	2.7	15:00	-1.8	07:15	0	0	0	3.7	17	19:45	S
25	5.6	7.9	14:00	3.2	00:45	0	0	0	15.8	22	06:30	N
26	4.8	6.7	13:45	2.8	06:00	0	0	0	11.2	23	00:15	NE
27	3.0	5.7	19:30	0.2	05:15	0	0	1.2	10.7	25	21:45	NE
28	3.7	5.4	15:30	2	04:00	0	0	0.3	10.2	22	03:00	NE
29	3.4	7	00:15	-0.3	10:00	0	0	0	9.7	17	18:45	SE
30	4.4	6.3	15:30	2.4	02:30	0	0	0	2.4	11	07:00	E
31	2.3	4	15:30	0.6	02:30	0	0	0	6.9	14	08:00	SE
----------------------------------------------------------------------------------------------------------------------												
	4.4	10.7	12	-1.8	10	0	0	19.9	12.5	49	11	SE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	2											
Min <= -18.0:	0											
Max Rain: 5.4 on day 17												
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5