NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for January 2000												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	4.0	8	21:15	0	00:15	0	0	0	3	9	01:30	SW
2	6.0	7	11:45	5	00:45	0	0	0	5	7	07:30	S
3	4.5	10	02:30	-1	21:00	0	0	0	3	5	23:59	SW
4	1.0	3	23:30	-1	06:00	0	0	1.5	14	27	00:15	W
5	4.0	8	00:45	0	21:30	0	0	0	38	21	01:45	S
6	4.5	11	13:30	-2	09:30	0	0	0.5	13	37	20:45	W
7	5.5	9	14:15	2	00:15	0	0	0.5	17	39	00:15	SW
8	3.5	8	14:00	-1	20:00	0	0	0	13	25	13:45	SW
9	1.0	6	01:45	-4	22:15	0	0	0	1	3	22:15	NW
10	5.0	6	23:59	4	08:00	0	0	0	13	28	18:30	SW
11	8.0	10	23:30	6	00:30	0	0	0	21	38	23:30	SW
12	6.0	9	12:45	3	23:59	0	0	1	18	30	00:45	SW
13	2.5	7	13:45	-2	23:59	0	0	3.5	11	20	19:00	N
14	3.0	6	14:00	0	07:00	0	0	2	24	33	19:30	NE
15	3.0	8	12:30	-2	00:15	0	0	0	3	15	09:00	N
16	3.0	7	20:30	-1	05:00	0	0	0	5	10	20:45	NW
17	3.5	8	07:45	-1	16:00	0	0	0	4	12	20:15	NW
18	4.0	7	00:30	1	09:00	0	0	0	13	22	18:45	N
19	3.0	9	15:00	-3	21:30	0	0	0	6	15	14:45	N
20	3.5	7	14:00	0	01:00	0	0	0	8	15	02:15	NW
21	3.5	6	14:45	1	06:45	0	0	0	6	13	23:45	NW
22	2.5	5	11:00	0	19:30	0	0	5.5	19	45	03:00	N
23	1.0	6	18:30	-4	11:15	0	0	1.5	10	19	14:15	N
24	3.0	7	15:00	-1	07:15	0	0	0	6	10	19:45	NW
25	3.0	8	14:00	-2	00:45	0	0	0	2	8	06:30	N
26	4.0	7	13:45	1	06:00	0	0	0.5	4	10	00:15	W
27	3.5	7	19:30	0	05:15	0	0	0	20	30	21:45	W
28	7.5	8	15:30	7	04:00	0	0	0.5	24	47	03:00	SW
29	8.5	12	00:15	5	10:00	0	0	0	38	55	18:45	W
30	9.5	12	15:30	7	02:30	0	0	0	37	54	07:00	W
31	9.5	12	15:30	7	02:30	0	0	0	14	30	08:00	W
----------------------------------------------------------------------------------------------------------------------												
	4.3	12	12	-4	10	0	0	17	13.3	55	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	19											
Min <= -18.0:	0											
Max Rain: 5.5 on day 22												
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5