NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for January 1997												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	-3.5	-1	21:15	-6	00:15	0	0	0	14	26	01:30	NE
2	-2.5	2	11:45	-7	00:45	0	0	0	12	22	07:30	NE
3	-4.0	1	02:30	-9	21:00	0	0	0	18	32	23:59	NE
4	-4.0	0	23:30	-8	06:00	0	0	0	12	28	00:15	NE
5	-3.5	1	00:45	-8	21:30	0	0	0	10	23	01:45	E
6	-3.0	3	13:30	-9	09:30	0	0	0	6	12	20:45	E
7	0.0	4	14:15	-4	00:15	0	0	0	9	15	00:15	E
8	-2.0	1	14:00	-5	20:00	0	0	0	7	14	13:45	E
9	-0.5	2	01:45	-3	22:15	0	0	0	5	12	22:15	E
10	0.5	3	23:59	-2	08:00	0	0	0	6	10	18:30	SE
11	2.5	5	23:30	0	00:30	0	0	0	10	16	23:30	SE
12	7.5	10	12:45	5	23:59	0	0	0	11	20	00:45	SW
13	9.0	11	13:45	7	23:59	0	0	0	10	18	19:00	SW
14	8.0	10	14:00	6	07:00	0	0	0	6	14	19:30	SW
15	3.5	4	12:30	3	00:15	0	0	0	7	12	09:00	SW
16	1.5	3	20:30	0	05:00	0	0	0	8	16	20:45	S
17	2.0	5	07:45	-1	16:00	0	0	0	10	21	20:15	SW
18	4.0	6	00:30	2	09:00	0	0	0	8	15	18:45	S
19	5.5	8	15:00	3	21:30	0	0	0	9	14	14:45	S
20	2.5	5	14:00	0	01:00	0	0	0	4	10	02:15	NW
21	4.5	7	14:45	2	06:45	0	0	0	9	16	23:45	SE
22	6.0	8	11:00	4	19:30	0	0	0	8	14	03:00	SW
23	4.0	6	18:30	2	11:15	0	0	0	7	12	14:15	SW
24	3.5	6	15:00	1	07:15	0	0	0	10	16	19:45	SW
25	5.0	8	14:00	2	00:45	0	0	0	9	14	06:30	SW
26	3.5	9	13:45	-2	06:00	0	0	0	6	12	00:15	SW
27	5.5	8	19:30	3	05:15	0	0	0	8	18	21:45	NW
28	2.5	6	15:30	-1	04:00	0	0	0	9	17	03:00	NW
29	3.5	7	00:15	0	10:00	0	0	0	6	12	18:45	NW
30	5.0	8	15:30	2	02:30	0	0	0	3	8	07:00	NW
31	3.5	6	15:30	1	02:30	0	0	0	4	9	08:00	NW
----------------------------------------------------------------------------------------------------------------------												
	2.3	11	12	-9	10	0	0	0	8.4	32	11	SW
		5.2		-0.7								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	17											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5