Welcome to my weather website known as Delerius Weather...
The Weather Station in use is my Vantage Pro 2 Plus and this page is updated every Minute.
The Meteorological day used at this station starts at 00:00 and ends at 23:59...
I've been recording weather conditions since 1994, rainfall since 2000, solar 2015 an online since 2017.
My personal weather station and website is a non-profit database for all weather and space related information for everyone to use...!!!
Please Sign the Guestbook... No personal data is stored, used or shown... Thank you!
Boltek LD-350 Live Lightning Detector is installed - Live in the Charts menu under 'Live Lightning - Delerius Weather Station'.
SAM Magnetometer is 'Live' in the Space menu under 'Magnetometer Data - Winterton Home'... showing atmospheric magnetic indices for possible Northern Light shows at 53° North...(need >K7).
Air Quality monitors are installed - both the Purple Air and Davis Airlink.
Also.... check out popular weather websites as my data is now broadcasting over various platforms including - WeatherLink Live, MetOffice, WeatherCloud, CWOP, AWEKAS, Weather Underground, PWS, ICCP and EWN.
Current Forecast : Mostly clear and warmer.
Temperature and Humidity | |||
Feels like Temperature | 5.7°C | ||
Temperature | 9.2°C | Humidity | 82% |
Apparent Temperature | 5.0°C | Last Hour Variation (3hrs) | -0.3°C |
Wet Thermometer | 7.8°C | Last Hour Variation (Falling) | -0.3°C |
Average Temperature | 8.9°C | Dew Point | 6.3°C |
Windchill | 6.7°C | Chill Hours | 1258.0 |
Humidex | No | Heat Index | No |
Sunny | Yes | UV Index | 0.0 |
Current Solar Aax | 33 W/m2 | Solar Radiation | 35 W/m2 |
Cloud Base | 363 m | Is The Sun Up | Yes |
Rainfall | |||
Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since Midnight | 0.0 mm | Rainfall This Year | 25.1 mm |
Rainfall Last 24h | 0.0 mm | Last Rainfall (8 Day, 11 Hour, 17 Min) | 2023-01-27 04:28 |
Wind | |||
Current Wind Speed | 13.0 mph | Wind Direction | SSW |
Wind Speed (gust) | 15.0 mph | Wind Bearing | 209° |
Wind Speed (avg) | 10.7 mph | Wind Bearing (avg) | 211° |
Wind Bearing Range From | 180° (189°) | To | 240° (233°) |
Beaufort Scale | F3 | Gentle breeze | - |
Pressure (Sea Level) | |||
Barometer | 1035.59 mb | Altimeter Pressure | 1035.17 mb |
Pressure Trend | -0.16 mb | Steady | |
Sun and Moon | |||
Sunrise | 07:43 | Sunset | 16:50 |
Dawn | 07:05 | Dusk | 17:28 |
Moonrise | 15:05 | Moonset | 07:49 |
Day Length | 09:07 | Length of Daylight | 10:23 |
Moon Age | 13 Day | ||
My Location | |||
Latitude | N 53° 39' 10" | Longitude | W 00° 36' 49" |
Altitude | 42 m |
Local Time
Winterton
North Lincolnshire, England
Observations :-
Temperature : | 9.2°C |
Humidity : | 82% |
Wind Speed : | 10.7 mph |
Wind Direction : | SSW |
Saturday, 04 February 2023
Updated at 15:45:01
12 Hour Forecast :-

Conditions in 12 Hours
Moon Phase :-

Phase : Waxing Gibbous
Moon Visibility - 99%
Temperature Now :-
Cloud Base Height :-
Local Sun Position :-
Worldwide Visitors :-
This Weather Station's Data is used by and is broadcasting on the following International Weather Networks:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Page Updated : 04/02/2023 15:45:01
Powered by Cumulus 1.9.4 (10992)