Delerius Weather Station Historical Data
|
Summary for February 2, 2017 - April 22, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
31.7 °C |
-17.8 °C |
9.5 °C |
Dew Point: |
20.7 °C |
-17.8 °C |
6.4 °C |
Humidity: |
98 % |
% |
81 % |
Wind Speed: |
70.8 km/h |
- |
10 km/h |
Wind Gust: |
85.3 km/h |
- |
- |
Pressure: |
1037.1 hPa |
0 hPa |
- |
Precipitation: |
555 mm | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 2 | 11.1 | 10 | 8.8 | 9.5 | 8.6 | 6.8 | 97 | 89 | 78 | 997.5 | 987.7 | 29 | 19.3 | 48.3 | 0.51 |
Fri | 3 | 10.3 | 8.2 | 6.1 | 6.6 | 5.6 | 4.3 | 95 | 84 | 73 | 994.8 | 986.7 | 32.2 | 16.1 | 54.7 | 1.27 |
Sat | 4 | 8.8 | 5.2 | 1.7 | 3.6 | 1.9 | 0.3 | 93 | 85 | 63 | 997.9 | 987.4 | 20.9 | 8 | 32.2 | 0.51 |
Sun | 5 | 6.7 | 3.5 | 0.3 | 4.1 | 2.1 | -0.7 | 96 | 90 | 78 | 1014.8 | 997.2 | 9.7 | 1.6 | 32.2 | 0 |
Mon | 6 | 6.3 | 1.8 | -2.6 | 4.1 | 0.7 | -3.2 | 98 | 92 | 78 | 1018.2 | 1010.7 | 24.1 | 8 | 30.6 | 3.81 |
Tue | 7 | 9.9 | 6.7 | 3.3 | 7 | 4.4 | 2.7 | 98 | 93 | 78 | 1020.9 | 1009.4 | 17.7 | 4.8 | 32.2 | 0.51 |
Wed | 8 | 4.2 | 2.9 | 1.7 | 3.5 | 2.2 | 0.8 | 97 | 94 | 88 | 1031.7 | 1020.9 | 6.4 | 1.6 | 32.2 | 0.76 |
Thu | 9 | 2.4 | 1.6 | 0.7 | 0.8 | 0 | -0.7 | 94 | 91 | 81 | 1031.4 | 1027.3 | 8 | 3.2 | 14.5 | 0 |
Fri | 10 | 2.4 | 1.5 | 0.6 | 1.2 | -0.1 | -1 | 95 | 91 | 85 | 1027.3 | 1026.3 | 11.3 | 4.8 | 19.3 | 0.25 |
Sat | 11 | 3 | 2.1 | 1.2 | 2.4 | 1.6 | -0.7 | 97 | 95 | 85 | 1027 | 1024.9 | 14.5 | 8 | 22.5 | 3.81 |
Sun | 12 | 3.2 | 2.3 | 1.3 | 2.5 | 1.6 | 0.4 | 97 | 96 | 93 | 1028.7 | 1026 | 17.7 | 11.3 | 25.7 | 2.79 |
Mon | 13 | 7.2 | 5.1 | 2.9 | 5.2 | 3.1 | 2 | 97 | 93 | 86 | 1028.7 | 1025.3 | 14.5 | 9.7 | 32.2 | 0 |
Tue | 14 | 7.5 | 3.6 | -0.2 | 5.5 | 2.8 | -0.7 | 98 | 92 | 80 | 1026 | 1023.2 | 12.9 | 3.2 | 20.9 | 0 |
Wed | 15 | 10.2 | 8.3 | 6.5 | 8.6 | 7.2 | 5.3 | 96 | 94 | 88 | 1026.3 | 1023.6 | 12.9 | 4.8 | 20.9 | 1.52 |
Thu | 16 | 11.2 | 8.6 | 6.1 | 6.7 | 5.5 | 3.7 | 90 | 83 | 73 | 1025.6 | 1023.6 | 27.4 | 12.9 | 38.6 | 0 |
Fri | 17 | 10.6 | 8.7 | 6.9 | 8.2 | 6.8 | 5.7 | 94 | 89 | 80 | 1027 | 1023.9 | 12.9 | 3.2 | 19.3 | 0 |
Sat | 18 | 12.8 | 9.6 | 6.3 | 9.1 | 7.1 | 4.9 | 93 | 86 | 77 | 1023.9 | 1018.2 | 20.9 | 6.4 | 29 | 0 |
Sun | 19 | 11.1 | 9.4 | 7.8 | 9.7 | 7.7 | 6 | 91 | 88 | 82 | 1020.5 | 1016.5 | 24.1 | 11.3 | 32.2 | 0 |
Mon | 20 | 14.2 | 11.4 | 8.7 | 11.6 | 9.8 | 6.3 | 94 | 89 | 82 | 1016.5 | 1012.1 | 41.8 | 19.3 | 54.7 | 0 |
Tue | 21 | 12.7 | 9.3 | 6.1 | 10.6 | 7.7 | 4.4 | 92 | 86 | 80 | 1015.1 | 1000.6 | 35.4 | 16.1 | 48.3 | 0 |
Wed | 22 | 11.6 | 9.3 | 7 | 9.7 | 6.3 | 3.8 | 93 | 81 | 62 | 1003.6 | 999.5 | 49.9 | 25.7 | 62.8 | 1.78 |
Thu | 23 | 9.5 | 6.7 | 3.8 | 8.5 | 4.6 | 1.8 | 97 | 88 | 78 | 1005.3 | 976.5 | 53.1 | 22.5 | 74 | 4.83 |
Fri | 24 | 9.5 | 6.2 | 2.8 | 3.2 | 2 | 0.9 | 91 | 77 | 60 | 1016.1 | 1005.6 | 22.5 | 12.9 | 74 | 0 |
Sat | 25 | 10.8 | 8.4 | 6.1 | 8.3 | 6.7 | 2.7 | 93 | 85 | 77 | 1013.1 | 1001.6 | 37 | 22.5 | 51.5 | 1.02 |
Sun | 26 | 11.2 | 8.7 | 6.2 | 8.8 | 6.7 | 4.2 | 95 | 85 | 77 | 1002.9 | 993.1 | 38.6 | 19.3 | 48.3 | 1.27 |
Mon | 27 | 6.9 | 3.8 | 0.8 | 5.4 | 3.5 | -0.2 | 94 | 91 | 84 | 994.8 | 979.6 | 19.3 | 9.7 | 32.2 | 2.29 |
Tue | 28 | 7.1 | 3.8 | 0.6 | 3.8 | 2.1 | -0.3 | 95 | 88 | 72 | 992.4 | 980.6 | 22.5 | 9.7 | 29 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 8.9 | 5.1 | 1.4 | 4.2 | 2.2 | 0.2 | 95 | 85 | 67 | 996.2 | 992.8 | 22.5 | 8 | 35.4 | 0 |
Thu | 2 | 9.2 | 5.7 | 2.2 | 4.9 | 2.2 | -0.3 | 95 | 80 | 62 | 1008.4 | 993.5 | 30.6 | 16.1 | 43.5 | 2.29 |
Fri | 3 | 7.3 | 6 | 4.6 | 7.1 | 4.6 | 2.8 | 98 | 93 | 81 | 1005.6 | 988.4 | 17.7 | 6.4 | 32.2 | 7.62 |
Sat | 4 | 11.8 | 8.9 | 5.9 | 7.3 | 5.5 | 2.6 | 98 | 85 | 54 | 988.4 | 984.3 | 19.3 | 8 | 25.7 | 0 |
Sun | 5 | 6.6 | 5.4 | 4.2 | 4.8 | 3.9 | 2.3 | 96 | 91 | 85 | 996.8 | 985 | 16.1 | 8 | 25.7 | 5.33 |
Mon | 6 | 11.1 | 7.5 | 3.9 | 5.5 | 3.5 | 1.4 | 95 | 81 | 56 | 1011.7 | 996.8 | 20.9 | 11.3 | 32.2 | 0.25 |
Tue | 7 | 11.1 | 7.2 | 3.4 | 5.6 | 2.9 | 1.3 | 92 | 76 | 54 | 1015.8 | 1008 | 22.5 | 9.7 | 29 | 0.25 |
Wed | 8 | 12.8 | 9.7 | 6.7 | 9 | 6.2 | 3.3 | 95 | 82 | 53 | 1012.8 | 1002.9 | 30.6 | 16.1 | 48.3 | 1.27 |
Thu | 9 | 13.5 | 9 | 4.6 | 7.2 | 4.7 | 2.7 | 90 | 74 | 51 | 1026 | 1011.1 | 38.6 | 14.5 | 51.5 | 0 |
Fri | 10 | 13.3 | 8.8 | 4.3 | 9.8 | 6.8 | 2.6 | 94 | 87 | 78 | 1026.3 | 1019.2 | 14.5 | 4.8 | 25.7 | 0 |
Sat | 11 | 13.4 | 11.3 | 9.2 | 10.7 | 9.2 | 7.2 | 94 | 88 | 78 | 1019.2 | 1012.1 | 14.5 | 6.4 | 20.9 | 0.25 |
Sun | 12 | 15.8 | 11.3 | 6.7 | 10.7 | 8.6 | 4.7 | 94 | 85 | 57 | 1021.9 | 1010.4 | 17.7 | 8 | 25.7 | 0 |
Mon | 13 | 14.1 | 8.8 | 3.5 | 8.5 | 5.8 | 2.3 | 93 | 81 | 66 | 1028.7 | 1021.9 | 27.4 | 9.7 | 32.2 | 0 |
Tue | 14 | 15.2 | 12.1 | 9 | 10.7 | 7.8 | 5.3 | 88 | 80 | 55 | 1031.4 | 1027 | 35.4 | 16.1 | 43.5 | 0 |
Wed | 15 | 16.5 | 12.1 | 7.6 | 7.8 | 5.8 | 3.8 | 84 | 69 | 51 | 1032.4 | 1025.6 | 16.1 | 6.4 | 32.2 | 0 |
Thu | 16 | 13 | 8.6 | 4.3 | 7.8 | 5.8 | 2 | 92 | 80 | 68 | 1025.6 | 1015.1 | 25.7 | 9.7 | 46.7 | 0 |
Fri | 17 | 11.3 | 7.5 | 3.7 | 9.4 | 4.9 | 1.3 | 91 | 85 | 80 | 1017.8 | 1000.9 | 33.8 | 20.9 | 57.9 | 0.25 |
Sat | 18 | 13.1 | 12.1 | 11.1 | 10.9 | 9.9 | 9.1 | 93 | 88 | 82 | 1007.7 | 1001.2 | 35.4 | 17.7 | 54.7 | 0.51 |
Sun | 19 | 14.9 | 12.3 | 9.8 | 11 | 9.7 | 7.7 | 93 | 84 | 77 | 1005 | 999.5 | 40.2 | 19.3 | 66 | 0.25 |
Mon | 20 | 11 | 7.7 | 4.4 | 9.5 | 5.9 | 1.7 | 94 | 81 | 57 | 1002.3 | 997.2 | 29 | 16.1 | 51.5 | 1.52 |
Tue | 21 | 9.7 | 6 | 2.3 | 3.1 | 0.7 | -2.5 | 90 | 72 | 44 | 1006 | 999.5 | 33.8 | 20.9 | 56.3 | 1.02 |
Wed | 22 | 6.2 | 4.1 | 1.9 | 4.2 | 3.3 | 1.2 | 96 | 91 | 84 | 1012.8 | 1002.3 | 16.1 | 8 | 30.6 | 4.83 |
Thu | 23 | 11.6 | 6.6 | 1.6 | 7.9 | 4.2 | 1.1 | 98 | 87 | 66 | 1028.7 | 1012.8 | 19.3 | 8 | 38.6 | 0.51 |
Fri | 24 | 13.3 | 6.9 | 0.7 | 5.4 | 2.3 | -0.9 | 96 | 76 | 46 | 1036.1 | 1028.3 | 12.9 | 4.8 | 25.7 | 0 |
Sat | 25 | 15.8 | 6.8 | -2.2 | 4.3 | -0.8 | -4 | 97 | 66 | 26 | 1036.1 | 1028.7 | 9.7 | 1.6 | 24.1 | 0 |
Sun | 26 | 14.4 | 6.8 | -0.8 | 4.9 | 1.6 | -2.4 | 91 | 70 | 44 | 1029.3 | 1025.6 | 12.9 | 4.8 | 25.7 | 0 |
Mon | 27 | 12.1 | 9.1 | 6 | 7.2 | 5.2 | 3.9 | 89 | 84 | 69 | 1026.6 | 1020.5 | 11.3 | 4.8 | 22.5 | 0 |
Tue | 28 | 14.3 | 10.1 | 5.8 | 9.4 | 6.8 | 4.3 | 95 | 85 | 69 | 1021.2 | 1015.8 | 17.7 | 8 | 32.2 | 0 |
Wed | 29 | 14.4 | 12 | 9.6 | 12.2 | 10.4 | 8 | 97 | 89 | 81 | 1018.2 | 1015.5 | 22.5 | 11.3 | 43.5 | 0.51 |
Thu | 30 | 18.4 | 15.6 | 12.8 | 12.8 | 11.1 | 8.8 | 90 | 78 | 61 | 1016.1 | 1010.4 | 30.6 | 16.1 | 48.3 | 0.25 |
Fri | 31 | 17.7 | 14.5 | 11.3 | 10.1 | 8.7 | 5.7 | 82 | 70 | 48 | 1010.4 | 1004.3 | 29 | 14.5 | 51.5 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 15.3 | 11.4 | 7.5 | 9.4 | 7.5 | 6 | 94 | 82 | 66 | 1013.8 | 1004.6 | 20.9 | 8 | 35.4 | 0.25 |
Sun | 2 | 15.3 | 10.6 | 5.9 | 7.9 | 5.9 | 3.9 | 92 | 77 | 51 | 1024.9 | 1013.8 | 12.9 | 3.2 | 22.5 | 0 |
Mon | 3 | 16.6 | 9.7 | 2.7 | 7.5 | 4.8 | 1.6 | 95 | 71 | 46 | 1024.9 | 1019.2 | 25.7 | 9.7 | 45.1 | 0 |
Tue | 4 | 15 | 10.9 | 6.8 | 10 | 7.3 | 3.6 | 91 | 80 | 56 | 1030.4 | 1019.9 | 17.7 | 8 | 33.8 | 0 |
Wed | 5 | 13.7 | 9.8 | 5.8 | 6.4 | 4.9 | 3.3 | 85 | 74 | 59 | 1031.7 | 1028.7 | 25.7 | 12.9 | 43.5 | 0 |
Thu | 6 | 12.7 | 7.5 | 2.3 | 6.8 | 4.6 | 1.3 | 97 | 80 | 65 | 1031.7 | 1028 | 22.5 | 9.7 | 38.6 | 0 |
Fri | 7 | 14.4 | 8.8 | 3.4 | 6.1 | 4.9 | 1.6 | 92 | 76 | 55 | 1028.3 | 1024.6 | 14.5 | 6.4 | 32.2 | 0 |
Sat | 8 | 20.2 | 10.1 | -0.1 | 9.8 | 4.8 | -0.9 | 97 | 71 | 41 | 1025.3 | 1019.5 | 16.1 | 3.2 | 29 | 0 |
Sun | 9 | 22.7 | 14.1 | 5.6 | 12.3 | 7.9 | 3.9 | 92 | 71 | 43 | 1019.5 | 1014.8 | 32.2 | 11.3 | 51.5 | 0 |
Mon | 10 | 13.9 | 10.2 | 6.6 | 5.7 | 4.3 | 2.2 | 81 | 69 | 54 | 1027 | 1019.5 | 24.1 | 16.1 | 46.7 | 0 |
Tue | 11 | 14.4 | 9.3 | 4.4 | 6.4 | 4.8 | 2.4 | 89 | 74 | 54 | 1027 | 1019.9 | 29 | 14.5 | 45.1 | 0 |
Wed | 12 | 13.7 | 10.4 | 7.1 | 8.9 | 5.9 | 3.4 | 85 | 75 | 58 | 1019.9 | 1013.4 | 32.2 | 24.1 | 54.7 | 0 |
Thu | 13 | 12.6 | 9.2 | 5.8 | 5.7 | 4.3 | 3 | 86 | 74 | 59 | 1017.2 | 1015.5 | 20.9 | 12.9 | 38.6 | 0 |
Fri | 14 | 14.1 | 10.7 | 7.3 | 9.6 | 6.8 | 4.3 | 90 | 81 | 66 | 1016.1 | 1011.1 | 29 | 12.9 | 49.9 | 0.25 |
Sat | 15 | 12.8 | 9.1 | 5.4 | 6.4 | 4 | 1.6 | 90 | 76 | 53 | 1019.9 | 1012.8 | 32.2 | 16.1 | 56.3 | 0.51 |
Sun | 16 | 12.4 | 8.5 | 4.7 | 8.9 | 5.3 | 1.3 | 95 | 81 | 67 | 1020.9 | 1017.2 | 20.9 | 11.3 | 35.4 | 2.29 |
Mon | 17 | 12.2 | 8.7 | 5.2 | 5.3 | 3.7 | 1.6 | 96 | 77 | 49 | 1028 | 1019.9 | 19.3 | 4.8 | 35.4 | 0.51 |
Tue | 18 | 12 | 6.2 | 0.6 | 3.7 | 1.1 | -1.6 | 88 | 67 | 41 | 1036.1 | 1028 | 16.1 | 6.4 | 30.6 | 0 |
Wed | 19 | 12.9 | 8.7 | 4.4 | 5.3 | 3.4 | 2.1 | 88 | 69 | 49 | 1037.1 | 1034.4 | 12.9 | 4.8 | 22.5 | 0 |
Thu | 20 | 15.3 | 11.7 | 8 | 10.1 | 8 | 4.7 | 94 | 80 | 61 | 1034.8 | 1032.4 | 22.5 | 9.7 | 40.2 | 0.51 |
Fri | 21 | 14.7 | 10 | 5.2 | 9.2 | 7.3 | 4 | 96 | 81 | 66 | 1032.4 | 1027.7 | 25.7 | 12.9 | 46.7 | 0 |
Sat | 22 | 15.6 | 11 | 6.4 | 7.4 | 5.1 | 1.7 | 95 | 72 | 47 | 1029.7 | 1027 | 17.7 | 4.8 | 32.2 | 0 |
Sun | 23 | 15.9 | 10.1 | 4.4 | 5.7 | 3 | 0.8 | 87 | 64 | 40 | 1028.7 | 1019.2 | 19.3 | 8 | 33.8 | 0 |
Mon | 24 | 14.1 | 8.1 | 2.1 | 7.5 | 3.4 | -4.5 | 86 | 68 | 39 | 1019.2 | 1011.1 | 32.2 | 16.1 | 54.7 | 0 |
Tue | 25 | 9.6 | 4.7 | -0.3 | 3.9 | -0.2 | -3.3 | 83 | 72 | 54 | 1017.5 | 1011.4 | 20.9 | 9.7 | 41.8 | 0.51 |
Wed | 26 | 9.9 | 5.6 | 1.2 | 2.1 | 0.4 | -1.2 | 86 | 70 | 49 | 1020.9 | 1017.5 | 17.7 | 8 | 32.2 | 0.25 |
Thu | 27 | 11.3 | 5.9 | 0.5 | 8.6 | 4.4 | -1.4 | 95 | 85 | 73 | 1020.5 | 1014.8 | 20.9 | 8 | 37 | 4.32 |
Fri | 28 | 13.7 | 8.7 | 3.7 | 6.7 | 4.7 | 2.6 | 95 | 75 | 50 | 1017.5 | 1014.8 | 11.3 | 3.2 | 22.5 | 0 |
Sat | 29 | 12.4 | 9.8 | 7.2 | 6.7 | 5.3 | 3.1 | 91 | 74 | 54 | 1015.5 | 1010.4 | 16.1 | 4.8 | 30.6 | 0 |
Sun | 30 | 16.2 | 11.8 | 7.3 | 7.5 | 5.9 | 3.3 | 84 | 71 | 46 | 1010.4 | 999.9 | 27.4 | 11.3 | 43.5 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 16.2 | 12.2 | 8.1 | 9.3 | 7.3 | 5.8 | 91 | 77 | 53 | 1015.8 | 1000.6 | 16.1 | 8 | 32.2 | 0 |
Tue | 2 | 15.2 | 11.6 | 7.9 | 9.3 | 7.7 | 6 | 94 | 83 | 65 | 1026.3 | 1015.8 | 16.1 | 6.4 | 30.6 | 0 |
Wed | 3 | 15.3 | 10.3 | 5.3 | 7.2 | 5.3 | 1.1 | 93 | 74 | 40 | 1027 | 1025.3 | 20.9 | 12.9 | 41.8 | 0 |
Thu | 4 | 15.2 | 10.8 | 6.4 | 6.5 | 4.6 | 0.9 | 88 | 68 | 39 | 1028.7 | 1026 | 22.5 | 11.3 | 46.7 | 0 |
Fri | 5 | 16.4 | 10.9 | 5.5 | 7 | 4.7 | 0.8 | 95 | 72 | 41 | 1028.7 | 1019.9 | 19.3 | 9.7 | 46.7 | 0 |
Sat | 6 | 11.7 | 9.1 | 6.4 | 7.9 | 6.7 | 4.7 | 93 | 85 | 71 | 1019.9 | 1015.5 | 16.1 | 8 | 29 | 0 |
Sun | 7 | 14.3 | 10.1 | 6 | 8.7 | 6.1 | 3.7 | 92 | 81 | 67 | 1026.3 | 1018.5 | 16.1 | 9.7 | 33.8 | 0 |
Mon | 8 | 11.1 | 9.1 | 7.1 | 5 | 3.8 | 2.6 | 79 | 72 | 64 | 1030.4 | 1026.3 | 19.3 | 11.3 | 41.8 | 0 |
Tue | 9 | 12.9 | 9.3 | 5.6 | 4.4 | 3.3 | 2.3 | 82 | 70 | 55 | 1030 | 1015.1 | 11.3 | 3.2 | 20.9 | 0 |
Wed | 10 | 19.2 | 10 | 0.9 | 7.1 | 4.4 | -0.3 | 95 | 64 | 41 | 1015.1 | 1001.6 | 9.7 | 3.2 | 19.3 | 0 |
Thu | 11 | 19.6 | 11.5 | 3.4 | 9.8 | 5.9 | 1.8 | 93 | 67 | 49 | 1001.6 | 995.1 | 17.7 | 6.4 | 33.8 | 0 |
Fri | 12 | 16.1 | 12.2 | 8.3 | 12.7 | 9.4 | 6.4 | 91 | 87 | 76 | 997.5 | 995.5 | 16.1 | 4.8 | 29 | 0.25 |
Sat | 13 | 16.4 | 14 | 11.6 | 10.9 | 8.8 | 5.9 | 91 | 74 | 51 | 1008.4 | 997.5 | 22.5 | 12.9 | 38.6 | 0 |
Sun | 14 | 19.4 | 14 | 8.7 | 10.2 | 7.7 | 4.2 | 95 | 69 | 39 | 1021.6 | 1008.4 | 22.5 | 9.7 | 38.6 | 2.03 |
Mon | 15 | 16.1 | 11.9 | 7.8 | 14.6 | 10.9 | 5.8 | 94 | 89 | 80 | 1021.6 | 1017.2 | 22.5 | 11.3 | 48.3 | 1.52 |
Tue | 16 | 18.7 | 16.9 | 15.1 | 15.6 | 14.3 | 13.5 | 93 | 86 | 78 | 1020.2 | 1017.2 | 27.4 | 14.5 | 48.3 | 1.27 |
Wed | 17 | 15.1 | 12.1 | 9.1 | 14 | 11 | 8.3 | 97 | 94 | 86 | 1020.2 | 1011.4 | 9.7 | 1.6 | 17.7 | 6.1 |
Thu | 18 | 18.1 | 11.2 | 4.2 | 10.4 | 8.2 | 3.6 | 98 | 81 | 51 | 1012.4 | 1010.7 | 14.5 | 3.2 | 22.5 | 1.27 |
Fri | 19 | 13.3 | 11 | 8.7 | 9.8 | 8.7 | 7.5 | 97 | 88 | 73 | 1012.1 | 1010 | 9.7 | 1.6 | 17.7 | 2.54 |
Sat | 20 | 15.6 | 10.9 | 6.2 | 10.2 | 7.6 | 5.3 | 96 | 82 | 59 | 1019.2 | 1011.7 | 22.5 | 8 | 40.2 | 1.02 |
Sun | 21 | 18.3 | 12.4 | 6.6 | 10.2 | 8.3 | 5.4 | 93 | 74 | 54 | 1022.2 | 1019.2 | 20.9 | 9.7 | 35.4 | 0 |
Mon | 22 | 22.7 | 16 | 9.4 | 13.5 | 10.6 | 7.4 | 94 | 72 | 50 | 1019.2 | 1011.1 | 20.9 | 9.7 | 41.8 | 0 |
Tue | 23 | 22.7 | 17 | 11.2 | 11.8 | 9.9 | 6.9 | 89 | 65 | 40 | 1022.9 | 1013.4 | 19.3 | 11.3 | 35.4 | 0 |
Wed | 24 | 24.4 | 19 | 13.8 | 16.2 | 14.2 | 10.8 | 89 | 75 | 58 | 1025.3 | 1022.6 | 17.7 | 9.7 | 33.8 | 0 |
Thu | 25 | 27.4 | 18.9 | 10.4 | 16.8 | 14.2 | 9.4 | 96 | 71 | 47 | 1024.9 | 1020.2 | 11.3 | 4.8 | 22.5 | 0 |
Fri | 26 | 26.8 | 19.9 | 13.1 | 15.4 | 13.9 | 11.8 | 93 | 68 | 47 | 1020.9 | 1014.1 | 20.9 | 9.7 | 41.8 | 0 |
Sat | 27 | 25.7 | 18.4 | 11.1 | 19.4 | 13.9 | 10 | 95 | 81 | 56 | 1014.8 | 1007 | 30.6 | 9.7 | 56.3 | 0.76 |
Sun | 28 | 20.9 | 17.6 | 14.3 | 13.7 | 12.9 | 12.3 | 88 | 77 | 61 | 1017.5 | 1012.1 | 27.4 | 11.3 | 43.5 | 0 |
Mon | 29 | 15.4 | 13.5 | 11.8 | 13.3 | 12.3 | 11.2 | 97 | 96 | 87 | 1016.5 | 1011.1 | 11.3 | 4.8 | 22.5 | 3.81 |
Tue | 30 | 19.6 | 15.3 | 10.9 | 15.6 | 13.3 | 9.2 | 98 | 90 | 67 | 1018.5 | 1009.7 | 30.6 | 8 | 35.4 | 1.27 |
Wed | 31 | 23.2 | 15.2 | 7.1 | 13.7 | 9.8 | 5.7 | 92 | 69 | 45 | 1022.6 | 1018.5 | 11.3 | 3.2 | 22.5 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 23.2 | 17.9 | 12.6 | 15.1 | 12.8 | 11.3 | 94 | 70 | 50 | 1020.2 | 1015.5 | 22.5 | 8 | 38.6 | 0 |
Fri | 2 | 19.6 | 16.5 | 13.4 | 15.7 | 13.5 | 11.9 | 94 | 84 | 70 | 1015.5 | 1013.8 | 14.5 | 4.8 | 22.5 | 3.3 |
Sat | 3 | 20.8 | 16 | 11.2 | 12.6 | 9.9 | 7 | 95 | 70 | 43 | 1013.8 | 1011.1 | 24.1 | 8 | 38.6 | 0.51 |
Sun | 4 | 19 | 14.3 | 9.6 | 12 | 8.4 | 6.1 | 87 | 71 | 45 | 1013.8 | 1011.1 | 27.4 | 9.7 | 41.8 | 0.51 |
Mon | 5 | 15.1 | 11.9 | 8.9 | 13.8 | 10.2 | 6.3 | 95 | 89 | 78 | 1011.1 | 990.7 | 27.4 | 12.9 | 53.1 | 8.13 |
Tue | 6 | 12.6 | 11.7 | 10.7 | 12.1 | 10.2 | 8.3 | 97 | 90 | 76 | 996.2 | 985 | 70.8 | 24.1 | 70.8 | 5.08 |
Wed | 7 | 17.7 | 14.3 | 10.9 | 10.4 | 8 | 6.4 | 89 | 69 | 50 | 1009.4 | 996.2 | 40.2 | 24.1 | 69.2 | 0 |
Thu | 8 | 19.7 | 16 | 12.2 | 14.7 | 12.6 | 10.3 | 94 | 85 | 62 | 1007.3 | 1001.2 | 30.6 | 14.5 | 53.1 | 1.27 |
Fri | 9 | 21.1 | 15.7 | 10.3 | 11.3 | 10.1 | 8.6 | 90 | 72 | 47 | 1013.1 | 1002.9 | 20.9 | 9.7 | 37 | 0 |
Sat | 10 | 19.4 | 15.7 | 12.1 | 16.5 | 13.3 | 8.9 | 96 | 88 | 78 | 1013.4 | 1010.4 | 27.4 | 11.3 | 49.9 | 4.06 |
Sun | 11 | 19.3 | 16.1 | 12.9 | 13.5 | 10.9 | 8.9 | 88 | 74 | 57 | 1011.7 | 1006.7 | 32.2 | 19.3 | 61.2 | 0.25 |
Mon | 12 | 16.6 | 14.7 | 12.8 | 11.1 | 10.3 | 9.6 | 86 | 77 | 65 | 1017.2 | 1008.4 | 25.7 | 17.7 | 45.1 | 0 |
Tue | 13 | 21.8 | 17.3 | 12.8 | 14.1 | 12.4 | 10.6 | 88 | 77 | 58 | 1018.2 | 1016.8 | 16.1 | 8 | 25.7 | 0 |
Wed | 14 | 25.1 | 17.9 | 10.7 | 15.3 | 13.2 | 9.6 | 95 | 71 | 48 | 1018.2 | 1011.4 | 17.7 | 8 | 30.6 | 0 |
Thu | 15 | 21.2 | 17.6 | 13.9 | 14.5 | 11.3 | 8.8 | 85 | 67 | 50 | 1015.1 | 1009.4 | 27.4 | 12.9 | 46.7 | 0 |
Fri | 16 | 20.7 | 17 | 13.2 | 15.1 | 12.1 | 9.7 | 86 | 74 | 59 | 1024.6 | 1015.1 | 22.5 | 12.9 | 41.8 | 0 |
Sat | 17 | 29.1 | 22.9 | 16.7 | 18.3 | 16.3 | 13.2 | 89 | 68 | 46 | 1025.3 | 1023.6 | 17.7 | 9.7 | 30.6 | 0 |
