Delerius Weather Station Historical Data
|
Monthly Summary for February 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14.2 °C |
-17.8 °C |
1.1 °C |
Dew Point: |
11.6 °C |
-17.8 °C |
-0.2 °C |
Humidity: |
99 % |
% |
71 % |
Wind Speed: |
49.9 km/h |
- |
7.4 km/h |
Wind Gust: |
62.8 km/h |
- |
- |
Pressure: |
1031.7 hPa |
0 hPa |
- |
Precipitation: |
19.8 mm | |
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 10.2 | 8.4 | 6.7 | 9 | 7.5 | 6.5 | 99 | 96 | 88 | 1008.4 | 997.9 | 16.1 | 6.4 | 0 | 2.29 |
Thu | 2 | 11.1 | 10 | 8.8 | 9.5 | 8.6 | 6.8 | 97 | 89 | 78 | 997.5 | 987.7 | 29 | 19.3 | 48.3 | 0.51 |
Fri | 3 | 10.3 | 8.2 | 6.1 | 6.6 | 5.6 | 4.3 | 95 | 84 | 73 | 994.8 | 986.7 | 32.2 | 16.1 | 54.7 | 1.27 |
Sat | 4 | 8.8 | 5.2 | 1.7 | 3.6 | 1.9 | 0.3 | 93 | 85 | 63 | 997.9 | 987.4 | 20.9 | 8 | 32.2 | 0.51 |
Sun | 5 | 6.7 | 3.5 | 0.3 | 4.1 | 2.1 | -0.7 | 96 | 90 | 78 | 1014.8 | 997.2 | 9.7 | 1.6 | 32.2 | 0 |
Mon | 6 | 6.3 | 1.8 | -2.6 | 4.1 | 0.7 | -3.2 | 98 | 92 | 78 | 1018.2 | 1010.7 | 24.1 | 8 | 30.6 | 3.81 |
Tue | 7 | 9.9 | 6.7 | 3.3 | 7 | 4.4 | 2.7 | 98 | 93 | 78 | 1020.9 | 1009.4 | 17.7 | 4.8 | 32.2 | 0.51 |
Wed | 8 | 4.2 | 2.9 | 1.7 | 3.5 | 2.2 | 0.8 | 97 | 94 | 88 | 1031.7 | 1020.9 | 6.4 | 1.6 | 32.2 | 0.76 |
Thu | 9 | 2.4 | 1.6 | 0.7 | 0.8 | 0 | -0.7 | 94 | 91 | 81 | 1031.4 | 1027.3 | 8 | 3.2 | 14.5 | 0 |
Fri | 10 | 2.4 | 1.5 | 0.6 | 1.2 | -0.1 | -1 | 95 | 91 | 85 | 1027.3 | 1026.3 | 11.3 | 4.8 | 19.3 | 0.25 |
Sat | 11 | 3 | 2.1 | 1.2 | 2.4 | 1.6 | -0.7 | 97 | 95 | 85 | 1027 | 1024.9 | 14.5 | 8 | 22.5 | 3.81 |
Sun | 12 | 3.2 | 2.3 | 1.3 | 2.5 | 1.6 | 0.4 | 97 | 96 | 93 | 1028.7 | 1026 | 17.7 | 11.3 | 25.7 | 2.79 |
Mon | 13 | 7.2 | 5.1 | 2.9 | 5.2 | 3.1 | 2 | 97 | 93 | 86 | 1028.7 | 1025.3 | 14.5 | 9.7 | 32.2 | 0 |
Tue | 14 | 7.5 | 3.6 | -0.2 | 5.5 | 2.8 | -0.7 | 98 | 92 | 80 | 1026 | 1023.2 | 12.9 | 3.2 | 20.9 | 0 |
Wed | 15 | 10.2 | 8.3 | 6.5 | 8.6 | 7.2 | 5.3 | 96 | 94 | 88 | 1026.3 | 1023.6 | 12.9 | 4.8 | 20.9 | 1.52 |
Thu | 16 | 11.2 | 8.6 | 6.1 | 6.7 | 5.5 | 3.7 | 90 | 83 | 73 | 1025.6 | 1023.6 | 27.4 | 12.9 | 38.6 | 0 |
Fri | 17 | 10.6 | 8.7 | 6.9 | 8.2 | 6.8 | 5.7 | 94 | 89 | 80 | 1027 | 1023.9 | 12.9 | 3.2 | 19.3 | 0 |
Sat | 18 | 12.8 | 9.6 | 6.3 | 9.1 | 7.1 | 4.9 | 93 | 86 | 77 | 1023.9 | 1018.2 | 20.9 | 6.4 | 29 | 0 |
Sun | 19 | 11.1 | 9.4 | 7.8 | 9.7 | 7.7 | 6 | 91 | 88 | 82 | 1020.5 | 1016.5 | 24.1 | 11.3 | 32.2 | 0 |
Mon | 20 | 14.2 | 11.4 | 8.7 | 11.6 | 9.8 | 6.3 | 94 | 89 | 82 | 1016.5 | 1012.1 | 41.8 | 19.3 | 54.7 | 0 |
Tue | 21 | 12.7 | 9.3 | 6.1 | 10.6 | 7.7 | 4.4 | 92 | 86 | 80 | 1015.1 | 1000.6 | 35.4 | 16.1 | 48.3 | 0 |
Wed | 22 | 11.6 | 9.3 | 7 | 9.7 | 6.3 | 3.8 | 93 | 81 | 62 | 1003.6 | 999.5 | 49.9 | 25.7 | 62.8 | 1.78 |
Delerius-Weather
|