Delerius Weather Station Historical Data
|
Summary for December 27, 2017 - April 22, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
60.6 °F |
°F |
38.5 °F |
Dew Point: |
53.0 °F |
°F |
34.7 °F |
Humidity: |
98 % |
% |
82 % |
Wind Speed: |
32 mph |
- |
6.1 mph |
Wind Gust: |
53 mph |
- |
- |
Pressure: |
30.56 in |
in |
- |
Precipitation: |
8.73 in | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 27 | 37.6 | 35.0 | 32.5 | 34.8 | 31.3 | 27.4 | 94 | 85 | 73 | 29.46 | 29.08 | 15 | 8 | 24 | 0.04
|
Thu | 28 | 41.7 | 36.5 | 31.3 | 35.4 | 31.6 | 27.4 | 92 | 84 | 74 | 29.63 | 29.45 | 16 | 8 | 25 | 0.00
|
Fri | 29 | 41.7 | 35.7 | 29.7 | 38.2 | 33.1 | 27.3 | 97 | 90 | 80 | 29.61 | 29.17 | 22 | 7 | 33 | 0.13
|
Sat | 30 | 50.2 | 42.2 | 34.3 | 45.5 | 39.3 | 32.9 | 98 | 85 | 73 | 29.44 | 29.10 | 26 | 10 | 39 | 0.20
|
Sun | 31 | 53.2 | 46.8 | 40.5 | 49.5 | 41.3 | 37.7 | 96 | 82 | 66 | 29.32 | 29.10 | 24 | 13 | 39 | 0.14
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 46.0 | 43.5 | 41.0 | 40.6 | 38.1 | 35.5 | 93 | 84 | 77 | 29.68 | 29.25 | 19 | 10 | 29 | 0.07
|
Tue | 2 | 49.5 | 44.5 | 39.6 | 46.7 | 39.9 | 34.7 | 95 | 87 | 74 | 29.71 | 28.96 | 29 | 11 | 42 | 0.16
|
Wed | 3 | 47.1 | 44.9 | 42.8 | 42.2 | 40.7 | 37.9 | 91 | 85 | 73 | 29.38 | 28.91 | 30 | 20 | 47 | 0.16
|
Thu | 4 | 50.4 | 45.5 | 40.6 | 46.8 | 40.6 | 37.3 | 96 | 88 | 83 | 29.38 | 29.01 | 28 | 11 | 53 | 0.05
|
Fri | 5 | 41.5 | 37.8 | 34.2 | 38.9 | 36.1 | 32.3 | 96 | 92 | 88 | 29.54 | 29.22 | 8 | 2 | 14 | 0.00
|
Sat | 6 | 42.6 | 38.5 | 34.5 | 37.8 | 35.3 | 32.0 | 96 | 90 | 76 | 30.30 | 29.54 | 12 | 4 | 22 | 0.04
|
Sun | 7 | 41.4 | 33.9 | 26.4 | 34.5 | 31.3 | 24.7 | 94 | 88 | 73 | 30.49 | 30.30 | 8 | 3 | 15 | 0.00
|
Mon | 8 | 37.8 | 29.7 | 21.6 | 35.5 | 30.3 | 20.1 | 97 | 93 | 83 | 30.44 | 30.01 | 9 | 2 | 14 | 0.02
|
Tue | 9 | 39.0 | 35.5 | 35.1 | 35.2 | 34.9 | 34.3 | 97 | 96 | 96 | 30.01 | 29.59 | 8 | 5 | 13 | 0.01
|
Wed | 10 | 46.9 | 42.5 | 38.1 | 46.1 | 40.2 | 36.5 | 98 | 94 | 90 | 29.83 | 29.57 | 7 | 2 | 11 | 0.03
|
Thu | 11 | 45.7 | 43.2 | 40.8 | 42.5 | 40.7 | 38.9 | 96 | 92 | 85 | 30.31 | 29.83 | 8 | 2 | 12 | 0.01
|
Fri | 12 | 43.3 | 42.5 | 41.7 | 42.3 | 41.2 | 40.5 | 97 | 96 | 94 | 30.33 | 30.16 | 11 | 3 | 16 | 0.00
|
Sat | 13 | 42.3 | 40.8 | 39.2 | 40.7 | 38.3 | 35.7 | 94 | 90 | 86 | 30.16 | 30.06 | 14 | 8 | 21 | 0.00
|
Sun | 14 | 39.6 | 38.2 | 36.7 | 36.5 | 34.5 | 32.9 | 92 | 86 | 83 | 30.13 | 29.68 | 14 | 7 | 25 | 0.01
|
Mon | 15 | 50.0 | 43.9 | 37.8 | 47.5 | 40.9 | 35.6 | 94 | 90 | 83 | 29.67 | 29.17 | 21 | 12 | 40 | 0.16
|
Tue | 16 | 39.6 | 36.5 | 33.4 | 37.0 | 34.0 | 31.8 | 94 | 90 | 84 | 29.26 | 29.16 | 21 | 12 | 34 | 0.24
|
Wed | 17 | 42.1 | 37.8 | 33.6 | 36.5 | 34.5 | 31.5 | 93 | 87 | 78 | 29.62 | 29.23 | 25 | 14 | 43 | 0.20
|
Thu | 18 | 46.2 | 40.6 | 34.9 | 43.7 | 36.2 | 33.3 | 97 | 91 | 86 | 29.62 | 28.93 | 28 | 9 | 43 | 0.14
|
Fri | 19 | 41.9 | 38.6 | 35.2 | 36.3 | 33.9 | 32.9 | 92 | 88 | 77 | 29.67 | 29.61 | 20 | 10 | 31 | 0.04
|
Sat | 20 | 38.5 | 34.5 | 30.6 | 37.2 | 33.3 | 28.7 | 95 | 92 | 88 | 29.86 | 29.51 | 15 | 3 | 24 | 0.02
|
Sun | 21 | 44.6 | 37.3 | 30.0 | 42.6 | 32.7 | 28.5 | 98 | 96 | 91 | 29.92 | 29.59 | 15 | 4 | 24 | 0.19
|
Mon | 22 | 48.6 | 45.3 | 42.1 | 43.5 | 40.5 | 37.5 | 91 | 86 | 75 | 29.95 | 29.64 | 20 | 8 | 30 | 0.01
|
Tue | 23 | 55.9 | 49.7 | 43.5 | 51.2 | 45.1 | 37.8 | 93 | 84 | 76 | 29.94 | 29.67 | 22 | 9 | 35 | 0.00
|
Wed | 24 | 55.2 | 49.1 | 43.0 | 50.4 | 42.2 | 37.7 | 90 | 83 | 78 | 29.70 | 29.33 | 30 | 16 | 46 | 0.11
|
Thu | 25 | 47.3 | 41.2 | 35.2 | 39.6 | 37.9 | 33.1 | 93 | 83 | 73 | 29.75 | 29.55 | 19 | 8 | 32 | 0.01
|
Fri | 26 | 48.4 | 40.9 | 33.4 | 40.8 | 36.3 | 32.1 | 97 | 89 | 69 | 30.27 | 29.75 | 8 | 2 | 13 | 0.01
|
Sat | 27 | 54.0 | 45.5 | 36.9 | 50.0 | 41.2 | 34.8 | 93 | 87 | 76 | 30.25 | 29.99 | 30 | 11 | 33 | 0.00
|
Sun | 28 | 58.1 | 52.2 | 46.4 | 52.4 | 47.1 | 41.6 | 93 | 84 | 79 | 30.28 | 30.16 | 25 | 12 | 35 | 0.00
|
Mon | 29 | 52.0 | 44.9 | 38.1 | 47.9 | 41.8 | 34.3 | 93 | 84 | 74 | 30.41 | 30.05 | 27 | 11 | 44 | 0.18
|
Tue | 30 | 46.2 | 42.4 | 38.8 | 38.2 | 36.2 | 34.5 | 93 | 82 | 71 | 30.41 | 29.76 | 14 | 6 | 22 | 0.00
|
Wed | 31 | 45.5 | 40.8 | 36.1 | 41.1 | 35.9 | 33.2 | 94 | 87 | 81 | 29.76 | 29.35 | 25 | 13 | 37 | 0.08
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 44.8 | 40.1 | 35.4 | 36.7 | 33.7 | 31.4 | 91 | 80 | 69 | 29.75 | 29.36 | 21 | 11 | 31 | 0.00
|
Fri | 2 | 45.9 | 38.5 | 31.1 | 36.1 | 33.1 | 28.5 | 93 | 78 | 65 | 29.89 | 29.74 | 17 | 6 | 29 | 0.00
|
Sat | 3 | 38.7 | 35.5 | 32.2 | 37.3 | 35.4 | 30.1 | 96 | 95 | 93 | 30.03 | 29.68 | 7 | 1 | 13 | 0.15
|
Sun | 4 | 41.4 | 38.1 | 34.9 | 36.4 | 33.1 | 29.8 | 96 | 87 | 73 | 30.49 | 30.03 | 9 | 3 | 14 | 0.00
|
Mon | 5 | 38.1 | 34.7 | 31.3 | 33.5 | 30.4 | 27.8 | 92 | 86 | 71 | 30.47 | 30.21 | 5 | 1 | 9 | 0.01
|
Tue | 6 | 35.2 | 32.5 | 29.7 | 32.5 | 29.2 | 26.7 | 92 | 87 | 75 | 30.21 | 30.03 | 10 | 3 | 16 | 0.00
|
Wed | 7 | 41.0 | 34.2 | 27.7 | 29.7 | 26.5 | 23.1 | 86 | 75 | 54 | 30.19 | 30.06 | 9 | 4 | 13 | 0.00
|
Thu | 8 | 45.9 | 39.7 | 33.4 | 42.7 | 38.2 | 29.7 | 93 | 88 | 83 | 30.07 | 29.64 | 21 | 8 | 30 | 0.15
|
Fri | 9 | 44.8 | 38.8 | 32.9 | 42.6 | 34.4 | 28.0 | 95 | 83 | 57 | 29.99 | 29.56 | 19 | 8 | 31 | 0.02
|
Sat | 10 | 48.6 | 39.7 | 30.7 | 46.1 | 38.0 | 28.3 | 93 | 90 | 83 | 29.99 | 29.20 | 32 | 9 | 45 | 0.06
|
Sun | 11 | 42.6 | 37.5 | 32.5 | 38.8 | 33.2 | 29.1 | 89 | 83 | 70 | 29.78 | 29.20 | 29 | 16 | 48 | 0.00
|
Mon | 12 | 42.4 | 37.9 | 33.4 | 32.9 | 31.4 | 29.3 | 90 | 81 | 68 | 29.86 | 29.64 | 23 | 11 | 32 | 0.00
|
Tue | 13 | 40.5 | 34.2 | 28.0 | 38.3 | 33.2 | 26.3 | 94 | 90 | 86 | 29.69 | 29.39 | 17 | 7 | 29 | 0.08
|
Wed | 14 | 42.6 | 34.4 | 26.2 | 41.3 | 33.3 | 24.7 | 95 | 91 | 81 | 29.71 | 29.40 | 23 | 9 | 39 | 0.09
|
Thu | 15 | 45.9 | 41.7 | 37.4 | 41.6 | 34.0 | 27.2 | 95 | 74 | 50 | 29.99 | 29.43 | 27 | 11 | 42 | 0.01
|
Fri | 16 | 46.2 | 40.6 | 34.9 | 37.3 | 33.8 | 29.9 | 87 | 77 | 64 | 30.20 | 29.99 | 14 | 5 | 22 | 0.00
|
Sat | 17 | 47.1 | 40.1 | 33.1 | 41.5 | 36.9 | 31.0 | 94 | 85 | 74 | 30.16 | 30.09 | 12 | 4 | 20 | 0.01
|
Sun | 18 | 46.2 | 38.8 | 31.3 | 43.1 | 38.1 | 29.8 | 97 | 91 | 85 | 30.16 | 30.03 | 11 | 2 | 16 | 0.02
|
Mon | 19 | 50.9 | 47.5 | 44.1 | 49.1 | 46.6 | 42.7 | 97 | 94 | 91 | 30.06 | 29.97 | 12 | 5 | 18 | 0.07
|
Tue | 20 | 50.2 | 45.8 | 41.5 | 46.0 | 40.1 | 36.6 | 95 | 80 | 62 | 30.36 | 30.05 | 15 | 8 | 26 | 0.02
|
Wed | 21 | 46.2 | 43.0 | 39.7 | 41.3 | 38.9 | 37.3 | 94 | 88 | 75 | 30.39 | 30.33 | 8 | 3 | 12 | 0.01
|
Thu | 22 | 40.5 | 34.3 | 28.2 | 37.4 | 31.8 | 25.6 | 95 | 85 | 67 | 30.33 | 30.25 | 11 | 3 | 18 | 0.00
|
Fri | 23 | 38.3 | 31.5 | 24.8 | 35.7 | 28.6 | 22.9 | 96 | 86 | 73 | 30.26 | 30.18 | 12 | 4 | 20 | 0.00
|
Sat | 24 | 44.8 | 38.5 | 32.5 | 32.3 | 29.7 | 24.1 | 89 | 77 | 46 | 30.38 | 30.19 | 15 | 7 | 25 | 0.00
|
Sun | 25 | 41.5 | 35.2 | 28.9 | 31.9 | 27.4 | 23.1 | 85 | 74 | 53 | 30.53 | 30.38 | 12 | 5 | 19 | 0.00
|
Mon | 26 | 35.8 | 32.8 | 30.0 | 28.8 | 25.8 | 21.9 | 90 | 78 | 59 | 30.56 | 30.47 | 11 | 4 | 20 | 0.01
|
Tue | 27 | 34.0 | 29.6 | 25.3 | 30.1 | 26.6 | 22.6 | 93 | 88 | 70 | 30.48 | 30.21 | 13 | 3 | 22 | 0.02
|
Wed | 28 | 28.6 | 25.3 | 22.3 | 24.8 | 21.1 | 15.9 | 94 | 88 | 67 | 30.21 | 30.01 | 15 | 6 | 25 | 0.04
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 30.7 | 26.6 | 22.5 | 25.7 | 22.9 | 18.9 | 93 | 83 | 73 | 30.01 | 29.61 | 19 | 9 | 31 | 0.00
|
Fri | 2 | 32.4 | 31.0 | 29.5 | 27.1 | 25.0 | 23.5 | 83 | 79 | 73 | 29.61 | 29.44 | 19 | 11 | 34 | 0.02
|
Sat | 3 | 32.4 | 30.4 | 28.4 | 30.2 | 27.4 | 25.8 | 93 | 90 | 81 | 29.45 | 29.37 | 13 | 6 | 19 | 0.02
|
Sun | 4 | 38.7 | 35.2 | 31.7 | 38.1 | 35.2 | 29.1 | 98 | 97 | 90 | 29.42 | 29.14 | 13 | 1 | 13 | 0.09
|
Mon | 5 | 48.4 | 41.8 | 35.4 | 43.6 | 39.1 | 34.9 | 98 | 91 | 79 | 29.19 | 29.09 | 10 | 3 | 16 | 0.13
|
Tue | 6 | 46.0 | 40.5 | 35.1 | 41.3 | 38.8 | 32.8 | 97 | 89 | 71 | 29.24 | 29.02 | 12 | 4 | 16 | 0.18
|
Wed | 7 | 48.9 | 40.3 | 31.8 | 39.3 | 34.1 | 30.3 | 96 | 83 | 55 | 29.36 | 29.23 | 13 | 2 | 20 | 0.00
|
Thu | 8 | 46.0 | 39.3 | 32.7 | 40.3 | 34.4 | 30.7 | 97 | 88 | 67 | 29.53 | 29.16 | 19 | 5 | 27 | 0.27
|
Fri | 9 | 51.1 | 41.2 | 31.5 | 41.3 | 37.3 | 29.6 | 96 | 84 | 63 | 29.60 | 29.37 | 10 | 4 | 15 | 0.15
|
Sat | 10 | 54.9 | 48.3 | 41.7 | 53.0 | 45.2 | 40.7 | 98 | 93 | 82 | 29.36 | 29.25 | 11 | 3 | 16 | 0.24
|
Sun | 11 | 51.6 | 43.6 | 35.6 | 46.4 | 41.2 | 34.1 | 97 | 90 | 80 | 29.36 | 29.21 | 10 | 2 | 16 | 0.00
|
Mon | 12 | 43.9 | 42.0 | 40.1 | 42.4 | 41.0 | 39.1 | 97 | 96 | 90 | 29.53 | 29.17 | 9 | 5 | 16 | 0.77
|
Tue | 13 | 51.6 | 42.4 | 33.3 | 43.4 | 39.2 | 31.6 | 96 | 87 | 63 | 29.78 | 29.53 | 10 | 2 | 16 | 0.00
|
Wed | 14 | 52.7 | 41.9 | 31.3 | 43.6 | 38.3 | 30.0 | 96 | 84 | 69 | 29.76 | 29.31 | 21 | 8 | 32 | 0.00
|
Thu | 15 | 45.7 | 43.6 | 41.5 | 44.6 | 41.6 | 38.8 | 97 | 93 | 82 | 29.33 | 29.16 | 17 | 7 | 26 | 0.17
|
Fri | 16 | 47.1 | 40.5 | 34.0 | 46.6 | 40.6 | 33.0 | 98 | 97 | 95 | 29.84 | 29.33 | 12 | 6 | 21 | 0.07
|
Sat | 17 | 34.3 | 30.9 | 27.5 | 33.1 | 28.2 | 25.5 | 97 | 90 | 75 | 29.95 | 29.84 | 18 | 9 | 30 | 0.06
|
Sun | 18 | 32.7 | 30.5 | 28.2 | 27.4 | 25.9 | 24.1 | 96 | 83 | 72 | 30.05 | 29.90 | 16 | 9 | 28 | 0.00
|
Mon | 19 | 42.1 | 36.8 | 31.8 | 34.4 | 28.8 | 25.0 | 90 | 74 | 62 | 30.31 | 30.05 | 17 | 7 | 30 | 0.03
|
Tue | 20 | 46.2 | 40.2 | 34.2 | 38.0 | 34.6 | 30.8 | 90 | 83 | 70 | 30.51 | 30.30 | 12 | 5 | 22 | 0.00
|
Wed | 21 | 47.7 | 38.5 | 29.5 | 41.7 | 34.3 | 27.2 | 94 | 80 | 58 | 30.50 | 30.17 | 24 | 10 | 36 | 0.00
|
Thu | 22 | 50.4 | 47.0 | 43.5 | 42.2 | 39.4 | 36.1 | 89 | 77 | 64 | 30.17 | 29.63 | 19 | 10 | 31 | 0.00
|
Fri | 23 | 51.8 | 47.4 | 43.2 | 42.7 | 40.1 | 37.8 | 91 | 77 | 64 | 29.63 | 29.35 | 22 | 9 | 32 | 0.04
|
Sat | 24 | 50.4 | 45.7 | 41.0 | 43.5 | 41.3 | 39.4 | 96 | 87 | 74 | 29.72 | 29.47 | 8 | 1 | 11 | 0.09
|
Sun | 25 | 56.6 | 45.2 | 33.7 | 40.9 | 36.8 | 31.0 | 92 | 75 | 44 | 29.97 | 29.72 | 21 | 8 | 21 | 0.00
|
Mon | 26 | 55.0 | 45.0 | 34.9 | 38.5 | 35.8 | 32.5 | 93 | 71 | 48 | 30.03 | 29.87 | 12 | 4 | 20 | 0.00
|
Tue | 27 | 52.9 | 47.2 | 41.5 | 47.7 | 41.6 | 37.5 | 95 | 85 | 74 | 29.86 | 29.58 | 18 | 8 | 27 | 0.10
|
Wed | 28 | 48.6 | 41.4 | 34.3 | 40.8 | 36.8 | 31.3 | 90 | 81 | 63 | 29.67 | 29.54 | 15 | 6 | 24 | 0.00
|
Thu | 29 | 46.8 | 38.3 | 29.8 | 39.5 | 35.4 | 28.1 | 97 | 86 | 66 | 29.60 | 29.44 | 14 | 4 | 24 | 0.36
|
Fri | 30 | 49.6 | 44.2 | 38.7 | 42.8 | 39.9 | 37.6 | 97 | 92 | 72 | 29.47 | 29.41 | 11 | 4 | 20 | 0.23
|
Sat | 31 | 40.3 | 39.0 | 37.9 | 38.9 | 37.4 | 35.2 | 96 | 94 | 88 | 29.76 | 29.37 | 12 | 7 | 24 | 0.27
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 41.4 | 38.6 | 35.8 | 37.7 | 35.6 | 33.4 | 92 | 89 | 83 | 29.93 | 29.76 | 9 | 4 | 15 | 0.00
|
Mon | 2 | 43.2 | 38.0 | 33.1 | 42.5 | 36.0 | 32.1 | 98 | 96 | 91 | 29.82 | 29.24 | 11 | 2 | 16 | 0.91
|
Tue | 3 | 57.7 | 50.4 | 43.2 | 51.4 | 45.2 | 40.2 | 98 | 86 | 65 | 29.32 | 29.21 | 17 | 6 | 24 | 0.00
|
Wed | 4 | 54.0 | 45.8 | 37.6 | 49.2 | 43.0 | 35.2 | 97 | 90 | 76 | 29.52 | 29.21 | 18 | 5 | 26 | 0.19
|
Thu | 5 | 54.9 | 44.2 | 33.6 | 37.0 | 33.0 | 29.6 | 91 | 66 | 43 | 30.02 | 29.52 | 15 | 7 | 26 | 0.01
|
Fri | 6 | 58.1 | 48.1 | 38.1 | 45.3 | 39.6 | 32.7 | 87 | 74 | 58 | 29.99 | 29.67 | 20 | 8 | 27 | 0.00
|
Sat | 7 | 54.7 | 50.3 | 45.9 | 49.6 | 46.7 | 43.0 | 92 | 86 | 80 | 29.74 | 29.61 | 8 | 2 | 13 | 0.02
|
Sun | 8 | 54.1 | 47.8 | 41.4 | 46.8 | 43.7 | 38.9 | 95 | 85 | 74 | 29.86 | 29.73 | 7 | 1 | 11 | 0.00
|
Mon | 9 | 55.0 | 44.8 | 34.5 | 47.4 | 42.2 | 33.2 | 97 | 91 | 72 | 29.86 | 29.63 | 11 | 4 | 18 | 0.17
|
Tue | 10 | 45.7 | 44.1 | 42.4 | 45.1 | 43.1 | 41.6 | 98 | 97 | 96 | 29.83 | 29.61 | 11 | 4 | 21 | 0.64
|
Wed | 11 | 45.9 | 43.6 | 41.2 | 45.3 | 42.7 | 40.5 | 98 | 98 | 98 | 29.85 | 29.80 | 11 | 5 | 20 | 0.07
|
Thu | 12 | 42.3 | 41.7 | 41.0 | 41.7 | 41.1 | 40.5 | 98 | 98 | 97 | 29.81 | 29.67 | 10 | 4 | 18 | 0.03
|
Fri | 13 | 49.6 | 45.5 | 41.4 | 47.4 | 43.9 | 40.8 | 98 | 96 | 88 | 29.91 | 29.62 | 8 | 2 | 14 | 0.15
|
Sat | 14 | 60.6 | 53.2 | 45.7 | 47.8 | 45.9 | 43.6 | 97 | 82 | 60 | 30.03 | 29.91 | 9 | 2 | 13 | 0.00
|
Sun | 15 | 55.8 | 47.5 | 39.4 | 51.3 | 46.1 | 37.8 | 96 | 91 | 81 | 29.95 | 29.66 | 12 | 4 | 16 | 0.02
|
Mon | 16 | 58.1 | 52.8 | 47.7 | 47.9 | 43.8 | 39.2 | 96 | 72 | 50 | 29.91 | 29.65 | 18 | 8 | 28 | 0.00
|
Delerius-Weather
|