Delerius Weather Station Historical Data
|
Monthly Summary for December 2016 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
15.6 °C |
-17.8 °C |
2.5 °C |
Dew Point: |
12.1 °C |
-17.8 °C |
1.3 °C |
Humidity: |
99 % |
% |
73 % |
Wind Speed: |
40.2 km/h |
- |
6.4 km/h |
Wind Gust: |
67.6 km/h |
- |
- |
Pressure: |
1038.1 hPa |
0 hPa |
- |
Precipitation: |
6.9 mm | |
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2016 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 11.6 | 8.8 | 5.9 | 7.6 | 6 | 4.6 | 95 | 89 | 68 | 1030.4 | 1027.3 | 19.3 | 8 | 33.8 | 0 |
Fri | 2 | 9.1 | 7.6 | 6.1 | 5.9 | 5 | 4 | 96 | 87 | 76 | 1027.7 | 1026.6 | 9.7 | 1.6 | 33.8 | 0.76 |
Sat | 3 | 6.5 | 5.5 | 4.5 | 5.6 | 3.8 | 2.4 | 98 | 90 | 80 | 1027.7 | 1026.6 | 6.4 | 1.6 | 17.7 | 0 |
Sun | 4 | 7.8 | 2.8 | -2.3 | 4 | 1.9 | -2.9 | 95 | 83 | 73 | 1027 | 1025.6 | 12.9 | 3.2 | 16.1 | 0 |
Mon | 5 | 1.9 | -0.3 | -2.5 | 1.7 | -0.8 | -3.1 | 98 | 97 | 95 | 1026 | 1024.6 | 3.2 | 0 | 4.8 | 0.25 |
Tue | 6 | 9.7 | 5.2 | 0.7 | 8.7 | 4.3 | 0.4 | 99 | 97 | 92 | 1026.3 | 1022.9 | 12.9 | 3.2 | 19.3 | 0 |
Wed | 7 | 15.6 | 12.4 | 9.3 | 12.1 | 9.8 | 8.3 | 94 | 89 | 78 | 1022.9 | 1018.2 | 30.6 | 12.9 | 51.5 | 0 |
Thu | 8 | 14.1 | 13.6 | 13.2 | 12.1 | 11.6 | 11.4 | 89 | 89 | 87 | 1020.9 | 1019.5 | 14.5 | 8 | 24.1 | 0 |
Fri | 9 | 13.9 | 9.7 | 5.6 | 12.1 | 10.4 | 5.1 | 98 | 92 | 87 | 1023.2 | 1017.8 | 27.4 | 11.3 | 25.7 | 0.25 |
Sat | 10 | 11.8 | 9.9 | 7.9 | 9.9 | 8.7 | 6.2 | 91 | 89 | 86 | 1019.5 | 1016.1 | 16.1 | 8 | 30.6 | 0.51 |
Sun | 11 | 9.8 | 8.8 | 7.7 | 7.3 | 6.6 | 5.7 | 92 | 87 | 83 | 1023.6 | 1018.5 | 29 | 11.3 | 41.8 | 0 |
Mon | 12 | 7.9 | 4.8 | 1.6 | 7.3 | 5.2 | 0.9 | 97 | 95 | 90 | 1023.2 | 1017.8 | 11.3 | 3.2 | 24.1 | 0.25 |
Tue | 13 | 11.1 | 9.3 | 7.4 | 10.8 | 8.1 | 6.9 | 99 | 98 | 96 | 1018.8 | 1015.8 | 9.7 | 1.6 | 11.3 | 1.27 |
Wed | 14 | 12.4 | 9.3 | 6.1 | 11.1 | 8.7 | 4.8 | 98 | 92 | 84 | 1018.8 | 1015.8 | 12.9 | 6.4 | 17.7 | 0 |
Thu | 15 | 9 | 7.6 | 6.2 | 8.4 | 7.2 | 5 | 97 | 95 | 92 | 1018.8 | 1016.1 | 14.5 | 8 | 19.3 | 0 |
Fri | 16 | 10.8 | 8.3 | 5.8 | 8.1 | 7.1 | 5.1 | 97 | 92 | 80 | 1030.7 | 1017.5 | 11.3 | 4.8 | 14.5 | 0 |
Sat | 17 | 8.8 | 5.2 | 1.6 | 7.7 | 4 | 0.8 | 97 | 93 | 81 | 1038.1 | 1030.7 | 12.9 | 3.2 | 14.5 | 0 |
Sun | 18 | 8.4 | 5.8 | 3.2 | 6.3 | 4.9 | 2.6 | 96 | 91 | 86 | 1037.1 | 1030.7 | 12.9 | 3.2 | 17.7 | 0 |
Mon | 19 | 8.6 | 6.2 | 3.8 | 7.2 | 5.2 | 3.2 | 97 | 95 | 90 | 1030.7 | 1023.9 | 8 | 1.6 | 9.7 | 0 |
Tue | 20 | 6.1 | 4.3 | 2.6 | 5.4 | 3.3 | 1.9 | 97 | 91 | 79 | 1024.3 | 1012.4 | 22.5 | 9.7 | 30.6 | 0 |
Wed | 21 | 8.8 | 6 | 3.1 | 6.5 | 4.3 | 1.5 | 94 | 87 | 80 | 1020.5 | 1010.4 | 25.7 | 11.3 | 43.5 | 0.25 |
Thu | 22 | 9.2 | 6.2 | 3.2 | 5.4 | 3.2 | 1.3 | 91 | 83 | 76 | 1027 | 1020.2 | 25.7 | 12.9 | 41.8 | 0 |
Fri | 23 | 10.7 | 7.7 | 4.8 | 8.7 | 4.9 | 2.9 | 91 | 87 | 81 | 1027 | 1008 | 40.2 | 19.3 | 45.1 | 3.3 |
Sat | 24 | 10.6 | 8.2 | 5.8 | 8.4 | 4.6 | 2.3 | 86 | 78 | 72 | 1019.5 | 1016.8 | 32.2 | 24.1 | 67.6 | 0 |
Sun | 25 | 13.6 | 10.7 | 7.8 | 10.4 | 9.1 | 4.9 | 90 | 85 | 75 | 1019.2 | 1013.1 | 30.6 | 20.9 | 40.2 | 0 |
Delerius-Weather
|