Delerius Weather Station Historical Data
|
Monthly Summary for December 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
13.2 °C |
-17.8 °C |
0.9 °C |
Dew Point: |
11.1 °C |
-17.8 °C |
-0.6 °C |
Humidity: |
97 % |
% |
71 % |
Wind Speed: |
43.5 km/h |
- |
8.5 km/h |
Wind Gust: |
66 km/h |
- |
- |
Pressure: |
1035.1 hPa |
0 hPa |
- |
Precipitation: |
21.1 mm | |
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 5.6 | 3.5 | 1.4 | 3.1 | 1.3 | -0.3 | 94 | 87 | 77 | 1027.3 | 1016.8 | 17.7 | 9.7 | 30.6 | 0.76 |
Sat | 2 | 8.3 | 5.8 | 3.4 | 6.4 | 5 | -0.3 | 92 | 88 | 77 | 1027 | 1024.3 | 16.1 | 8 | 24.1 | 0 |
Sun | 3 | 11.1 | 7.3 | 3.6 | 7.7 | 5.5 | 2.4 | 94 | 88 | 71 | 1029.7 | 1023.6 | 19.3 | 6.4 | 29 | 0 |
Mon | 4 | 10.4 | 6.7 | 2.9 | 7.6 | 5.3 | 1.6 | 93 | 89 | 82 | 1033.4 | 1029.3 | 19.3 | 9.7 | 32.2 | 0 |
Tue | 5 | 8.6 | 7.8 | 7 | 6.2 | 4.9 | 3.7 | 86 | 82 | 77 | 1033.4 | 1028.3 | 29 | 16.1 | 46.7 | 0 |
Wed | 6 | 11.1 | 9.6 | 8.1 | 8.5 | 6.5 | 5.2 | 85 | 80 | 70 | 1028.3 | 1008 | 43.5 | 17.7 | 66 | 0 |
Thu | 7 | 12.5 | 7.7 | 2.9 | 11.1 | 5.3 | -1.3 | 92 | 83 | 72 | 1007.7 | 998.9 | 38.6 | 22.5 | 59.5 | 2.29 |
Fri | 8 | 4.3 | 2.3 | 0.3 | 1.2 | -2.1 | -3.4 | 93 | 75 | 63 | 1016.5 | 1006.7 | 27.4 | 17.7 | 48.3 | 1.02 |
Sat | 9 | 2.6 | 0.7 | -1.3 | 0.2 | -1.4 | -3.9 | 94 | 85 | 75 | 1016.5 | 1000.2 | 22.5 | 9.7 | 37 | 0 |
Sun | 10 | 1 | -0.1 | -1.2 | 0.2 | -0.9 | -2.1 | 95 | 93 | 89 | 999.9 | 978.6 | 12.9 | 4.8 | 19.3 | 0.25 |
Mon | 11 | 2.9 | -0.2 | -3.2 | -1.3 | -3.1 | -5.3 | 93 | 85 | 71 | 999.2 | 983.6 | 16.1 | 6.4 | 22.5 | 0.51 |
Tue | 12 | 5.1 | 0.5 | -4 | 3.3 | -0.1 | -5.1 | 95 | 89 | 81 | 1006.3 | 998.9 | 29 | 8 | 48.3 | 1.02 |
Wed | 13 | 6.8 | 4.3 | 1.8 | 4.9 | 2.9 | 0.8 | 95 | 91 | 86 | 998.9 | 984.6 | 40.2 | 14.5 | 57.9 | 4.32 |
Thu | 14 | 4.9 | 2.9 | 1 | 2.7 | 1.7 | 0.2 | 95 | 90 | 81 | 986.7 | 982.6 | 32.2 | 12.9 | 48.3 | 7.11 |
Fri | 15 | 5.5 | 3.4 | 1.2 | 3.2 | 0.8 | -0.9 | 96 | 89 | 84 | 1011.7 | 986 | 22.5 | 9.7 | 37 | 0.51 |
Sat | 16 | 5.9 | 1.8 | -2.3 | 2.7 | -0.4 | -3.1 | 95 | 87 | 78 | 1022.6 | 1011.4 | 14.5 | 6.4 | 29 | 0 |
Sun | 17 | 9.4 | 3.2 | -3.1 | 8.2 | 2.4 | -3.9 | 96 | 92 | 83 | 1022.9 | 1014.1 | 24.1 | 6.4 | 41.8 | 1.27 |
Mon | 18 | 9.3 | 4.8 | 0.4 | 4.8 | 2.6 | -0.7 | 96 | 88 | 72 | 1031.4 | 1022.2 | 14.5 | 3.2 | 20.9 | 0 |
Tue | 19 | 11 | 6.1 | 1.3 | 8 | 4.8 | 0.6 | 97 | 93 | 78 | 1033.1 | 1031.4 | 14.5 | 1.6 | 24.1 | 0 |
Wed | 20 | 13.1 | 10.6 | 8.1 | 10.9 | 9 | 7.1 | 96 | 92 | 85 | 1034.4 | 1031 | 24.1 | 8 | 32.2 | 0 |
Thu | 21 | 10.5 | 9.1 | 7.6 | 9.7 | 8.3 | 6.8 | 97 | 95 | 91 | 1034.1 | 1032.1 | 14.5 | 3.2 | 20.9 | 0.25 |
Fri | 22 | 12.7 | 9.9 | 7.1 | 10.2 | 8.1 | 6.4 | 97 | 93 | 83 | 1035.1 | 1032.1 | 22.5 | 4.8 | 32.2 | 0 |
Sat | 23 | 10.2 | 9.3 | 8.3 | 8.3 | 7.5 | 6.9 | 93 | 90 | 86 | 1033.4 | 1024.6 | 25.7 | 14.5 | 38.6 | 0 |
Sun | 24 | 13.2 | 11.6 | 10 | 9.6 | 8.3 | 7.1 | 88 | 83 | 77 | 1024.6 | 1009.7 | 43.5 | 20.9 | 66 | 0 |
Mon | 25 | 11.4 | 8.1 | 4.7 | 8.6 | 7.1 | 3.2 | 92 | 84 | 77 | 1009.7 | 989.7 | 35.4 | 19.3 | 62.8 | 1.78 |
Delerius-Weather
|