Delerius Weather Station Historical Data
|
Monthly Summary for December 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
55.8 °F |
°F |
33.7 °F |
Dew Point: |
52.0 °F |
°F |
31 °F |
Humidity: |
97 % |
% |
71 % |
Wind Speed: |
27 mph |
- |
5.3 mph |
Wind Gust: |
41 mph |
- |
- |
Pressure: |
30.57 in |
in |
- |
Precipitation: |
0.83 in | |
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 42.1 | 38.3 | 34.5 | 37.5 | 34.4 | 31.5 | 94 | 87 | 77 | 30.34 | 30.03 | 11 | 6 | 19 | 0.03
|
Sat | 2 | 46.9 | 42.5 | 38.1 | 43.6 | 41.0 | 31.5 | 92 | 88 | 77 | 30.33 | 30.25 | 10 | 5 | 15 | 0.00
|
Sun | 3 | 52.0 | 45.2 | 38.5 | 45.9 | 41.9 | 36.4 | 94 | 88 | 71 | 30.41 | 30.23 | 12 | 4 | 18 | 0.00
|
Mon | 4 | 50.7 | 44.0 | 37.2 | 45.7 | 41.6 | 34.8 | 93 | 89 | 82 | 30.52 | 30.40 | 12 | 6 | 20 | 0.00
|
Tue | 5 | 47.5 | 46.0 | 44.6 | 43.2 | 40.9 | 38.7 | 86 | 82 | 77 | 30.52 | 30.37 | 18 | 10 | 29 | 0.00
|
Wed | 6 | 52.0 | 49.3 | 46.6 | 47.3 | 43.7 | 41.3 | 85 | 80 | 70 | 30.37 | 29.77 | 27 | 11 | 41 | 0.00
|
Thu | 7 | 54.5 | 45.8 | 37.2 | 52.0 | 41.5 | 29.7 | 92 | 83 | 72 | 29.76 | 29.50 | 24 | 14 | 37 | 0.09
|
Fri | 8 | 39.7 | 36.1 | 32.5 | 34.2 | 28.2 | 25.8 | 93 | 75 | 63 | 30.02 | 29.73 | 17 | 11 | 30 | 0.04
|
Sat | 9 | 36.7 | 33.2 | 29.7 | 32.3 | 29.5 | 24.9 | 94 | 85 | 75 | 30.02 | 29.54 | 14 | 6 | 23 | 0.00
|
Sun | 10 | 33.8 | 31.8 | 29.8 | 32.3 | 30.3 | 28.2 | 95 | 93 | 89 | 29.53 | 28.90 | 8 | 3 | 12 | 0.01
|
Mon | 11 | 37.2 | 31.7 | 26.2 | 29.7 | 26.4 | 22.5 | 93 | 85 | 71 | 29.51 | 29.05 | 10 | 4 | 14 | 0.02
|
Tue | 12 | 41.2 | 32.9 | 24.8 | 38.0 | 31.8 | 22.8 | 95 | 89 | 81 | 29.72 | 29.50 | 18 | 5 | 30 | 0.04
|
Wed | 13 | 44.2 | 39.7 | 35.2 | 40.9 | 37.3 | 33.4 | 95 | 91 | 86 | 29.50 | 29.08 | 25 | 9 | 36 | 0.17
|
Thu | 14 | 40.8 | 37.3 | 33.8 | 36.9 | 35.0 | 32.3 | 95 | 90 | 81 | 29.14 | 29.02 | 20 | 8 | 30 | 0.28
|
Fri | 15 | 41.9 | 38.1 | 34.2 | 37.7 | 33.5 | 30.4 | 96 | 89 | 84 | 29.88 | 29.12 | 14 | 6 | 23 | 0.02
|
Sat | 16 | 42.6 | 35.2 | 27.9 | 36.9 | 31.2 | 26.4 | 95 | 87 | 78 | 30.20 | 29.87 | 9 | 4 | 18 | 0.00
|
Sun | 17 | 48.9 | 37.7 | 26.4 | 46.7 | 36.4 | 24.9 | 96 | 92 | 83 | 30.21 | 29.95 | 15 | 4 | 26 | 0.05
|
Mon | 18 | 48.7 | 40.7 | 32.7 | 40.6 | 36.6 | 30.8 | 96 | 88 | 72 | 30.46 | 30.19 | 9 | 2 | 13 | 0.00
|
Tue | 19 | 51.8 | 43.0 | 34.3 | 46.4 | 40.6 | 33.0 | 97 | 93 | 78 | 30.51 | 30.46 | 9 | 1 | 15 | 0.00
|
Wed | 20 | 55.6 | 51.1 | 46.6 | 51.6 | 48.2 | 44.8 | 96 | 92 | 85 | 30.55 | 30.45 | 15 | 5 | 20 | 0.00
|
Thu | 21 | 50.9 | 48.3 | 45.7 | 49.5 | 46.9 | 44.3 | 97 | 95 | 91 | 30.54 | 30.48 | 9 | 2 | 13 | 0.01
|
Fri | 22 | 54.9 | 49.8 | 44.8 | 50.4 | 46.5 | 43.6 | 97 | 93 | 83 | 30.57 | 30.48 | 14 | 3 | 20 | 0.00
|
Sat | 23 | 50.4 | 48.7 | 46.9 | 46.9 | 45.5 | 44.5 | 93 | 90 | 86 | 30.52 | 30.26 | 16 | 9 | 24 | 0.00
|
Sun | 24 | 55.8 | 52.9 | 50.0 | 49.2 | 46.9 | 44.8 | 88 | 83 | 77 | 30.26 | 29.82 | 27 | 13 | 41 | 0.00
|
Mon | 25 | 52.5 | 46.5 | 40.5 | 47.4 | 44.7 | 37.8 | 92 | 84 | 77 | 29.82 | 29.23 | 22 | 12 | 39 | 0.07
|
Delerius-Weather
|