Delerius Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
89.1 °F |
°F |
50.9 °F |
Dew Point: |
69.3 °F |
°F |
45.1 °F |
Humidity: |
99 % |
% |
81 % |
Wind Speed: |
44 mph |
- |
6.1 mph |
Wind Gust: |
58 mph |
- |
- |
Pressure: |
30.65 in |
in |
- |
Precipitation: |
14.2 in | |
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 48.1 | 41.6 | 35.1 | 43.3 | 37.7 | 32.8 | 95 | 91 | 80 | 30.33 | 29.95 | 9 | 5 | 22 | 0.21
|
Mon | 2 | 41.6 | 37.0 | 32.4 | 35.3 | 31.7 | 29.1 | 94 | 85 | 70 | 30.44 | 30.34 | 10 | 5 | 13 | 0.00
|
Tue | 3 | 45.3 | 40.4 | 35.6 | 42.0 | 38.9 | 33.0 | 92 | 86 | 81 | 30.38 | 30.14 | 24 | 13 | 33 | 0.00
|
Wed | 4 | 45.6 | 40.7 | 35.7 | 43.3 | 35.0 | 28.6 | 92 | 77 | 57 | 30.46 | 30.15 | 16 | 7 | 29 | 0.00
|
Thu | 5 | 43.3 | 35.8 | 28.3 | 34.2 | 29.5 | 25.7 | 95 | 84 | 70 | 30.58 | 30.46 | 5 | 1 | 29 | 0.00
|
Fri | 6 | 44.3 | 39.2 | 34.0 | 43.5 | 36.6 | 29.1 | 97 | 88 | 80 | 30.56 | 30.38 | 12 | 4 | 16 | 0.03
|
Sat | 7 | 51.9 | 46.8 | 41.6 | 49.4 | 45.7 | 40.1 | 98 | 94 | 88 | 30.46 | 30.39 | 9 | 3 | 12 | 0.00
|
Sun | 8 | 48.6 | 44.7 | 40.8 | 47.0 | 42.7 | 39.2 | 97 | 95 | 90 | 30.48 | 30.29 | 7 | 1 | 9 | 0.00
|
Mon | 9 | 49.9 | 44.9 | 39.9 | 46.8 | 42.2 | 37.5 | 96 | 91 | 85 | 30.28 | 29.69 | 21 | 9 | 27 | 0.07
|
Tue | 10 | 48.7 | 45.2 | 41.7 | 45.4 | 42.5 | 38.7 | 91 | 87 | 80 | 29.78 | 29.66 | 18 | 11 | 25 | 0.00
|
Wed | 11 | 52.0 | 45.8 | 39.6 | 47.4 | 38.0 | 32.5 | 92 | 75 | 61 | 29.78 | 29.52 | 31 | 20 | 58 | 0.00
|
Thu | 12 | 41.4 | 37.5 | 33.5 | 36.9 | 34.0 | 30.0 | 94 | 87 | 76 | 29.75 | 29.40 | 22 | 10 | 35 | 0.03
|
Fri | 13 | 42.1 | 37.1 | 32.1 | 34.2 | 30.2 | 24.5 | 94 | 79 | 68 | 30.00 | 29.49 | 23 | 11 | 40 | 0.05
|
Sat | 14 | 44.5 | 38.3 | 32.1 | 37.3 | 33.4 | 24.8 | 92 | 85 | 69 | 30.20 | 29.96 | 14 | 6 | 19 | 0.00
|
Sun | 15 | 49.2 | 42.0 | 34.7 | 47.5 | 43.2 | 32.6 | 97 | 95 | 92 | 30.26 | 30.07 | 14 | 6 | 19 | 0.17
|
Mon | 16 | 47.3 | 44.2 | 41.1 | 46.0 | 43.4 | 40.6 | 98 | 97 | 95 | 30.45 | 30.26 | 4 | 1 | 7 | 0.12
|
Tue | 17 | 45.9 | 43.4 | 40.9 | 44.8 | 42.5 | 40.4 | 99 | 98 | 96 | 30.58 | 30.44 | 5 | 0 | 8 | 0.01
|
Wed | 18 | 47.4 | 45.8 | 44.1 | 45.3 | 43.8 | 42.8 | 98 | 94 | 88 | 30.64 | 30.56 | 7 | 2 | 9 | 0.00
|
Thu | 19 | 46.0 | 44.8 | 43.6 | 43.1 | 42.3 | 40.9 | 94 | 90 | 86 | 30.65 | 30.59 | 5 | 1 | 9 | 0.00
|
Fri | 20 | 46.1 | 38.8 | 31.4 | 41.3 | 37.3 | 29.8 | 96 | 89 | 69 | 30.60 | 30.50 | 6 | 1 | 9 | 0.00
|
Sat | 21 | 39.9 | 37.0 | 34.0 | 37.1 | 35.6 | 32.7 | 97 | 94 | 89 | 30.50 | 30.35 | 7 | 2 | 7 | 0.00
|
Sun | 22 | 38.0 | 34.3 | 30.7 | 35.7 | 32.9 | 28.4 | 96 | 91 | 83 | 30.32 | 30.23 | 7 | 2 | 0 | 0.00
|
Mon | 23 | 42.4 | 34.2 | 26.0 | 38.6 | 32.1 | 25.3 | 98 | 94 | 83 | 30.34 | 30.27 | 0 | 0 | 0 | 0.00
|
Tue | 24 | 48.6 | 37.8 | 26.9 | 43.4 | 35.7 | 26.2 | 98 | 93 | 81 | 30.29 | 30.25 | 6 | 1 | 0 | 0.01
|
Wed | 25 | 46.3 | 41.2 | 36.1 | 39.5 | 37.3 | 33.7 | 96 | 88 | 71 | 30.28 | 30.21 | 12 | 5 | 0 | 0.00
|
Thu | 26 | 36.2 | 32.5 | 28.8 | 33.8 | 29.1 | 26.2 | 94 | 90 | 87 | 30.21 | 29.97 | 11 | 8 | 0 | 0.00
|
Fri | 27 | 36.6 | 32.0 | 27.4 | 35.4 | 30.6 | 25.6 | 97 | 95 | 91 | 29.97 | 29.76 | 8 | 4 | 0 | 0.03
|
Sat | 28 | 45.4 | 40.5 | 35.5 | 41.6 | 37.5 | 33.7 | 98 | 95 | 86 | 29.82 | 29.66 | 13 | 3 | 0 | 0.11
|
Sun | 29 | 42.7 | 37.8 | 33.0 | 39.4 | 36.2 | 31.3 | 98 | 93 | 81 | 29.86 | 29.74 | 7 | 2 | 0 | 0.02
|
Mon | 30 | 42.6 | 40.8 | 39.1 | 42.1 | 39.7 | 38.3 | 98 | 96 | 90 | 29.91 | 29.76 | 10 | 4 | 0 | 0.00
|
Tue | 31 | 44.9 | 42.0 | 39.1 | 44.6 | 40.7 | 38.3 | 99 | 98 | 94 | 29.89 | 29.78 | 11 | 7 | 0 | 0.09
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 50.3 | 47.2 | 44.0 | 48.2 | 45.5 | 43.7 | 99 | 96 | 88 | 29.78 | 29.47 | 10 | 4 | 0 | 0.09
|
Thu | 2 | 52.0 | 50.0 | 47.9 | 49.1 | 47.5 | 44.2 | 97 | 89 | 78 | 29.46 | 29.17 | 18 | 12 | 30 | 0.02
|
Fri | 3 | 50.6 | 46.8 | 43.0 | 43.8 | 42.0 | 39.7 | 95 | 84 | 73 | 29.38 | 29.14 | 20 | 10 | 34 | 0.05
|
Sat | 4 | 47.8 | 41.4 | 35.1 | 38.5 | 35.5 | 32.6 | 93 | 85 | 63 | 29.47 | 29.16 | 13 | 5 | 20 | 0.02
|
Sun | 5 | 44.1 | 38.3 | 32.6 | 39.4 | 35.8 | 30.7 | 96 | 90 | 78 | 29.97 | 29.45 | 6 | 1 | 20 | 0.00
|
Mon | 6 | 43.4 | 35.3 | 27.3 | 39.3 | 33.3 | 26.3 | 98 | 92 | 78 | 30.07 | 29.85 | 15 | 5 | 19 | 0.15
|
Tue | 7 | 49.9 | 44.0 | 38.0 | 44.6 | 39.9 | 36.8 | 98 | 93 | 78 | 30.15 | 29.81 | 11 | 3 | 20 | 0.02
|
Wed | 8 | 39.5 | 37.3 | 35.1 | 38.3 | 35.9 | 33.4 | 97 | 94 | 88 | 30.47 | 30.15 | 4 | 1 | 20 | 0.03
|
Thu | 9 | 36.4 | 34.8 | 33.3 | 33.5 | 32.0 | 30.8 | 94 | 91 | 81 | 30.46 | 30.34 | 5 | 2 | 9 | 0.00
|
Fri | 10 | 36.3 | 34.7 | 33.0 | 34.2 | 31.8 | 30.2 | 95 | 91 | 85 | 30.34 | 30.31 | 7 | 3 | 12 | 0.01
|
Sat | 11 | 37.4 | 35.8 | 34.2 | 36.4 | 34.9 | 30.7 | 97 | 95 | 85 | 30.33 | 30.27 | 9 | 5 | 14 | 0.15
|
Sun | 12 | 37.8 | 36.1 | 34.4 | 36.5 | 34.8 | 32.8 | 97 | 96 | 93 | 30.38 | 30.30 | 11 | 7 | 16 | 0.11
|
Mon | 13 | 45.0 | 41.1 | 37.2 | 41.4 | 37.6 | 35.6 | 97 | 93 | 86 | 30.38 | 30.28 | 9 | 6 | 20 | 0.00
|
Tue | 14 | 45.5 | 38.5 | 31.6 | 41.9 | 37.1 | 30.8 | 98 | 92 | 80 | 30.30 | 30.22 | 8 | 2 | 13 | 0.00
|
Wed | 15 | 50.3 | 47.0 | 43.7 | 47.5 | 44.9 | 41.5 | 96 | 94 | 88 | 30.31 | 30.23 | 8 | 3 | 13 | 0.06
|
Thu | 16 | 52.1 | 47.5 | 43.0 | 44.1 | 41.9 | 38.6 | 90 | 83 | 73 | 30.29 | 30.23 | 17 | 8 | 24 | 0.00
|
Fri | 17 | 51.1 | 47.7 | 44.4 | 46.7 | 44.3 | 42.2 | 94 | 89 | 80 | 30.33 | 30.24 | 8 | 2 | 12 | 0.00
|
Sat | 18 | 55.1 | 49.2 | 43.4 | 48.4 | 44.8 | 40.9 | 93 | 86 | 77 | 30.24 | 30.07 | 13 | 4 | 18 | 0.00
|
Sun | 19 | 52.0 | 49.0 | 46.0 | 49.5 | 45.8 | 42.8 | 91 | 88 | 82 | 30.14 | 30.02 | 15 | 7 | 20 | 0.00
|
Mon | 20 | 57.5 | 52.5 | 47.6 | 52.9 | 49.7 | 43.3 | 94 | 89 | 82 | 30.02 | 29.89 | 26 | 12 | 34 | 0.00
|
Tue | 21 | 54.8 | 48.8 | 42.9 | 51.0 | 45.8 | 40.0 | 92 | 86 | 80 | 29.98 | 29.55 | 22 | 10 | 30 | 0.00
|
Wed | 22 | 52.9 | 48.7 | 44.6 | 49.5 | 43.3 | 38.9 | 93 | 81 | 62 | 29.64 | 29.52 | 31 | 16 | 39 | 0.07
|
Thu | 23 | 49.1 | 44.0 | 38.9 | 47.3 | 40.2 | 35.2 | 97 | 88 | 78 | 29.69 | 28.84 | 33 | 14 | 46 | 0.19
|
Fri | 24 | 49.1 | 43.1 | 37.1 | 37.8 | 35.6 | 33.6 | 91 | 77 | 60 | 30.01 | 29.70 | 14 | 8 | 46 | 0.00
|
Sat | 25 | 51.4 | 47.2 | 42.9 | 47.0 | 44.1 | 36.8 | 93 | 85 | 77 | 29.92 | 29.58 | 23 | 14 | 32 | 0.04
|
Sun | 26 | 52.2 | 47.6 | 43.2 | 47.8 | 44.0 | 39.6 | 95 | 85 | 77 | 29.62 | 29.33 | 24 | 12 | 30 | 0.05
|
Mon | 27 | 44.4 | 38.9 | 33.4 | 41.7 | 38.3 | 31.6 | 94 | 91 | 84 | 29.38 | 28.93 | 12 | 6 | 20 | 0.09
|
Tue | 28 | 44.7 | 38.8 | 33.0 | 38.8 | 35.7 | 31.5 | 95 | 88 | 72 | 29.31 | 28.96 | 14 | 6 | 18 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 48.0 | 41.2 | 34.5 | 39.5 | 36.0 | 32.4 | 95 | 85 | 67 | 29.42 | 29.32 | 14 | 5 | 22 | 0.00
|
Thu | 2 | 48.5 | 42.2 | 36.0 | 40.9 | 35.9 | 31.4 | 95 | 80 | 62 | 29.78 | 29.34 | 19 | 10 | 27 | 0.09
|
Fri | 3 | 45.2 | 42.8 | 40.3 | 44.7 | 40.3 | 37.1 | 98 | 93 | 81 | 29.70 | 29.19 | 11 | 4 | 20 | 0.30
|
Sat | 4 | 53.3 | 48.0 | 42.7 | 45.2 | 41.9 | 36.6 | 98 | 85 | 54 | 29.19 | 29.07 | 12 | 5 | 16 | 0.00
|
Sun | 5 | 43.9 | 41.7 | 39.5 | 40.7 | 39.1 | 36.1 | 96 | 91 | 85 | 29.44 | 29.09 | 10 | 5 | 16 | 0.21
|
Mon | 6 | 51.9 | 45.5 | 39.0 | 41.9 | 38.3 | 34.6 | 95 | 81 | 56 | 29.88 | 29.44 | 13 | 7 | 20 | 0.01
|
Tue | 7 | 52.0 | 45.0 | 38.1 | 42.1 | 37.3 | 34.3 | 92 | 76 | 54 | 30.00 | 29.77 | 14 | 6 | 18 | 0.01
|
Wed | 8 | 55.1 | 49.5 | 44.0 | 48.2 | 43.2 | 38.0 | 95 | 82 | 53 | 29.91 | 29.62 | 19 | 10 | 30 | 0.05
|
Thu | 9 | 56.3 | 48.2 | 40.2 | 44.9 | 40.5 | 36.9 | 90 | 74 | 51 | 30.30 | 29.86 | 24 | 9 | 32 | 0.00
|
Fri | 10 | 55.9 | 47.8 | 39.7 | 49.6 | 44.2 | 36.7 | 94 | 87 | 78 | 30.31 | 30.10 | 9 | 3 | 16 | 0.00
|
Sat | 11 | 56.1 | 52.3 | 48.5 | 51.3 | 48.6 | 44.9 | 94 | 88 | 78 | 30.10 | 29.89 | 9 | 4 | 13 | 0.01
|
Sun | 12 | 60.5 | 52.3 | 44.1 | 51.2 | 47.5 | 40.5 | 94 | 85 | 57 | 30.18 | 29.84 | 11 | 5 | 16 | 0.00
|
Mon | 13 | 57.3 | 47.8 | 38.3 | 47.3 | 42.5 | 36.1 | 93 | 81 | 66 | 30.38 | 30.18 | 17 | 6 | 20 | 0.00
|
Tue | 14 | 59.4 | 53.8 | 48.2 | 51.2 | 46.1 | 41.5 | 88 | 80 | 55 | 30.46 | 30.33 | 22 | 10 | 27 | 0.00
|
Wed | 15 | 61.7 | 53.7 | 45.7 | 46.1 | 42.5 | 38.9 | 84 | 69 | 51 | 30.49 | 30.29 | 10 | 4 | 20 | 0.00
|
Thu | 16 | 55.4 | 47.5 | 39.7 | 46.0 | 42.5 | 35.6 | 92 | 80 | 68 | 30.29 | 29.98 | 16 | 6 | 29 | 0.00
|
Fri | 17 | 52.3 | 45.5 | 38.7 | 49.0 | 40.9 | 34.4 | 91 | 85 | 80 | 30.06 | 29.56 | 21 | 13 | 36 | 0.01
|
Sat | 18 | 55.6 | 53.8 | 52.0 | 51.7 | 49.8 | 48.4 | 93 | 88 | 82 | 29.76 | 29.57 | 22 | 11 | 34 | 0.02
|
Sun | 19 | 58.8 | 54.1 | 49.6 | 51.8 | 49.5 | 45.8 | 93 | 84 | 77 | 29.68 | 29.52 | 25 | 12 | 41 | 0.01
|
Mon | 20 | 51.8 | 45.8 | 39.9 | 49.1 | 42.7 | 35.1 | 94 | 81 | 57 | 29.60 | 29.45 | 18 | 10 | 32 | 0.06
|
Tue | 21 | 49.5 | 42.8 | 36.1 | 37.6 | 33.3 | 27.5 | 90 | 72 | 44 | 29.71 | 29.52 | 21 | 13 | 35 | 0.04
|
Wed | 22 | 43.2 | 39.3 | 35.4 | 39.6 | 37.9 | 34.1 | 96 | 91 | 84 | 29.91 | 29.60 | 10 | 5 | 19 | 0.19
|
Thu | 23 | 52.9 | 43.9 | 34.9 | 46.2 | 39.6 | 33.9 | 98 | 87 | 66 | 30.38 | 29.91 | 12 | 5 | 24 | 0.02
|
Fri | 24 | 55.9 | 44.5 | 33.3 | 41.7 | 36.1 | 30.4 | 96 | 76 | 46 | 30.60 | 30.37 | 8 | 3 | 16 | 0.00
|
Sat | 25 | 60.4 | 44.2 | 28.0 | 39.8 | 30.6 | 24.8 | 97 | 66 | 26 | 30.60 | 30.38 | 6 | 1 | 15 | 0.00
|
Sun | 26 | 57.9 | 44.2 | 30.6 | 40.8 | 34.9 | 27.7 | 91 | 70 | 44 | 30.40 | 30.29 | 8 | 3 | 16 | 0.00
|
Mon | 27 | 53.8 | 48.3 | 42.8 | 45.0 | 41.3 | 39.1 | 89 | 84 | 69 | 30.32 | 30.14 | 7 | 3 | 14 | 0.00
|
Tue | 28 | 57.7 | 50.1 | 42.4 | 49.0 | 44.3 | 39.8 | 95 | 85 | 69 | 30.16 | 30.00 | 11 | 5 | 20 | 0.00
|
Wed | 29 | 57.9 | 53.6 | 49.3 | 53.9 | 50.8 | 46.4 | 97 | 89 | 81 | 30.07 | 29.99 | 14 | 7 | 27 | 0.02
|
Thu | 30 | 65.1 | 60.0 | 55.0 | 55.0 | 51.9 | 47.8 | 90 | 78 | 61 | 30.01 | 29.84 | 19 | 10 | 30 | 0.01
|
Fri | 31 | 63.9 | 58.1 | 52.3 | 50.2 | 47.6 | 42.3 | 82 | 70 | 48 | 29.84 | 29.66 | 18 | 9 | 32 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 59.5 | 52.5 | 45.5 | 49.0 | 45.5 | 42.8 | 94 | 82 | 66 | 29.94 | 29.67 | 13 | 5 | 22 | 0.01
|
Sun | 2 | 59.5 | 51.0 | 42.6 | 46.2 | 42.7 | 39.0 | 92 | 77 | 51 | 30.27 | 29.94 | 8 | 2 | 14 | 0.00
|
Mon | 3 | 61.9 | 49.4 | 36.9 | 45.5 | 40.6 | 34.8 | 95 | 71 | 46 | 30.27 | 30.10 | 16 | 6 | 28 | 0.00
|
Tue | 4 | 59.0 | 51.6 | 44.2 | 50.0 | 45.2 | 38.5 | 91 | 80 | 56 | 30.43 | 30.12 | 11 | 5 | 21 | 0.00
|
Wed | 5 | 56.7 | 49.6 | 42.4 | 43.6 | 40.9 | 37.9 | 85 | 74 | 59 | 30.47 | 30.38 | 16 | 8 | 27 | 0.00
|
Thu | 6 | 54.9 | 45.5 | 36.1 | 44.3 | 40.3 | 34.3 | 97 | 80 | 65 | 30.47 | 30.36 | 14 | 6 | 24 | 0.00
|
Fri | 7 | 57.9 | 47.9 | 38.1 | 43.0 | 40.8 | 34.9 | 92 | 76 | 55 | 30.37 | 30.26 | 9 | 4 | 20 | 0.00
|
Sat | 8 | 68.4 | 50.1 | 31.8 | 49.7 | 40.7 | 30.3 | 97 | 71 | 41 | 30.28 | 30.11 | 10 | 2 | 18 | 0.00
|
Sun | 9 | 72.9 | 57.4 | 42.1 | 54.1 | 46.3 | 39.1 | 92 | 71 | 43 | 30.11 | 29.97 | 20 | 7 | 32 | 0.00
|
Mon | 10 | 57.0 | 50.3 | 43.9 | 42.3 | 39.8 | 36.0 | 81 | 69 | 54 | 30.33 | 30.11 | 15 | 10 | 29 | 0.00
|
Tue | 11 | 57.9 | 48.8 | 39.9 | 43.5 | 40.6 | 36.4 | 89 | 74 | 54 | 30.33 | 30.12 | 18 | 9 | 28 | 0.00
|
Wed | 12 | 56.7 | 50.8 | 44.8 | 48.0 | 42.6 | 38.1 | 85 | 75 | 58 | 30.12 | 29.93 | 20 | 15 | 34 | 0.00
|
Thu | 13 | 54.7 | 48.6 | 42.4 | 42.2 | 39.7 | 37.4 | 86 | 74 | 59 | 30.04 | 29.99 | 13 | 8 | 24 | 0.00
|
Fri | 14 | 57.4 | 51.2 | 45.1 | 49.3 | 44.3 | 39.7 | 90 | 81 | 66 | 30.01 | 29.86 | 18 | 8 | 31 | 0.01
|
Sat | 15 | 55.0 | 48.3 | 41.7 | 43.6 | 39.2 | 34.9 | 90 | 76 | 53 | 30.12 | 29.91 | 20 | 10 | 35 | 0.02
|
Sun | 16 | 54.3 | 47.3 | 40.5 | 48.1 | 41.6 | 34.3 | 95 | 81 | 67 | 30.15 | 30.04 | 13 | 7 | 22 | 0.09
|
Mon | 17 | 54.0 | 47.7 | 41.4 | 41.6 | 38.6 | 34.9 | 96 | 77 | 49 | 30.36 | 30.12 | 12 | 3 | 22 | 0.02
|
Tue | 18 | 53.6 | 43.2 | 33.1 | 38.6 | 34.0 | 29.1 | 88 | 67 | 41 | 30.60 | 30.36 | 10 | 4 | 19 | 0.00
|
Wed | 19 | 55.2 | 47.6 | 39.9 | 41.5 | 38.1 | 35.8 | 88 | 69 | 49 | 30.63 | 30.55 | 8 | 3 | 14 | 0.00
|
Thu | 20 | 59.5 | 53.0 | 46.4 | 50.1 | 46.4 | 40.4 | 94 | 80 | 61 | 30.56 | 30.49 | 14 | 6 | 25 | 0.02
|
Fri | 21 | 58.5 | 50.0 | 41.4 | 48.5 | 45.2 | 39.2 | 96 | 81 | 66 | 30.49 | 30.35 | 16 | 8 | 29 | 0.00
|
Sat | 22 | 60.1 | 51.8 | 43.5 | 45.3 | 41.2 | 35.0 | 95 | 72 | 47 | 30.41 | 30.33 | 11 | 3 | 20 | 0.00
|
Sun | 23 | 60.6 | 50.2 | 39.9 | 42.2 | 37.4 | 33.4 | 87 | 64 | 40 | 30.38 | 30.10 | 12 | 5 | 21 | 0.00
|
Mon | 24 | 57.4 | 46.6 | 35.8 | 45.5 | 38.1 | 23.9 | 86 | 68 | 39 | 30.10 | 29.86 | 20 | 10 | 34 | 0.00
|
Tue | 25 | 49.3 | 40.4 | 31.5 | 39.1 | 31.6 | 26.0 | 83 | 72 | 54 | 30.05 | 29.87 | 13 | 6 | 26 | 0.02
|
Wed | 26 | 49.8 | 42.0 | 34.2 | 35.8 | 32.8 | 29.9 | 86 | 70 | 49 | 30.15 | 30.05 | 11 | 5 | 20 | 0.01
|
Thu | 27 | 52.3 | 42.6 | 32.9 | 47.4 | 40.0 | 29.5 | 95 | 85 | 73 | 30.14 | 29.97 | 13 | 5 | 23 | 0.17
|
Fri | 28 | 56.7 | 47.7 | 38.7 | 44.0 | 40.4 | 36.7 | 95 | 75 | 50 | 30.05 | 29.97 | 7 | 2 | 14 | 0.00
|
Sat | 29 | 54.3 | 49.7 | 45.0 | 44.1 | 41.6 | 37.5 | 91 | 74 | 54 | 29.99 | 29.84 | 10 | 3 | 19 | 0.00
|
Sun | 30 | 61.2 | 53.2 | 45.1 | 45.5 | 42.6 | 38.0 | 84 | 71 | 46 | 29.84 | 29.53 | 17 | 7 | 27 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 61.2 | 53.9 | 46.6 | 48.8 | 45.2 | 42.4 | 91 | 77 | 53 | 30.00 | 29.55 | 10 | 5 | 20 | 0.00
|
Tue | 2 | 59.4 | 52.8 | 46.2 | 48.8 | 45.8 | 42.8 | 94 | 83 | 65 | 30.31 | 30.00 | 10 | 4 | 19 | 0.00
|
Wed | 3 | 59.5 | 50.5 | 41.5 | 45.0 | 41.5 | 33.9 | 93 | 74 | 40 | 30.33 | 30.28 | 13 | 8 | 26 | 0.00
|
Thu | 4 | 59.4 | 51.5 | 43.5 | 43.7 | 40.2 | 33.7 | 88 | 68 | 39 | 30.38 | 30.30 | 14 | 7 | 29 | 0.00
|
Fri | 5 | 61.5 | 51.7 | 41.9 | 44.6 | 40.4 | 33.5 | 95 | 72 | 41 | 30.38 | 30.12 | 12 | 6 | 29 | 0.00
|
Sat | 6 | 53.1 | 48.3 | 43.5 | 46.2 | 44.0 | 40.5 | 93 | 85 | 71 | 30.12 | 29.99 | 10 | 5 | 18 | 0.00
|
Sun | 7 | 57.7 | 50.2 | 42.8 | 47.6 | 42.9 | 38.7 | 92 | 81 | 67 | 30.31 | 30.08 | 10 | 6 | 21 | 0.00
|
Mon | 8 | 52.0 | 48.4 | 44.8 | 41.0 | 38.8 | 36.7 | 79 | 72 | 64 | 30.43 | 30.31 | 12 | 7 | 26 | 0.00
|
Tue | 9 | 55.2 | 48.7 | 42.1 | 39.9 | 37.9 | 36.1 | 82 | 70 | 55 | 30.42 | 29.98 | 7 | 2 | 13 | 0.00
|
Wed | 10 | 66.6 | 50.0 | 33.6 | 44.7 | 40.0 | 31.5 | 95 | 64 | 41 | 29.98 | 29.58 | 6 | 2 | 12 | 0.00
|
Thu | 11 | 67.3 | 52.7 | 38.1 | 49.7 | 42.7 | 35.2 | 93 | 67 | 49 | 29.58 | 29.39 | 11 | 4 | 21 | 0.00
|
Fri | 12 | 61.0 | 54.0 | 46.9 | 54.8 | 49.0 | 43.5 | 91 | 87 | 76 | 29.46 | 29.40 | 10 | 3 | 18 | 0.01
|
Sat | 13 | 61.5 | 57.2 | 52.9 | 51.7 | 47.9 | 42.7 | 91 | 74 | 51 | 29.78 | 29.46 | 14 | 8 | 24 | 0.00
|
Sun | 14 | 66.9 | 57.2 | 47.7 | 50.3 | 45.9 | 39.5 | 95 | 69 | 39 | 30.17 | 29.78 | 14 | 6 | 24 | 0.08
|
Mon | 15 | 61.0 | 53.5 | 46.0 | 58.3 | 51.6 | 42.4 | 94 | 89 | 80 | 30.17 | 30.04 | 14 | 7 | 30 | 0.06
|
Tue | 16 | 65.7 | 62.4 | 59.2 | 60.1 | 57.7 | 56.3 | 93 | 86 | 78 | 30.13 | 30.04 | 17 | 9 | 30 | 0.05
|
Wed | 17 | 59.2 | 53.8 | 48.4 | 57.2 | 51.8 | 47.0 | 97 | 94 | 86 | 30.13 | 29.87 | 6 | 1 | 11 | 0.24
|
Thu | 18 | 64.6 | 52.1 | 39.6 | 50.8 | 46.8 | 38.5 | 98 | 81 | 51 | 29.90 | 29.85 | 9 | 2 | 14 | 0.05
|
Fri | 19 | 55.9 | 51.8 | 47.7 | 49.7 | 47.7 | 45.5 | 97 | 88 | 73 | 29.89 | 29.83 | 6 | 1 | 11 | 0.10
|
Sat | 20 | 60.1 | 51.7 | 43.2 | 50.4 | 45.7 | 41.6 | 96 | 82 | 59 | 30.10 | 29.88 | 14 | 5 | 25 | 0.04
|
Sun | 21 | 64.9 | 54.4 | 43.9 | 50.4 | 47.0 | 41.7 | 93 | 74 | 54 | 30.19 | 30.10 | 13 | 6 | 22 | 0.00
|
Mon | 22 | 72.9 | 60.8 | 48.9 | 56.3 | 51.1 | 45.4 | 94 | 72 | 50 | 30.10 | 29.86 | 13 | 6 | 26 | 0.00
|
Tue | 23 | 72.9 | 62.6 | 52.2 | 53.3 | 49.8 | 44.4 | 89 | 65 | 40 | 30.21 | 29.93 | 12 | 7 | 22 | 0.00
|
Wed | 24 | 75.9 | 66.2 | 56.8 | 61.2 | 57.5 | 51.4 | 89 | 75 | 58 | 30.28 | 30.20 | 11 | 6 | 21 | 0.00
|
Thu | 25 | 81.3 | 66.0 | 50.7 | 62.3 | 57.6 | 48.9 | 96 | 71 | 47 | 30.27 | 30.13 | 7 | 3 | 14 | 0.00
|
Fri | 26 | 80.2 | 67.9 | 55.6 | 59.8 | 57.1 | 53.2 | 93 | 68 | 47 | 30.15 | 29.95 | 13 | 6 | 26 | 0.00
|
Sat | 27 | 78.3 | 65.2 | 52.0 | 67.0 | 57.0 | 50.0 | 95 | 81 | 56 | 29.97 | 29.74 | 19 | 6 | 35 | 0.03
|
Sun | 28 | 69.6 | 63.7 | 57.7 | 56.7 | 55.2 | 54.1 | 88 | 77 | 61 | 30.05 | 29.89 | 17 | 7 | 27 | 0.00
|
