Delerius Weather Station Historical Data
|
Monthly Summary for November 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
15.5 °C |
-17.8 °C |
2.8 °C |
Dew Point: |
12.7 °C |
-17.8 °C |
0.9 °C |
Humidity: |
98 % |
% |
68 % |
Wind Speed: |
46.7 km/h |
- |
7.6 km/h |
Wind Gust: |
75.6 km/h |
- |
- |
Pressure: |
1028.7 hPa |
0 hPa |
- |
Precipitation: |
9.9 mm | |
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 12.7 | 10.7 | 8.6 | 9.5 | 8.4 | 6.5 | 93 | 86 | 79 | 1019.5 | 1013.4 | 17.7 | 4.8 | 24.1 | 0 |
Thu | 2 | 10.9 | 9.6 | 8.3 | 9.6 | 7.6 | 6.8 | 96 | 88 | 78 | 1016.5 | 1012.8 | 14.5 | 3.2 | 19.3 | 0.51 |
Fri | 3 | 12 | 10.1 | 8.2 | 8.8 | 7.2 | 5.4 | 91 | 82 | 72 | 1015.5 | 1006 | 19.3 | 6.4 | 29 | 0.25 |
Sat | 4 | 11.8 | 8.4 | 5.1 | 9.3 | 6.9 | 2.8 | 96 | 87 | 68 | 1006 | 1001.6 | 24.1 | 8 | 37 | 1.78 |
Sun | 5 | 10.1 | 5.3 | 0.4 | 5.2 | 2.8 | -0.9 | 91 | 82 | 67 | 1022.9 | 1005.3 | 22.5 | 8 | 35.4 | 0 |
Mon | 6 | 10.9 | 5.1 | -0.7 | 6.6 | 3.1 | -1.6 | 98 | 86 | 70 | 1023.9 | 1017.8 | 20.9 | 6.4 | 37 | 0 |
Tue | 7 | 11.4 | 8.6 | 5.7 | 9.9 | 6.9 | 4.2 | 94 | 90 | 85 | 1018.5 | 1012.4 | 27.4 | 9.7 | 43.5 | 3.05 |
Wed | 8 | 10.8 | 6.3 | 1.8 | 5.3 | 3.2 | 0.3 | 94 | 83 | 64 | 1024.3 | 1018.5 | 14.5 | 4.8 | 22.5 | 0 |
Thu | 9 | 13.6 | 10.4 | 7.2 | 10.4 | 7.4 | 5.1 | 93 | 82 | 61 | 1022.2 | 1017.2 | 22.5 | 11.3 | 40.2 | 0 |
Fri | 10 | 10.4 | 8.3 | 6.3 | 8.7 | 5.3 | 3.3 | 92 | 83 | 70 | 1018.2 | 1013.1 | 32.2 | 16.1 | 49.9 | 0.76 |
Sat | 11 | 10.1 | 7 | 3.9 | 6.2 | 4.3 | 1.9 | 94 | 85 | 64 | 1013.4 | 1009.4 | 16.1 | 4.8 | 29 | 0 |
Sun | 12 | 8.3 | 5.7 | 3.1 | 3.6 | 1.3 | -0.9 | 88 | 75 | 61 | 1022.9 | 1007 | 27.4 | 12.9 | 41.8 | 0 |
Mon | 13 | 7.6 | 4.4 | 1.3 | 5.7 | 1.2 | -1.3 | 88 | 78 | 67 | 1027 | 1020.2 | 19.3 | 8 | 35.4 | 0 |
Tue | 14 | 12.8 | 10.2 | 7.6 | 10.4 | 8.7 | 5.7 | 93 | 89 | 85 | 1021.2 | 1017.5 | 33.8 | 11.3 | 53.1 | 0 |
Wed | 15 | 11.2 | 9.9 | 8.5 | 9.8 | 7.9 | 5.3 | 95 | 88 | 72 | 1024.6 | 1019.9 | 14.5 | 3.2 | 19.3 | 0 |
Thu | 16 | 11 | 7 | 3.1 | 9 | 5.4 | 1.3 | 94 | 84 | 68 | 1028 | 1016.8 | 27.4 | 9.7 | 40.2 | 0 |
Fri | 17 | 8.2 | 4.8 | 1.4 | 5.2 | 2.8 | 0.2 | 95 | 86 | 79 | 1028.7 | 1021.9 | 30.6 | 8 | 46.7 | 0 |
Sat | 18 | 9.3 | 6.3 | 3.3 | 6.1 | 3.9 | 0.3 | 88 | 81 | 68 | 1021.9 | 1018.8 | 30.6 | 12.9 | 51.5 | 0 |
Sun | 19 | 7.8 | 3.9 | 0.1 | 3.6 | 0.4 | -2.3 | 86 | 77 | 60 | 1023.2 | 1017.5 | 14.5 | 4.8 | 22.5 | 0 |
Mon | 20 | 14.1 | 10 | 5.9 | 11.6 | 9.3 | 3.4 | 95 | 90 | 82 | 1017.5 | 1007.7 | 32.2 | 11.3 | 51.5 | 0.51 |
Tue | 21 | 14.4 | 12.8 | 11.1 | 12.3 | 11.1 | 9.4 | 97 | 89 | 77 | 1009 | 997.2 | 33.8 | 16.1 | 48.3 | 0.76 |
Wed | 22 | 15.5 | 14.3 | 13 | 12.7 | 11.4 | 10.7 | 95 | 85 | 78 | 997.2 | 977.9 | 46.7 | 24.1 | 75.6 | 1.52 |
Thu | 23 | 13.3 | 8.5 | 3.8 | 11 | 4.6 | 1.7 | 90 | 83 | 73 | 1003.9 | 978.2 | 43.5 | 16.1 | 66 | 0.51 |
Fri | 24 | 8 | 4.5 | 1.1 | 3.7 | 1.8 | -0.3 | 94 | 85 | 69 | 1011.1 | 1003.9 | 27.4 | 6.4 | 38.6 | 0.25 |
Delerius-Weather
|