Delerius Weather Station Historical Data
|
Monthly Summary for January 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
58.1 °F |
21.6 °F |
41.4 °F |
Dew Point: |
52.4 °F |
20.1 °F |
37.8 °F |
Humidity: |
98% |
69% |
89% |
Wind Speed: |
30mph |
- |
8.1mph |
Wind Gust: |
53mph |
- |
- |
Pressure: |
30.49 in |
28.91 in |
- |
Precipitation: |
1.95 in |
|
|
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 46.0 | 43.5 | 41.0 | 40.6 | 38.1 | 35.5 | 93 | 84 | 77 | 29.68 | 29.25 | 19 | 10 | 29 | 0.07 |
Tue | 2 | 49.5 | 44.5 | 39.6 | 46.7 | 39.9 | 34.7 | 95 | 87 | 74 | 29.71 | 28.96 | 29 | 11 | 42 | 0.16 |
Wed | 3 | 47.1 | 44.9 | 42.8 | 42.2 | 40.7 | 37.9 | 91 | 85 | 73 | 29.38 | 28.91 | 30 | 20 | 47 | 0.16 |
Thu | 4 | 50.4 | 45.5 | 40.6 | 46.8 | 40.6 | 37.3 | 96 | 88 | 83 | 29.38 | 29.01 | 28 | 11 | 53 | 0.05 |
Fri | 5 | 41.5 | 37.8 | 34.2 | 38.9 | 36.1 | 32.3 | 96 | 92 | 88 | 29.54 | 29.22 | 8 | 2 | 14 | 0.00 |
Sat | 6 | 42.6 | 38.5 | 34.5 | 37.8 | 35.3 | 32.0 | 96 | 90 | 76 | 30.30 | 29.54 | 12 | 4 | 22 | 0.04 |
Sun | 7 | 41.4 | 33.9 | 26.4 | 34.5 | 31.3 | 24.7 | 94 | 88 | 73 | 30.49 | 30.30 | 8 | 3 | 15 | 0.00 |
Mon | 8 | 37.8 | 29.7 | 21.6 | 35.5 | 30.3 | 20.1 | 97 | 93 | 83 | 30.44 | 30.01 | 9 | 2 | 14 | 0.02 |
Tue | 9 | 39.0 | 35.5 | 35.1 | 35.2 | 34.9 | 34.3 | 97 | 96 | 96 | 30.01 | 29.59 | 8 | 5 | 13 | 0.01 |
Wed | 10 | 46.9 | 42.5 | 38.1 | 46.1 | 40.2 | 36.5 | 98 | 94 | 90 | 29.83 | 29.57 | 7 | 2 | 11 | 0.03 |
Thu | 11 | 45.7 | 43.2 | 40.8 | 42.5 | 40.7 | 38.9 | 96 | 92 | 85 | 30.31 | 29.83 | 8 | 2 | 12 | 0.01 |
Fri | 12 | 43.3 | 42.5 | 41.7 | 42.3 | 41.2 | 40.5 | 97 | 96 | 94 | 30.33 | 30.16 | 11 | 3 | 16 | 0.00 |
Sat | 13 | 42.3 | 40.8 | 39.2 | 40.7 | 38.3 | 35.7 | 94 | 90 | 86 | 30.16 | 30.06 | 14 | 8 | 21 | 0.00 |
Sun | 14 | 39.6 | 38.2 | 36.7 | 36.5 | 34.5 | 32.9 | 92 | 86 | 83 | 30.13 | 29.68 | 14 | 7 | 25 | 0.01 |
Mon | 15 | 50.0 | 43.9 | 37.8 | 47.5 | 40.9 | 35.6 | 94 | 90 | 83 | 29.67 | 29.17 | 21 | 12 | 40 | 0.16 |
Tue | 16 | 39.6 | 36.5 | 33.4 | 37.0 | 34.0 | 31.8 | 94 | 90 | 84 | 29.26 | 29.16 | 21 | 12 | 34 | 0.24 |
Wed | 17 | 42.1 | 37.8 | 33.6 | 36.5 | 34.5 | 31.5 | 93 | 87 | 78 | 29.62 | 29.23 | 25 | 14 | 43 | 0.20 |
Thu | 18 | 46.2 | 40.6 | 34.9 | 43.7 | 36.2 | 33.3 | 97 | 91 | 86 | 29.62 | 28.93 | 28 | 9 | 43 | 0.14 |
Fri | 19 | 41.9 | 38.6 | 35.2 | 36.3 | 33.9 | 32.9 | 92 | 88 | 77 | 29.67 | 29.61 | 20 | 10 | 31 | 0.04 |
Sat | 20 | 38.5 | 34.5 | 30.6 | 37.2 | 33.3 | 28.7 | 95 | 92 | 88 | 29.86 | 29.51 | 15 | 3 | 24 | 0.02 |
Sun | 21 | 44.6 | 37.3 | 30.0 | 42.6 | 32.7 | 28.5 | 98 | 96 | 91 | 29.92 | 29.59 | 15 | 4 | 24 | 0.19 |
Mon | 22 | 48.6 | 45.3 | 42.1 | 43.5 | 40.5 | 37.5 | 91 | 86 | 75 | 29.95 | 29.64 | 20 | 8 | 30 | 0.01 |
Tue | 23 | 55.9 | 49.7 | 43.5 | 51.2 | 45.1 | 37.8 | 93 | 84 | 76 | 29.94 | 29.67 | 22 | 9 | 35 | 0.00 |
Wed | 24 | 55.2 | 49.1 | 43.0 | 50.4 | 42.2 | 37.7 | 90 | 83 | 78 | 29.70 | 29.33 | 30 | 16 | 46 | 0.11 |
Thu | 25 | 47.3 | 41.2 | 35.2 | 39.6 | 37.9 | 33.1 | 93 | 83 | 73 | 29.75 | 29.55 | 19 | 8 | 32 | 0.01 |
Fri | 26 | 48.4 | 40.9 | 33.4 | 40.8 | 36.3 | 32.1 | 97 | 89 | 69 | 30.27 | 29.75 | 8 | 2 | 13 | 0.01 |
Sat | 27 | 54.0 | 45.5 | 36.9 | 50.0 | 41.2 | 34.8 | 93 | 87 | 76 | 30.25 | 29.99 | 30 | 11 | 33 | 0.00 |
Sun | 28 | 58.1 | 52.2 | 46.4 | 52.4 | 47.1 | 41.6 | 93 | 84 | 79 | 30.28 | 30.16 | 25 | 12 | 35 | 0.00 |
Mon | 29 | 52.0 | 44.9 | 38.1 | 47.9 | 41.8 | 34.3 | 93 | 84 | 74 | 30.41 | 30.05 | 27 | 11 | 44 | 0.18 |
Tue | 30 | 46.2 | 42.4 | 38.8 | 38.2 | 36.2 | 34.5 | 93 | 82 | 71 | 30.41 | 29.76 | 14 | 6 | 22 | 0.00 |
Wed | 31 | 45.5 | 40.8 | 36.1 | 41.1 | 35.9 | 33.2 | 94 | 87 | 81 | 29.76 | 29.35 | 25 | 13 | 37 | 0.08 |
Delerius Weather
|