Delerius Weather Station Historical Data
|
Monthly Summary for January 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14.5 °C |
-5.8 °C |
5.2 °C |
Dew Point: |
11.3 °C |
-6.6 °C |
3.2 °C |
Humidity: |
98% |
69% |
89% |
Wind Speed: |
48.3km/h |
- |
13km/h |
Wind Gust: |
85.3km/h |
- |
- |
Pressure: |
1032.4 hPa |
978.9 hPa |
- |
Precipitation: |
49.5 mm |
|
|
|
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 7.8 | 6.4 | 5 | 4.8 | 3.4 | 1.9 | 93 | 84 | 77 | 1005 | 990.4 | 30.6 | 16.1 | 46.7 | 1.78 |
Tue | 2 | 9.7 | 6.9 | 4.2 | 8.2 | 4.4 | 1.5 | 95 | 87 | 74 | 1006 | 980.6 | 46.7 | 17.7 | 67.6 | 4.06 |
Wed | 3 | 8.4 | 7.2 | 6 | 5.7 | 4.8 | 3.3 | 91 | 85 | 73 | 994.8 | 978.9 | 48.3 | 32.2 | 75.6 | 4.06 |
Thu | 4 | 10.2 | 7.5 | 4.8 | 8.2 | 4.8 | 2.9 | 96 | 88 | 83 | 994.8 | 982.3 | 45.1 | 17.7 | 85.3 | 1.27 |
Fri | 5 | 5.3 | 3.2 | 1.2 | 3.8 | 2.3 | 0.2 | 96 | 92 | 88 | 1000.2 | 989.4 | 12.9 | 3.2 | 22.5 | 0 |
Sat | 6 | 5.9 | 3.6 | 1.4 | 3.2 | 1.8 | 0 | 96 | 90 | 76 | 1026 | 1000.2 | 19.3 | 6.4 | 35.4 | 1.02 |
Sun | 7 | 5.2 | 1.1 | -3.1 | 1.4 | -0.4 | -4.1 | 94 | 88 | 73 | 1032.4 | 1026 | 12.9 | 4.8 | 24.1 | 0 |
Mon | 8 | 3.2 | -1.3 | -5.8 | 1.9 | -0.9 | -6.6 | 97 | 93 | 83 | 1030.7 | 1016.1 | 14.5 | 3.2 | 22.5 | 0.51 |
Tue | 9 | 3.9 | 1.9 | 1.7 | 1.8 | 1.6 | 1.3 | 97 | 96 | 96 | 1016.1 | 1001.9 | 12.9 | 8 | 20.9 | 0.25 |
Wed | 10 | 8.3 | 5.8 | 3.4 | 7.8 | 4.6 | 2.5 | 98 | 94 | 90 | 1010 | 1001.2 | 11.3 | 3.2 | 17.7 | 0.76 |
Thu | 11 | 7.6 | 6.2 | 4.9 | 5.8 | 4.8 | 3.8 | 96 | 92 | 85 | 1026.3 | 1010 | 12.9 | 3.2 | 19.3 | 0.25 |
Fri | 12 | 6.3 | 5.8 | 5.4 | 5.7 | 5.1 | 4.7 | 97 | 96 | 94 | 1027 | 1021.2 | 17.7 | 4.8 | 25.7 | 0 |
Sat | 13 | 5.7 | 4.9 | 4 | 4.8 | 3.5 | 2.1 | 94 | 90 | 86 | 1021.2 | 1017.8 | 22.5 | 12.9 | 33.8 | 0 |
Sun | 14 | 4.2 | 3.4 | 2.6 | 2.5 | 1.4 | 0.5 | 92 | 86 | 83 | 1020.2 | 1005 | 22.5 | 11.3 | 40.2 | 0.25 |
Mon | 15 | 10 | 6.6 | 3.2 | 8.6 | 4.9 | 2 | 94 | 90 | 83 | 1004.6 | 987.7 | 33.8 | 19.3 | 64.4 | 4.06 |
Tue | 16 | 4.2 | 2.5 | 0.8 | 2.8 | 1.1 | -0.1 | 94 | 90 | 84 | 990.7 | 987.4 | 33.8 | 19.3 | 54.7 | 6.1 |
Wed | 17 | 5.6 | 3.2 | 0.9 | 2.5 | 1.4 | -0.3 | 93 | 87 | 78 | 1002.9 | 989.7 | 40.2 | 22.5 | 69.2 | 5.08 |
Thu | 18 | 7.9 | 4.8 | 1.6 | 6.5 | 2.3 | 0.7 | 97 | 91 | 86 | 1002.9 | 979.6 | 45.1 | 14.5 | 69.2 | 3.56 |
Fri | 19 | 5.5 | 3.7 | 1.8 | 2.4 | 1.1 | 0.5 | 92 | 88 | 77 | 1004.6 | 1002.6 | 32.2 | 16.1 | 49.9 | 1.02 |
Sat | 20 | 3.6 | 1.4 | -0.8 | 2.9 | 0.7 | -1.8 | 95 | 92 | 88 | 1011.1 | 999.2 | 24.1 | 4.8 | 38.6 | 0.51 |
Sun | 21 | 7 | 2.9 | -1.1 | 5.9 | 0.4 | -1.9 | 98 | 96 | 91 | 1013.1 | 1001.9 | 24.1 | 6.4 | 38.6 | 4.83 |
Mon | 22 | 9.2 | 7.4 | 5.6 | 6.4 | 4.7 | 3.1 | 91 | 86 | 75 | 1014.1 | 1003.6 | 32.2 | 12.9 | 48.3 | 0.25 |
Tue | 23 | 13.3 | 9.8 | 6.4 | 10.7 | 7.3 | 3.2 | 93 | 84 | 76 | 1013.8 | 1004.6 | 35.4 | 14.5 | 56.3 | 0 |
Wed | 24 | 12.9 | 9.5 | 6.1 | 10.2 | 5.7 | 3.2 | 90 | 83 | 78 | 1005.6 | 993.1 | 48.3 | 25.7 | 74 | 2.79 |
Thu | 25 | 8.5 | 5.1 | 1.8 | 4.2 | 3.3 | 0.6 | 93 | 83 | 73 | 1007.3 | 1000.6 | 30.6 | 12.9 | 51.5 | 0.25 |
Fri | 26 | 9.1 | 4.9 | 0.8 | 4.9 | 2.4 | 0.1 | 97 | 89 | 69 | 1024.9 | 1007.3 | 12.9 | 3.2 | 20.9 | 0.25 |
Sat | 27 | 12.2 | 7.5 | 2.7 | 10 | 5.1 | 1.6 | 93 | 87 | 76 | 1024.3 | 1015.5 | 48.3 | 17.7 | 53.1 | 0 |
Sun | 28 | 14.5 | 11.2 | 8 | 11.3 | 8.4 | 5.3 | 93 | 84 | 79 | 1025.3 | 1021.2 | 40.2 | 19.3 | 56.3 | 0 |
Mon | 29 | 11.1 | 7.2 | 3.4 | 8.8 | 5.4 | 1.3 | 93 | 84 | 74 | 1029.7 | 1017.5 | 43.5 | 17.7 | 70.8 | 4.57 |
Tue | 30 | 7.9 | 5.8 | 3.8 | 3.4 | 2.3 | 1.4 | 93 | 82 | 71 | 1029.7 | 1007.7 | 22.5 | 9.7 | 35.4 | 0 |
Wed | 31 | 7.5 | 4.9 | 2.3 | 5.1 | 2.2 | 0.7 | 94 | 87 | 81 | 1007.7 | 993.8 | 40.2 | 20.9 | 59.5 | 2.03 |
Delerius Weather
|