Delerius Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
28.9 °C |
-17.8 °C |
11.9 °C |
Dew Point: |
19.6 °C |
-17.8 °C |
8.7 °C |
Humidity: |
99 % |
% |
80 % |
Wind Speed: |
46.7 km/h |
- |
7.1 km/h |
Wind Gust: |
74 km/h |
- |
- |
Pressure: |
1033.7 hPa |
0 hPa |
- |
Precipitation: |
419.4 mm | |
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2014 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 9.9 | 8 | 6.8 | 9.1 | 6.8 | 5 | 95 | 92 | 88 | 1017.8 | 1010 | 0 | 0 | 0 | 0 |
Fri | 2 | 13.9 | 8.8 | 4.3 | 5.8 | 3.7 | 0.6 | 94 | 72 | 43 | 1029 | 1017.5 | 0 | 0 | 0 | 0 |
Sat | 3 | 17.6 | 7.6 | 0.1 | 3.8 | 1.2 | -1.4 | 93 | 68 | 37 | 1029 | 1023.6 | 0 | 0 | 0 | 0.51 |
Fri | 9 | 14.9 | 13 | 10.3 | 7.4 | 6.6 | 5.6 | 77 | 65 | 55 | 1007.7 | 1005.3 | 25.7 | 14.5 | 40.2 | 2.54 |
Sat | 10 | 15.9 | 11.7 | 8.4 | 11.3 | 8.2 | 6.1 | 96 | 80 | 58 | 1006.7 | 990.4 | 25.7 | 12.9 | 41.8 | 5.08 |
Sun | 11 | 13.2 | 13.2 | 13.2 | 7.9 | 7.9 | 7.9 | 70 | 70 | 70 | 998.5 | 998.5 | 22.5 | 22.5 | 22.5 | 0 |
Mon | 12 | 9.8 | 8.2 | 6.5 | 6.7 | 5.9 | 4.7 | 88 | 86 | 81 | 1010.4 | 1009.4 | 0 | 0 | 6.4 | 0 |
Tue | 13 | 14.2 | 9.3 | 4.3 | 9.8 | 6.8 | 3.2 | 95 | 85 | 59 | 1023.2 | 1010.4 | 9.7 | 1.6 | 14.5 | 10.92 |
Wed | 14 | 18.6 | 12.6 | 7.1 | 8.4 | 6.4 | 4.2 | 93 | 69 | 39 | 1032.4 | 1022.9 | 14.5 | 6.4 | 29 | 0 |
Thu | 15 | 20.2 | 13.7 | 6.3 | 12.2 | 9.2 | 4.9 | 95 | 76 | 53 | 1033.7 | 1032.4 | 11.3 | 3.2 | 17.7 | 0 |
Fri | 16 | 23 | 14.9 | 6.9 | 13.1 | 9.4 | 5.7 | 94 | 72 | 45 | 1033.1 | 1024.6 | 12.9 | 3.2 | 19.3 | 0 |
Sat | 17 | 23 | 17.9 | 8.2 | 9.6 | 7.8 | 6 | 89 | 54 | 39 | 1024.6 | 1014.4 | 14.5 | 6.4 | 29 | 0 |
Sun | 18 | 23.6 | 16.9 | 10.1 | 11.9 | 9.2 | 7.3 | 84 | 63 | 40 | 1014.1 | 1003.6 | 20.9 | 6.4 | 35.4 | 0 |
Mon | 19 | 23.5 | 16.8 | 8.4 | 13.4 | 11.1 | 7.1 | 95 | 71 | 47 | 1003.9 | 1000.2 | 16.1 | 6.4 | 30.6 | 0 |
Tue | 20 | 21.6 | 15.1 | 10.7 | 14.3 | 11.4 | 9.3 | 92 | 80 | 53 | 1006.3 | 1002.9 | 16.1 | 3.2 | 20.9 | 1.02 |
Wed | 21 | 21.2 | 15.6 | 9.2 | 11.8 | 8.2 | 3.1 | 96 | 65 | 34 | 1008 | 1001.9 | 9.7 | 3.2 | 16.1 | 0 |
Thu | 22 | 12.6 | 10.7 | 9.2 | 10.1 | 8.9 | 7.4 | 96 | 89 | 78 | 1003.9 | 997.9 | 9.7 | 4.8 | 17.7 | 16 |
Fri | 23 | 15.4 | 10.8 | 8.8 | 13 | 9.8 | 8.2 | 98 | 94 | 70 | 1007 | 1002.6 | 14.5 | 6.4 | 30.6 | 10.16 |
Sat | 24 | 15.6 | 10.9 | 7.5 | 12.2 | 9.9 | 7.1 | 98 | 94 | 78 | 1009.7 | 1005.3 | 14.5 | 3.2 | 22.5 | 11.94 |
Sun | 25 | 16.3 | 11.5 | 8.6 | 11.4 | 9.3 | 7.9 | 98 | 87 | 62 | 1016.1 | 1009.7 | 16.1 | 4.8 | 29 | 2.54 |
Mon | 26 | 17.2 | 11.8 | 4.7 | 11.7 | 8.4 | 4.1 | 98 | 81 | 53 | 1017.5 | 1016.1 | 9.7 | 1.6 | 17.7 | 0.51 |
Tue | 27 | 15.7 | 11.7 | 9.3 | 11.7 | 9.2 | 6.7 | 98 | 86 | 63 | 1016.5 | 1014.1 | 12.9 | 4.8 | 25.7 | 0.51 |
Wed | 28 | 11.8 | 10.9 | 10 | 11.2 | 10.2 | 9.3 | 97 | 95 | 92 | 1014.4 | 1011.7 | 11.3 | 6.4 | 20.9 | 9.91 |
Thu | 29 | 11.5 | 10.3 | 9.4 | 10.7 | 9.6 | 8.1 | 98 | 95 | 91 | 1021.2 | 1014.1 | 9.7 | 4.8 | 19.3 | 4.83 |
Fri | 30 | 15.2 | 12.1 | 9.1 | 10.2 | 8.3 | 6.9 | 91 | 78 | 63 | 1023.9 | 1020.9 | 8 | 1.6 | 12.9 | 0 |
Sat | 31 | 16.7 | 13.4 | 10 | 11.4 | 9.3 | 7.8 | 94 | 77 | 59 | 1023.9 | 1021.2 | 14.5 | 3.2 | 20.9 | 0 |
2014 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 21.8 | 15.3 | 7.1 | 11.7 | 9.2 | 6.1 | 96 | 70 | 46 | 1021.6 | 1016.5 | 12.9 | 1.6 | 16.1 | 0 |
Mon | 2 | 19.9 | 15.7 | 12.3 | 14.4 | 12.3 | 10.6 | 96 | 82 | 58 | 1016.8 | 1011.7 | 12.9 | 3.2 | 20.9 | 1.27 |
Tue | 3 | 18.2 | 14.3 | 12.3 | 12.9 | 11.2 | 8.6 | 97 | 82 | 57 | 1012.1 | 1005.6 | 14.5 | 3.2 | 20.9 | 1.27 |
Wed | 4 | 14.1 | 11.7 | 9.5 | 12.1 | 10.1 | 8.4 | 94 | 90 | 82 | 1005.6 | 998.9 | 9.7 | 3.2 | 16.1 | 4.06 |
Thu | 5 | 15.6 | 12.6 | 8.7 | 10.6 | 9.2 | 6.6 | 92 | 80 | 61 | 1010.4 | 1000.6 | 27.4 | 12.9 | 51.5 | 0 |
Fri | 6 | 20.7 | 14.1 | 4.8 | 12.2 | 8.1 | 3.8 | 96 | 70 | 47 | 1012.1 | 1010 | 12.9 | 4.8 | 22.5 | 0 |
Sat | 7 | 19.2 | 14 | 9.7 | 15.3 | 11.8 | 8.5 | 97 | 87 | 68 | 1012.4 | 1007.7 | 12.9 | 3.2 | 17.7 | 6.35 |
Sun | 8 | 22.1 | 16.1 | 10.1 | 13.9 | 11.1 | 9.1 | 95 | 75 | 45 | 1016.8 | 1012.4 | 17.7 | 6.4 | 30.6 | 0.51 |
Mon | 9 | 20.4 | 15.7 | 10.7 | 16.4 | 13.3 | 9.1 | 96 | 86 | 68 | 1016.5 | 1011.1 | 8 | 1.6 | 16.1 | 5.59 |
Tue | 10 | 20.9 | 16.4 | 12.8 | 16.2 | 11.7 | 8.2 | 97 | 75 | 46 | 1016.8 | 1009.7 | 27.4 | 8 | 45.1 | 4.32 |
Wed | 11 | 21.3 | 16.5 | 12.1 | 12.2 | 10.8 | 9.6 | 86 | 70 | 51 | 1026.3 | 1016.8 | 14.5 | 8 | 22.5 | 0 |
Thu | 12 | 22.6 | 16.6 | 8.7 | 12.1 | 10.1 | 7.8 | 95 | 68 | 41 | 1027 | 1024.3 | 11.3 | 3.2 | 17.7 | 0 |
Fri | 13 | 22.4 | 16.7 | 10.6 | 15.7 | 12.3 | 8.8 | 95 | 77 | 55 | 1024.6 | 1021.6 | 9.7 | 1.6 | 14.5 | 1.52 |
Sat | 14 | 20 | 16.7 | 14.2 | 16.1 | 14.1 | 11.7 | 95 | 85 | 67 | 1026.3 | 1022.2 | 8 | 1.6 | 14.5 | 0.51 |
Sun | 15 | 16.4 | 14.5 | 13.3 | 14.1 | 12.4 | 11.1 | 93 | 87 | 82 | 1028 | 1026 | 6.4 | 0 | 11.3 | 0.25 |
Mon | 16 | 17.2 | 13.7 | 9.8 | 11.4 | 9.3 | 8 | 92 | 75 | 59 | 1028 | 1026.6 | 14.5 | 4.8 | 24.1 | 0.25 |
Tue | 17 | 18.8 | 14.6 | 9.4 | 14.4 | 11.7 | 8 | 92 | 83 | 74 | 1028.3 | 1026 | 9.7 | 3.2 | 19.3 | 0 |
Wed | 18 | 23.8 | 18.3 | 13.3 | 14.3 | 12.9 | 11.1 | 95 | 73 | 47 | 1026.6 | 1021.2 | 9.7 | 3.2 | 17.7 | 0 |
Thu | 19 | 19.8 | 16.1 | 14 | 14.2 | 11.7 | 10 | 92 | 76 | 54 | 1022.2 | 1019.9 | 9.7 | 3.2 | 19.3 | 0 |
Fri | 20 | 22.8 | 17.1 | 13 | 12.8 | 10.9 | 6.5 | 88 | 69 | 39 | 1021.6 | 1017.2 | 11.3 | 4.8 | 19.3 | 0 |
Sat | 21 | 21.7 | 16.3 | 9.6 | 12.8 | 10.6 | 8.5 | 95 | 71 | 45 | 1017.8 | 1016.5 | 11.3 | 3.2 | 17.7 | 0 |
Sun | 22 | 22.8 | 17.6 | 11.8 | 14.6 | 12.2 | 9.4 | 89 | 72 | 53 | 1020.5 | 1017.8 | 8 | 1.6 | 14.5 | 0 |
Mon | 23 | 24.8 | 17.9 | 11.3 | 14.6 | 12.4 | 10.2 | 95 | 73 | 45 | 1020.5 | 1018.5 | 12.9 | 3.2 | 20.9 | 0 |
Tue | 24 | 21.3 | 15.4 | 11.7 | 13.7 | 11.6 | 9.5 | 95 | 79 | 56 | 1019.5 | 1017.2 | 12.9 | 3.2 | 19.3 | 0.25 |
Wed | 25 | 18.5 | 14.8 | 10 | 10.6 | 9.1 | 7.7 | 94 | 70 | 51 | 1018.5 | 1014.8 | 8 | 1.6 | 19.3 | 0 |
Thu | 26 | 18.5 | 14.7 | 11.9 | 9.8 | 8.6 | 7.5 | 81 | 68 | 51 | 1015.5 | 1012.1 | 9.7 | 3.2 | 17.7 | 0 |
Fri | 27 | 13.2 | 11.4 | 9.9 | 12.1 | 10.3 | 9.2 | 97 | 93 | 82 | 1012.8 | 1009.4 | 8 | 1.6 | 16.1 | 14.73 |
Sat | 28 | 12.9 | 11.3 | 9.9 | 11.2 | 10.1 | 9.2 | 97 | 92 | 82 | 1010.4 | 1008.7 | 9.7 | 1.6 | 20.9 | 1.02 |
Sun | 29 | 17.2 | 12.6 | 8.7 | 10.7 | 8.8 | 7.4 | 94 | 79 | 54 | 1014.8 | 1009.7 | 11.3 | 3.2 | 20.9 | 0.25 |
Mon | 30 | 20.9 | 14.9 | 8.6 | 10.6 | 8 | 5.3 | 96 | 67 | 39 | 1016.8 | 1014.4 | 8 | 1.6 | 19.3 | 0 |
2014 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 21.4 | 15.2 | 8 | 12.2 | 10 | 7.1 | 96 | 73 | 42 | 1020.5 | 1016.8 | 8 | 3.2 | 16.1 | 0 |
Wed | 2 | 23.3 | 17.3 | 9.8 | 13.1 | 10.6 | 8.4 | 93 | 67 | 43 | 1020.5 | 1016.1 | 12.9 | 4.8 | 25.7 | 0 |
Thu | 3 | 20.6 | 17.4 | 15.2 | 15.7 | 13.2 | 10.5 | 91 | 77 | 66 | 1016.1 | 1009 | 16.1 | 9.7 | 24.1 | 0 |
Fri | 4 | 21.5 | 17.9 | 16.1 | 15.4 | 13.7 | 12.2 | 92 | 77 | 62 | 1009 | 996.5 | 20.9 | 11.3 | 38.6 | 1.02 |
Sat | 5 | 20.1 | 16.6 | 13.3 | 15.3 | 10.9 | 6.4 | 96 | 72 | 43 | 1001.6 | 993.5 | 19.3 | 6.4 | 29 | 4.06 |
Sun | 6 | 20.9 | 15.3 | 10.7 | 12.5 | 8.8 | 7.1 | 85 | 66 | 42 | 1006.7 | 1000.2 | 19.3 | 4.8 | 25.7 | 0.25 |
Mon | 7 | 20.8 | 15 | 8.1 | 13.1 | 9.5 | 6.7 | 94 | 72 | 47 | 1013.1 | 1006.3 | 12.9 | 3.2 | 19.3 | 2.03 |
Tue | 8 | 20.6 | 15.2 | 10.4 | 12.7 | 11.5 | 9.7 | 96 | 80 | 56 | 1016.8 | 1012.1 | 16.1 | 4.8 | 25.7 | 0 |
Wed | 9 | 23.3 | 17.1 | 11.4 | 11.8 | 10.1 | 8.4 | 90 | 66 | 40 | 1017.8 | 1016.1 | 16.1 | 8 | 33.8 | 0 |
Thu | 10 | 22.9 | 17.1 | 11.9 | 13.2 | 10.2 | 7.9 | 86 | 65 | 44 | 1017.5 | 1015.5 | 12.9 | 6.4 | 24.1 | 0 |
Fri | 11 | 23.2 | 17.6 | 10.8 | 14.7 | 11.9 | 9.2 | 91 | 71 | 49 | 1017.2 | 1014.4 | 11.3 | 1.6 | 17.7 | 0 |
Sat | 12 | 25.7 | 19.6 | 12.6 | 16.7 | 13.6 | 11.2 | 92 | 71 | 46 | 1014.8 | 1006.3 | 14.5 | 3.2 | 19.3 | 8.38 |
Sun | 13 | 20.8 | 17.6 | 13.5 | 16.7 | 13.4 | 9.1 | 96 | 78 | 55 | 1008 | 1003.3 | 20.9 | 9.7 | 37 | 3.3 |
Mon | 14 | 21 | 17.2 | 11.9 | 15.1 | 11.9 | 9.2 | 87 | 72 | 52 | 1010 | 1007.7 | 20.9 | 11.3 | 35.4 | 0 |
Tue | 15 | 20.8 | 16.8 | 11.7 | 14.7 | 10.5 | 8.6 | 86 | 68 | 46 | 1018.2 | 1008.7 | 17.7 | 4.8 | 25.7 | 0 |
Wed | 16 | 22.7 | 17.3 | 9.4 | 16 | 12.8 | 8.1 | 93 | 76 | 62 | 1017.8 | 1015.1 | 19.3 | 6.4 | 29 | 0 |
Thu | 17 | 25.3 | 19.1 | 10.8 | 15.7 | 12.7 | 9.8 | 96 | 69 | 45 | 1019.5 | 1016.8 | 12.9 | 3.2 | 20.9 | 0 |
Fri | 18 | 22.8 | 18.4 | 14.7 | 18.2 | 15.8 | 12.6 | 92 | 85 | 74 | 1017.5 | 1008.7 | 9.7 | 3.2 | 24.1 | 0.51 |
Sat | 19 | 21.5 | 18.1 | 16.4 | 19.6 | 17.1 | 15.7 | 97 | 94 | 86 | 1009.7 | 1003.6 | 8 | 1.6 | 14.5 | 10.16 |
Sun | 20 | 24.4 | 19.6 | 16 | 18.1 | 16.3 | 14.3 | 98 | 83 | 61 | 1012.4 | 1005.6 | 14.5 | 6.4 | 22.5 | 0 |
Mon | 21 | 24.7 | 19.9 | 15.3 | 15.1 | 13.7 | 11.9 | 91 | 69 | 47 | 1020.2 | 1012.1 | 14.5 | 8 | 22.5 | 0 |
Tue | 22 | 26.1 | 18.8 | 11.2 | 15.9 | 13.4 | 9.9 | 93 | 73 | 48 | 1023.2 | 1020.2 | 9.7 | 1.6 | 22.5 | 0 |
Wed | 23 | 26.1 | 19.2 | 14.7 | 17.1 | 14.4 | 11.9 | 95 | 76 | 44 | 1023.2 | 1018.8 | 14.5 | 4.8 | 32.2 | 0 |
Thu | 24 | 26.9 | 20.1 | 13.7 | 16.1 | 13.8 | 11.9 | 95 | 70 | 41 | 1019.9 | 1016.5 | 14.5 | 4.8 | 29 | 0 |
Fri | 25 | 27 | 20.7 | 15.4 | 15.7 | 14.3 | 11.8 | 92 | 69 | 41 | 1018.5 | 1015.1 | 11.3 | 3.2 | 20.9 | 0 |
Sat | 26 | 28.9 | 21.3 | 13.2 | 15.9 | 13.6 | 11.9 | 95 | 65 | 38 | 1016.5 | 1012.4 | 11.3 | 3.2 | 20.9 | 0 |
Sun | 27 | 22.4 | 17.9 | 13.9 | 15.6 | 12 | 9.7 | 92 | 70 | 47 | 1014.8 | 1012.8 | 17.7 | 9.7 | 29 | 3.3 |
Mon | 28 | 24.7 | 18.2 | 11.9 | 13.3 | 11.8 | 9.1 | 95 | 69 | 39 | 1015.8 | 1013.1 | 8 | 3.2 | 20.9 | 0 |
Tue | 29 | 22.4 | 17 | 11.6 | 15.2 | 12.7 | 10.5 | 95 | 77 | 60 | 1015.8 | 1012.4 | 20.9 | 9.7 | 32.2 | 0 |
Wed | 30 | 21 | 16.8 | 13.2 | 13.4 | 12 | 11.1 | 88 | 74 | 56 | 1013.4 | 1011.4 | 19.3 | 8 | 30.6 | 0 |
Thu | 31 | 21.6 | 17.9 | 14.9 | 14.6 | 13.2 | 12 | 88 | 75 | 59 | 1011.7 | 1007 | 17.7 | 6.4 | 30.6 | 0 |
2014 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 20.8 | 17.3 | 13.4 | 16.8 | 14.1 | 11.6 | 95 | 82 | 68 | 1007 | 1001.9 | 16.1 | 6.4 | 24.1 | 2.03 |
Sat | 2 | 21.3 | 17.4 | 14.2 | 16.7 | 14.7 | 10.8 | 97 | 85 | 67 | 1002.6 | 996.8 | 17.7 | 8 | 33.8 | 1.02 |
Sun | 3 | 22.6 | 16.7 | 11.5 | 11.3 | 9.7 | 7.7 | 86 | 65 | 41 | 1007.7 | 999.5 | 25.7 | 14.5 | 40.2 | 0 |
Mon | 4 | 22.4 | 17.2 | 12 | 12.3 | 9.5 | 6.9 | 88 | 63 | 38 | 1015.1 | 1007.7 | 16.1 | 6.4 | 25.7 | 0 |
Tue | 5 | 22.8 | 16.1 | 8.9 | 16.4 | 11.8 | 7.6 | 92 | 78 | 47 | 1015.5 | 1009.7 | 19.3 | 4.8 | 33.8 | 0.25 |
Wed | 6 | 22.3 | 18.4 | 15.3 | 17.2 | 14.7 | 12.6 | 95 | 80 | 58 | 1009.7 | 1005 | 22.5 | 8 | 35.4 | 2.54 |
Thu | 7 | 21.9 | 16.9 | 11.6 | 13.1 | 10.4 | 8.5 | 90 | 67 | 46 | 1013.4 | 1009 | 12.9 | 4.8 | 20.9 | 0 |
Fri | 8 | 22.1 | 15.5 | 10.5 | 17.7 | 12.7 | 8.1 | 97 | 84 | 66 | 1013.1 | 1000.6 | 9.7 | 3.2 | 11.3 | 47.5 |
Sat | 9 | 22.2 | 17.2 | 13.4 | 13.9 | 11.1 | 7.6 | 97 | 70 | 40 | 1003.6 | 998.9 | 24.1 | 11.3 | 43.5 | 0.25 |
Sun | 10 | 17.1 | 13.7 | 11.8 | 14.8 | 12.3 | 9.9 | 97 | 92 | 79 | 1003.3 | 987.4 | 32.2 | 9.7 | 46.7 | 17.78 |
Mon | 11 | 18.2 | 14.3 | 12.1 | 12.9 | 10.6 | 9.2 | 89 | 79 | 62 | 1001.2 | 994.1 | 25.7 | 17.7 | 45.1 | 3.05 |
Tue | 12 | 18.6 | 14.9 | 11.8 | 12 | 9.9 | 8.3 | 85 | 73 | 54 | 1000.9 | 998.2 | 24.1 | 14.5 | 43.5 | 0 |
Wed | 13 | 18.9 | 15.6 | 13.3 | 12.5 | 11.6 | 10.6 | 86 | 77 | 64 | 1003.9 | 997.5 | 24.1 | 14.5 | 45.1 | 0 |
Thu | 14 | 19.4 | 14.4 | 12.3 | 12.7 | 11.3 | 10.2 | 94 | 82 | 58 | 1009.4 | 1003.9 | 16.1 | 6.4 | 29 | 3.05 |
Fri | 15 | 18.6 | 13.9 | 10.3 | 14.1 | 11.2 | 8.6 | 96 | 84 | 60 | 1017.2 | 1009.4 | 14.5 | 3.2 | 22.5 | 3.3 |
Sat | 16 | 16.8 | 14.2 | 11.4 | 11.1 | 9.8 | 8.6 | 86 | 76 | 62 | 1017.2 | 1008.4 | 24.1 | 12.9 | 41.8 | 0 |
Sun | 17 | 16.9 | 14.2 | 11.8 | 11.9 | 10.1 | 7.8 | 92 | 77 | 58 | 1008.4 | 1000.6 | 29 | 17.7 | 49.9 | 1.02 |
Mon | 18 | 19 | 13.7 | 11.1 | 10.7 | 9.2 | 6.7 | 91 | 75 | 49 | 1007.7 | 1000.6 | 25.7 | 11.3 | 41.8 | 2.29 |
Tue | 19 | 16.5 | 12.2 | 8.1 | 7.9 | 6.7 | 4.6 | 86 | 70 | 49 | 1013.1 | 1007 | 17.7 | 9.7 | 30.6 | 0 |
Wed | 20 | 15.8 | 11.7 | 7.6 | 8.6 | 7.2 | 5.7 | 91 | 75 | 53 | 1014.1 | 1012.8 | 16.1 | 4.8 | 22.5 | 0 |
Thu | 21 | 15.3 | 13.1 | 9.6 | 9.9 | 8.4 | 6.3 | 85 | 74 | 58 | 1013.8 | 1005.3 | 27.4 | 12.9 | 43.5 | 0 |
Fri | 22 | 16.8 | 12.8 | 9.9 | 10.4 | 8.2 | 5.2 | 94 | 75 | 47 | 1010 | 1005 | 14.5 | 6.4 | 25.7 | 0.76 |
Sat | 23 | 16.2 | 11.7 | 7.2 | 9.2 | 7.1 | 4.8 | 90 | 74 | 48 | 1014.8 | 1009.7 | 17.7 | 6.4 | 24.1 | 0 |
Sun | 24 | 17.3 | 12.8 | 7.8 | 10.2 | 7.2 | 4.8 | 90 | 71 | 46 | 1015.8 | 1012.4 | 12.9 | 4.8 | 24.1 | 0 |
Mon | 25 | 12.6 | 11.7 | 11.3 | 10.6 | 10.1 | 9.2 | 95 | 90 | 84 | 1012.4 | 1007 | 14.5 | 3.2 | 20.9 | 1.52 |
Tue | 26 | 17.7 | 13.7 | 9.8 | 12.6 | 10.6 | 8 | 97 | 82 | 58 | 1013.8 | 1001.6 | 14.5 | 9.7 | 0 | 4.83 |
Wed | 27 | 18.1 | 13.5 | 7.3 | 12.9 | 10.3 | 6.6 | 97 | 82 | 62 | 1015.1 | 1008 | 16.1 | 6.4 | 0 | 0 |
Thu | 28 | 20.4 | 16.7 | 13.8 | 15.7 | 12.4 | 9.7 | 97 | 77 | 52 | 1008 | 1004.6 | 19.3 | 8 | 0 | 3.3 |
Fri | 29 | 18.2 | 15.4 | 13.2 | 14.5 | 12.3 | 10.4 | 95 | 82 | 68 | 1006.3 | 1004.3 | 24.1 | 12.9 | 0 | 4.06 |
Sat | 30 | 18.6 | 15.7 | 12.8 | 13.3 | 11.9 | 10.2 | 91 | 79 | 60 | 1012.8 | 1005.6 | 29 | 16.1 | 38.6 | 0.25 |
Sun | 31 | 19.2 | 15.2 | 11.7 | 11.8 | 10.4 | 9.4 | 88 | 74 | 55 | 1015.8 | 1012.4 | 19.3 | 9.7 | 29 | 0 |
2014 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 18.9 | 15 | 11.8 | 15 | 11.3 | 8.8 | 96 | 80 | 54 | 1020.5 | 1015.1 | 17.7 | 6.4 | 25.7 | 1.52 |
Tue | 2 | 18.7 | 14.8 | 8.3 | 13.1 | 10.8 | 7.2 | 94 | 78 | 60 | 1022.2 | 1020.5 | 8 | 1.6 | 14.5 | 0 |
Wed | 3 | 19.7 | 16.4 | 13.3 | 14.8 | 13.4 | 12.1 | 94 | 83 | 64 | 1022.6 | 1020.2 | 9.7 | 3.2 | 16.1 | 0 |
Thu | 4 | 18.7 | 15.7 | 13.1 | 14.4 | 13.3 | 12.1 | 95 | 86 | 73 | 1020.9 | 1016.1 | 6.4 | 1.6 | 11.3 | 0 |
Fri | 5 | 22.4 | 17.1 | 13.3 | 14.5 | 12.9 | 10.7 | 94 | 78 | 50 | 1016.8 | 1012.1 | 8 | 1.6 | 14.5 | 0 |
Sat | 6 | 16.6 | 14.1 | 10.9 | 13.9 | 13.1 | 10.2 | 97 | 93 | 80 | 1013.1 | 1011.7 | 8 | 1.6 | 16.1 | 3.56 |
Sun | 7 | 18.4 | 12.6 | 7.2 | 10.7 | 8.6 | 6.8 | 98 | 79 | 48 | 1015.8 | 1012.4 | 11.3 | 3.2 | 17.7 | 0 |
Mon | 8 | 18.2 | 13.3 | 7.8 | 11 | 9.2 | 6.9 | 96 | 77 | 55 | 1019.9 | 1015.5 | 14.5 | 3.2 | 20.9 | 0 |
Tue | 9 | 19.4 | 12.9 | 7.7 | 11.9 | 9.6 | 6.9 | 96 | 81 | 58 | 1020.2 | 1018.5 | 9.7 | 1.6 | 20.9 | 0 |
Wed | 10 | 20.5 | 13.8 | 7.5 | 13.1 | 10.3 | 6.9 | 97 | 81 | 53 | 1020.5 | 1018.5 | 8 | 3.2 | 14.5 | 0 |
Thu | 11 | 18.9 | 13.4 | 7.8 | 11.7 | 9.9 | 7.1 | 97 | 81 | 58 | 1022.9 | 1020.2 | 8 | 1.6 | 16.1 | 0 |
Fri | 12 | 18 | 13.2 | 7.6 | 12.6 | 10.5 | 6.9 | 96 | 85 | 67 | 1025.3 | 1022.9 | 6.4 | 1.6 | 12.9 | 0 |
Sat | 13 | 16.9 | 13.6 | 8.8 | 13.1 | 11.3 | 7.7 | 97 | 87 | 72 | 1027 | 1025.3 | 6.4 | 1.6 | 14.5 | 0 |
Sun | 14 | 16.6 | 13.4 | 8.3 | 13 | 11.1 | 7.3 | 95 | 86 | 72 | 1026.6 | 1020.5 | 11.3 | 4.8 | 22.5 | 0 |
Mon | 15 | 18.4 | 15.2 | 12.1 | 14.9 | 13.6 | 11 | 98 | 91 | 78 | 1020.5 | 1014.1 | 11.3 | 4.8 | 17.7 | 0.25 |
Tue | 16 | 20.1 | 15.7 | 13.5 | 14.8 | 13.7 | 13 | 98 | 88 | 67 | 1015.1 | 1013.1 | 11.3 | 3.2 | 16.1 | 0 |
Wed | 17 | 16.2 | 14.7 | 13.2 | 14.9 | 13.5 | 11.8 | 98 | 93 | 89 | 1014.4 | 1010.7 | 8 | 3.2 | 14.5 | 0 |
