Delerius Weather Station Historical Data
|
Summary for January 3, 2018 - April 22, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
15.9 °C |
-17.8 °C |
3.5 °C |
Dew Point: |
11.7 °C |
-17.8 °C |
1.4 °C |
Humidity: |
98 % |
% |
82 % |
Wind Speed: |
51.5 km/h |
- |
9.3 km/h |
Wind Gust: |
85.3 km/h |
- |
- |
Pressure: |
1034.8 hPa |
0 hPa |
- |
Precipitation: |
202.9 mm | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 3 | 8.4 | 7.2 | 6 | 5.7 | 4.8 | 3.3 | 91 | 85 | 73 | 994.8 | 978.9 | 48.3 | 32.2 | 75.6 | 4.06 |
Thu | 4 | 10.2 | 7.5 | 4.8 | 8.2 | 4.8 | 2.9 | 96 | 88 | 83 | 994.8 | 982.3 | 45.1 | 17.7 | 85.3 | 1.27 |
Fri | 5 | 5.3 | 3.2 | 1.2 | 3.8 | 2.3 | 0.2 | 96 | 92 | 88 | 1000.2 | 989.4 | 12.9 | 3.2 | 22.5 | 0 |
Sat | 6 | 5.9 | 3.6 | 1.4 | 3.2 | 1.8 | 0 | 96 | 90 | 76 | 1026 | 1000.2 | 19.3 | 6.4 | 35.4 | 1.02 |
Sun | 7 | 5.2 | 1.1 | -3.1 | 1.4 | -0.4 | -4.1 | 94 | 88 | 73 | 1032.4 | 1026 | 12.9 | 4.8 | 24.1 | 0 |
Mon | 8 | 3.2 | -1.3 | -5.8 | 1.9 | -0.9 | -6.6 | 97 | 93 | 83 | 1030.7 | 1016.1 | 14.5 | 3.2 | 22.5 | 0.51 |
Tue | 9 | 3.9 | 1.9 | 1.7 | 1.8 | 1.6 | 1.3 | 97 | 96 | 96 | 1016.1 | 1001.9 | 12.9 | 8 | 20.9 | 0.25 |
Wed | 10 | 8.3 | 5.8 | 3.4 | 7.8 | 4.6 | 2.5 | 98 | 94 | 90 | 1010 | 1001.2 | 11.3 | 3.2 | 17.7 | 0.76 |
Thu | 11 | 7.6 | 6.2 | 4.9 | 5.8 | 4.8 | 3.8 | 96 | 92 | 85 | 1026.3 | 1010 | 12.9 | 3.2 | 19.3 | 0.25 |
Fri | 12 | 6.3 | 5.8 | 5.4 | 5.7 | 5.1 | 4.7 | 97 | 96 | 94 | 1027 | 1021.2 | 17.7 | 4.8 | 25.7 | 0 |
Sat | 13 | 5.7 | 4.9 | 4 | 4.8 | 3.5 | 2.1 | 94 | 90 | 86 | 1021.2 | 1017.8 | 22.5 | 12.9 | 33.8 | 0 |
Sun | 14 | 4.2 | 3.4 | 2.6 | 2.5 | 1.4 | 0.5 | 92 | 86 | 83 | 1020.2 | 1005 | 22.5 | 11.3 | 40.2 | 0.25 |
Mon | 15 | 10 | 6.6 | 3.2 | 8.6 | 4.9 | 2 | 94 | 90 | 83 | 1004.6 | 987.7 | 33.8 | 19.3 | 64.4 | 4.06 |
Tue | 16 | 4.2 | 2.5 | 0.8 | 2.8 | 1.1 | -0.1 | 94 | 90 | 84 | 990.7 | 987.4 | 33.8 | 19.3 | 54.7 | 6.1 |
Wed | 17 | 5.6 | 3.2 | 0.9 | 2.5 | 1.4 | -0.3 | 93 | 87 | 78 | 1002.9 | 989.7 | 40.2 | 22.5 | 69.2 | 5.08 |
Thu | 18 | 7.9 | 4.8 | 1.6 | 6.5 | 2.3 | 0.7 | 97 | 91 | 86 | 1002.9 | 979.6 | 45.1 | 14.5 | 69.2 | 3.56 |
Fri | 19 | 5.5 | 3.7 | 1.8 | 2.4 | 1.1 | 0.5 | 92 | 88 | 77 | 1004.6 | 1002.6 | 32.2 | 16.1 | 49.9 | 1.02 |
Sat | 20 | 3.6 | 1.4 | -0.8 | 2.9 | 0.7 | -1.8 | 95 | 92 | 88 | 1011.1 | 999.2 | 24.1 | 4.8 | 38.6 | 0.51 |
Sun | 21 | 7 | 2.9 | -1.1 | 5.9 | 0.4 | -1.9 | 98 | 96 | 91 | 1013.1 | 1001.9 | 24.1 | 6.4 | 38.6 | 4.83 |
Mon | 22 | 9.2 | 7.4 | 5.6 | 6.4 | 4.7 | 3.1 | 91 | 86 | 75 | 1014.1 | 1003.6 | 32.2 | 12.9 | 48.3 | 0.25 |
Tue | 23 | 13.3 | 9.8 | 6.4 | 10.7 | 7.3 | 3.2 | 93 | 84 | 76 | 1013.8 | 1004.6 | 35.4 | 14.5 | 56.3 | 0 |
Wed | 24 | 12.9 | 9.5 | 6.1 | 10.2 | 5.7 | 3.2 | 90 | 83 | 78 | 1005.6 | 993.1 | 48.3 | 25.7 | 74 | 2.79 |
Thu | 25 | 8.5 | 5.1 | 1.8 | 4.2 | 3.3 | 0.6 | 93 | 83 | 73 | 1007.3 | 1000.6 | 30.6 | 12.9 | 51.5 | 0.25 |
Fri | 26 | 9.1 | 4.9 | 0.8 | 4.9 | 2.4 | 0.1 | 97 | 89 | 69 | 1024.9 | 1007.3 | 12.9 | 3.2 | 20.9 | 0.25 |
Sat | 27 | 12.2 | 7.5 | 2.7 | 10 | 5.1 | 1.6 | 93 | 87 | 76 | 1024.3 | 1015.5 | 48.3 | 17.7 | 53.1 | 0 |
Sun | 28 | 14.5 | 11.2 | 8 | 11.3 | 8.4 | 5.3 | 93 | 84 | 79 | 1025.3 | 1021.2 | 40.2 | 19.3 | 56.3 | 0 |
Mon | 29 | 11.1 | 7.2 | 3.4 | 8.8 | 5.4 | 1.3 | 93 | 84 | 74 | 1029.7 | 1017.5 | 43.5 | 17.7 | 70.8 | 4.57 |
Tue | 30 | 7.9 | 5.8 | 3.8 | 3.4 | 2.3 | 1.4 | 93 | 82 | 71 | 1029.7 | 1007.7 | 22.5 | 9.7 | 35.4 | 0 |
Wed | 31 | 7.5 | 4.9 | 2.3 | 5.1 | 2.2 | 0.7 | 94 | 87 | 81 | 1007.7 | 993.8 | 40.2 | 20.9 | 59.5 | 2.03 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 7.1 | 4.5 | 1.9 | 2.6 | 0.9 | -0.3 | 91 | 80 | 69 | 1007.3 | 994.1 | 33.8 | 17.7 | 49.9 | 0 |
Fri | 2 | 7.7 | 3.6 | -0.5 | 2.3 | 0.6 | -1.9 | 93 | 78 | 65 | 1012.1 | 1007 | 27.4 | 9.7 | 46.7 | 0 |
Sat | 3 | 3.7 | 1.9 | 0.1 | 2.9 | 1.9 | -1.1 | 96 | 95 | 93 | 1016.8 | 1005 | 11.3 | 1.6 | 20.9 | 3.81 |
Sun | 4 | 5.2 | 3.4 | 1.6 | 2.4 | 0.6 | -1.2 | 96 | 87 | 73 | 1032.4 | 1016.8 | 14.5 | 4.8 | 22.5 | 0 |
Mon | 5 | 3.4 | 1.5 | -0.4 | 0.8 | -0.9 | -2.3 | 92 | 86 | 71 | 1031.7 | 1022.9 | 8 | 1.6 | 14.5 | 0.25 |
Tue | 6 | 1.8 | 0.3 | -1.3 | 0.3 | -1.6 | -2.9 | 92 | 87 | 75 | 1022.9 | 1016.8 | 16.1 | 4.8 | 25.7 | 0 |
Wed | 7 | 5 | 1.2 | -2.4 | -1.3 | -3.1 | -4.9 | 86 | 75 | 54 | 1022.2 | 1017.8 | 14.5 | 6.4 | 20.9 | 0 |
Thu | 8 | 7.7 | 4.3 | 0.8 | 5.9 | 3.4 | -1.3 | 93 | 88 | 83 | 1018.2 | 1003.6 | 33.8 | 12.9 | 48.3 | 3.81 |
Fri | 9 | 7.1 | 3.8 | 0.5 | 5.9 | 1.3 | -2.2 | 95 | 83 | 57 | 1015.5 | 1000.9 | 30.6 | 12.9 | 49.9 | 0.51 |
Sat | 10 | 9.2 | 4.3 | -0.7 | 7.8 | 3.3 | -2.1 | 93 | 90 | 83 | 1015.5 | 988.7 | 51.5 | 14.5 | 72.4 | 1.52 |
Sun | 11 | 5.9 | 3.1 | 0.3 | 3.8 | 0.7 | -1.6 | 89 | 83 | 70 | 1008.4 | 988.7 | 46.7 | 25.7 | 77.2 | 0 |
Mon | 12 | 5.8 | 3.3 | 0.8 | 0.5 | -0.3 | -1.5 | 90 | 81 | 68 | 1011.1 | 1003.6 | 37 | 17.7 | 51.5 | 0 |
Tue | 13 | 4.7 | 1.2 | -2.2 | 3.5 | 0.7 | -3.2 | 94 | 90 | 86 | 1005.3 | 995.1 | 27.4 | 11.3 | 46.7 | 2.03 |
Wed | 14 | 5.9 | 1.3 | -3.2 | 5.2 | 0.7 | -4.1 | 95 | 91 | 81 | 1006 | 995.5 | 37 | 14.5 | 62.8 | 2.29 |
Thu | 15 | 7.7 | 5.4 | 3 | 5.3 | 1.1 | -2.7 | 95 | 74 | 50 | 1015.5 | 996.5 | 43.5 | 17.7 | 67.6 | 0.25 |
Fri | 16 | 7.9 | 4.8 | 1.6 | 2.9 | 1 | -1.2 | 87 | 77 | 64 | 1022.6 | 1015.5 | 22.5 | 8 | 35.4 | 0 |
Sat | 17 | 8.4 | 4.5 | 0.6 | 5.3 | 2.7 | -0.6 | 94 | 85 | 74 | 1021.2 | 1018.8 | 19.3 | 6.4 | 32.2 | 0.25 |
Sun | 18 | 7.9 | 3.8 | -0.4 | 6.2 | 3.4 | -1.2 | 97 | 91 | 85 | 1021.2 | 1016.8 | 17.7 | 3.2 | 25.7 | 0.51 |
Mon | 19 | 10.5 | 8.6 | 6.7 | 9.5 | 8.1 | 5.9 | 97 | 94 | 91 | 1017.8 | 1014.8 | 19.3 | 8 | 29 | 1.78 |
Tue | 20 | 10.1 | 7.7 | 5.3 | 7.8 | 4.5 | 2.6 | 95 | 80 | 62 | 1028 | 1017.5 | 24.1 | 12.9 | 41.8 | 0.51 |
Wed | 21 | 7.9 | 6.1 | 4.3 | 5.2 | 3.8 | 2.9 | 94 | 88 | 75 | 1029 | 1027 | 12.9 | 4.8 | 19.3 | 0.25 |
Thu | 22 | 4.7 | 1.3 | -2.1 | 3 | -0.1 | -3.6 | 95 | 85 | 67 | 1027 | 1024.3 | 17.7 | 4.8 | 29 | 0 |
Fri | 23 | 3.5 | -0.3 | -4 | 2.1 | -1.9 | -5.1 | 96 | 86 | 73 | 1024.6 | 1021.9 | 19.3 | 6.4 | 32.2 | 0 |
Sat | 24 | 7.1 | 3.6 | 0.3 | 0.2 | -1.3 | -4.4 | 89 | 77 | 46 | 1028.7 | 1022.2 | 24.1 | 11.3 | 40.2 | 0 |
Sun | 25 | 5.3 | 1.8 | -1.7 | -0.1 | -2.6 | -4.9 | 85 | 74 | 53 | 1033.7 | 1028.7 | 19.3 | 8 | 30.6 | 0 |
Mon | 26 | 2.1 | 0.4 | -1.1 | -1.8 | -3.4 | -5.6 | 90 | 78 | 59 | 1034.8 | 1031.7 | 17.7 | 6.4 | 32.2 | 0.25 |
Tue | 27 | 1.1 | -1.3 | -3.7 | -1.1 | -3 | -5.2 | 93 | 88 | 70 | 1032.1 | 1022.9 | 20.9 | 4.8 | 35.4 | 0.51 |
Wed | 28 | -1.9 | -3.7 | -5.4 | -4 | -6.1 | -8.9 | 94 | 88 | 67 | 1022.9 | 1016.1 | 24.1 | 9.7 | 40.2 | 1.02 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | -0.7 | -3 | -5.3 | -3.5 | -5.1 | -7.3 | 93 | 83 | 73 | 1016.1 | 1002.6 | 30.6 | 14.5 | 49.9 | 0 |
Fri | 2 | 0.2 | -0.6 | -1.4 | -2.7 | -3.9 | -4.7 | 83 | 79 | 73 | 1002.6 | 996.8 | 30.6 | 17.7 | 54.7 | 0.51 |
Sat | 3 | 0.2 | -0.9 | -2 | -1 | -2.6 | -3.4 | 93 | 90 | 81 | 997.2 | 994.5 | 20.9 | 9.7 | 30.6 | 0.51 |
Sun | 4 | 3.7 | 1.8 | -0.2 | 3.4 | 1.8 | -1.6 | 98 | 97 | 90 | 996.2 | 986.7 | 20.9 | 1.6 | 20.9 | 2.29 |
Mon | 5 | 9.1 | 5.4 | 1.9 | 6.4 | 3.9 | 1.6 | 98 | 91 | 79 | 988.4 | 985 | 16.1 | 4.8 | 25.7 | 3.3 |
Tue | 6 | 7.8 | 4.7 | 1.7 | 5.2 | 3.8 | 0.4 | 97 | 89 | 71 | 990.1 | 982.6 | 19.3 | 6.4 | 25.7 | 4.57 |
Wed | 7 | 9.4 | 4.6 | -0.1 | 4.1 | 1.2 | -0.9 | 96 | 83 | 55 | 994.1 | 989.7 | 20.9 | 3.2 | 32.2 | 0 |
Thu | 8 | 7.8 | 4.1 | 0.4 | 4.6 | 1.3 | -0.7 | 97 | 88 | 67 | 999.9 | 987.4 | 30.6 | 8 | 43.5 | 6.86 |
Fri | 9 | 10.6 | 5.1 | -0.3 | 5.2 | 2.9 | -1.3 | 96 | 84 | 63 | 1002.3 | 994.5 | 16.1 | 6.4 | 24.1 | 3.81 |
Sat | 10 | 12.7 | 9.1 | 5.4 | 11.7 | 7.3 | 4.8 | 98 | 93 | 82 | 994.1 | 990.4 | 17.7 | 4.8 | 25.7 | 6.1 |
Sun | 11 | 10.9 | 6.4 | 2 | 8 | 5.1 | 1.2 | 97 | 90 | 80 | 994.1 | 989.1 | 16.1 | 3.2 | 25.7 | 0 |
Mon | 12 | 6.6 | 5.6 | 4.5 | 5.8 | 5 | 3.9 | 97 | 96 | 90 | 999.9 | 987.7 | 14.5 | 8 | 25.7 | 19.56 |
Tue | 13 | 10.9 | 5.8 | 0.7 | 6.3 | 4 | -0.2 | 96 | 87 | 63 | 1008.4 | 999.9 | 16.1 | 3.2 | 25.7 | 0 |
Wed | 14 | 11.5 | 5.5 | -0.4 | 6.4 | 3.5 | -1.1 | 96 | 84 | 69 | 1007.7 | 992.4 | 33.8 | 12.9 | 51.5 | 0 |
Thu | 15 | 7.6 | 6.4 | 5.3 | 7 | 5.3 | 3.8 | 97 | 93 | 82 | 993.1 | 987.4 | 27.4 | 11.3 | 41.8 | 4.32 |
Fri | 16 | 8.4 | 4.7 | 1.1 | 8.1 | 4.8 | 0.6 | 98 | 97 | 95 | 1010.4 | 993.1 | 19.3 | 9.7 | 33.8 | 1.78 |
Sat | 17 | 1.3 | -0.6 | -2.5 | 0.6 | -2.1 | -3.6 | 97 | 90 | 75 | 1014.1 | 1010.4 | 29 | 14.5 | 48.3 | 1.52 |
Sun | 18 | 0.4 | -0.8 | -2.1 | -2.6 | -3.4 | -4.4 | 96 | 83 | 72 | 1017.5 | 1012.4 | 25.7 | 14.5 | 45.1 | 0 |
Mon | 19 | 5.6 | 2.7 | -0.1 | 1.3 | -1.8 | -3.9 | 90 | 74 | 62 | 1026.3 | 1017.5 | 27.4 | 11.3 | 48.3 | 0.76 |
Tue | 20 | 7.9 | 4.6 | 1.2 | 3.3 | 1.4 | -0.7 | 90 | 83 | 70 | 1033.1 | 1026 | 19.3 | 8 | 35.4 | 0 |
Wed | 21 | 8.7 | 3.6 | -1.4 | 5.4 | 1.3 | -2.7 | 94 | 80 | 58 | 1032.7 | 1021.6 | 38.6 | 16.1 | 57.9 | 0 |
Thu | 22 | 10.2 | 8.3 | 6.4 | 5.7 | 4.1 | 2.3 | 89 | 77 | 64 | 1021.6 | 1003.3 | 30.6 | 16.1 | 49.9 | 0 |
Fri | 23 | 11 | 8.6 | 6.2 | 5.9 | 4.5 | 3.2 | 91 | 77 | 64 | 1003.3 | 993.8 | 35.4 | 14.5 | 51.5 | 1.02 |
Sat | 24 | 10.2 | 7.6 | 5 | 6.4 | 5.2 | 4.1 | 96 | 87 | 74 | 1006.3 | 997.9 | 12.9 | 1.6 | 17.7 | 2.29 |
Sun | 25 | 13.7 | 7.3 | 0.9 | 4.9 | 2.7 | -0.6 | 92 | 75 | 44 | 1014.8 | 1006.3 | 33.8 | 12.9 | 33.8 | 0 |
Mon | 26 | 12.8 | 7.2 | 1.6 | 3.6 | 2.1 | 0.3 | 93 | 71 | 48 | 1016.8 | 1011.4 | 19.3 | 6.4 | 32.2 | 0 |
Tue | 27 | 11.6 | 8.4 | 5.3 | 8.7 | 5.3 | 3.1 | 95 | 85 | 74 | 1011.1 | 1001.6 | 29 | 12.9 | 43.5 | 2.54 |
Wed | 28 | 9.2 | 5.2 | 1.3 | 4.9 | 2.7 | -0.4 | 90 | 81 | 63 | 1004.6 | 1000.2 | 24.1 | 9.7 | 38.6 | 0 |
Thu | 29 | 8.2 | 3.5 | -1.2 | 4.2 | 1.9 | -2.2 | 97 | 86 | 66 | 1002.3 | 996.8 | 22.5 | 6.4 | 38.6 | 9.14 |
Fri | 30 | 9.8 | 6.8 | 3.7 | 6 | 4.4 | 3.1 | 97 | 92 | 72 | 997.9 | 995.8 | 17.7 | 6.4 | 32.2 | 5.84 |
Sat | 31 | 4.6 | 3.9 | 3.3 | 3.8 | 3 | 1.8 | 96 | 94 | 88 | 1007.7 | 994.5 | 19.3 | 11.3 | 38.6 | 6.86 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 5.2 | 3.7 | 2.1 | 3.2 | 2 | 0.8 | 92 | 89 | 83 | 1013.4 | 1007.7 | 14.5 | 6.4 | 24.1 | 0 |
Mon | 2 | 6.2 | 3.3 | 0.6 | 5.8 | 2.2 | 0.1 | 98 | 96 | 91 | 1009.7 | 990.1 | 17.7 | 3.2 | 25.7 | 23.11 |
Tue | 3 | 14.3 | 10.2 | 6.2 | 10.8 | 7.3 | 4.6 | 98 | 86 | 65 | 992.8 | 989.1 | 27.4 | 9.7 | 38.6 | 0 |
Wed | 4 | 12.2 | 7.7 | 3.1 | 9.6 | 6.1 | 1.8 | 97 | 90 | 76 | 999.5 | 989.1 | 29 | 8 | 41.8 | 4.83 |
Thu | 5 | 12.7 | 6.8 | 0.9 | 2.8 | 0.6 | -1.3 | 91 | 66 | 43 | 1016.5 | 999.5 | 24.1 | 11.3 | 41.8 | 0.25 |
Fri | 6 | 14.5 | 8.9 | 3.4 | 7.4 | 4.2 | 0.4 | 87 | 74 | 58 | 1015.5 | 1004.6 | 32.2 | 12.9 | 43.5 | 0 |
Sat | 7 | 12.6 | 10.2 | 7.7 | 9.8 | 8.2 | 6.1 | 92 | 86 | 80 | 1007 | 1002.6 | 12.9 | 3.2 | 20.9 | 0.51 |
Sun | 8 | 12.3 | 8.8 | 5.2 | 8.2 | 6.5 | 3.8 | 95 | 85 | 74 | 1011.1 | 1006.7 | 11.3 | 1.6 | 17.7 | 0 |
Mon | 9 | 12.8 | 7.1 | 1.4 | 8.6 | 5.7 | 0.7 | 97 | 91 | 72 | 1011.1 | 1003.3 | 17.7 | 6.4 | 29 | 4.32 |
Tue | 10 | 7.6 | 6.7 | 5.8 | 7.3 | 6.2 | 5.3 | 98 | 97 | 96 | 1010 | 1002.6 | 17.7 | 6.4 | 33.8 | 16.26 |
Wed | 11 | 7.7 | 6.4 | 5.1 | 7.4 | 5.9 | 4.7 | 98 | 98 | 98 | 1010.7 | 1009 | 17.7 | 8 | 32.2 | 1.78 |
Thu | 12 | 5.7 | 5.4 | 5 | 5.4 | 5.1 | 4.7 | 98 | 98 | 97 | 1009.4 | 1004.6 | 16.1 | 6.4 | 29 | 0.76 |
Fri | 13 | 9.8 | 7.5 | 5.2 | 8.6 | 6.6 | 4.9 | 98 | 96 | 88 | 1012.8 | 1002.9 | 12.9 | 3.2 | 22.5 | 3.81 |
Sat | 14 | 15.9 | 11.8 | 7.6 | 8.8 | 7.7 | 6.4 | 97 | 82 | 60 | 1016.8 | 1012.8 | 14.5 | 3.2 | 20.9 | 0 |
Sun | 15 | 13.2 | 8.6 | 4.1 | 10.7 | 7.8 | 3.2 | 96 | 91 | 81 | 1014.1 | 1004.3 | 19.3 | 6.4 | 25.7 | 0.51 |
Mon | 16 | 14.5 | 11.6 | 8.7 | 8.8 | 6.6 | 4 | 96 | 72 | 50 | 1012.8 | 1003.9 | 29 | 12.9 | 45.1 | 0 |
Delerius-Weather
|