
Air Quality... Average Values using the Purple Air PM2.5 and PM10 Sensors...
Air Quality Index |
||||||
---|---|---|---|---|---|---|
Delerius Weather Station Purple Air - Air Quality... |
||||||
Sun, Apr. 18, 2021 - 04:34 am | ||||||
36 | ||||||
Good |
0-50: Air Quality is Considered Good and Air Pollution poses little or no risk. | Channel A Running Averages | |||||
35 |
39 |
38 |
36 |
40 |
39 |
38 |
Real Time | 10 Minutes | 30 Minutes | 1 Hour | 6 Hours | 24 Hours | 7 Days | Channel B Running Averages |
31 |
32 |
31 |
29 |
33 |
32 |
33 |
Real Time | 10 Minutes | 30 Minutes | 1 Hour | 6 Hours | 24 Hours | 7 Days |
Short-term PM2.5 is LOW at 9 µg/m³ - No unusual sources of pollution present at this time. | ||||||
Short-term PM 10 is LOW at 9 µg/m³ |
Delerius Weather Stations Air Quality Measurements.... (More)
Period | Concentration | Index | Classification | ||||||
---|---|---|---|---|---|---|---|---|---|
Real-Time | 7.93 ug/m3 | 34 | Good | ||||||
Currently | 8.57 ug/m3 | 36 | Good | ||||||
Last 30 min | 8.25 ug/m3 | 35 | Good | ||||||
Last hour | 7.7 ug/m3 | 33 | Good | ||||||
Last 6 hours | 8.82 ug/m3 | 37 | Good | ||||||
Last 24 hours | 8.53 ug/m3 | 36 | Good | ||||||
Last 7 days | 8.52 ug/m3 | 36 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 04:34 Sensor: Purpleair #45349 |
Classification | Index | pm2.5 | The health effects should be based on 24 hours average values only. |
---|---|---|---|
Good | 1-50 | < 12 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
Moderate | 51-100 | < 35.4 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups | 101-150 | < 55.4 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy | 151-200 | < 150.4 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 201-300 | < 250.4 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
Hazardous | 301-500 | > 250.4 μg/m3 | Health Alert: everyone may experience more serious health effects |
Visit these websites Regional Air Quality site & Purpleair sensors where you can find a wealth of information |
Data updates at regular intervals.