Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Aug
                   Monthly Climatological Summary for Aug 2019

Name: www.delerius-weather.com   City: Worsbrough   State: South Yorkshire
Elevation: 93 m  Lat: N 53° 53' 14"   Lon: W 001° 47' 53"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  23.4   15:08  14.2   05:21   1.1   1.5   0.0   5.0  20.0   13:25   NNW
 2  18.4  22.4   13:28  14.9   04:21   1.0   1.1   0.0   2.9  14.0   12:34     N
 3  19.2  24.6   14:36  12.2   06:12   1.4   2.3   0.0   2.4  15.0   16:22   SSE
 4  20.1  25.1   16:19  16.6   23:58   0.3   2.1   4.0   3.6  21.0   18:35   SSE
 5  18.5  22.8   13:46  15.3   04:53   1.1   1.2   0.6   6.1  24.0   12:24   WSW
 6  17.8  22.9   14:00  14.1   04:04   1.4   0.9   1.4   7.5  26.0   11:03    SW
 7  17.1  21.3   13:34  14.4   22:31   1.6   0.4   0.2   8.4  26.0   13:15     W
 8  18.8  24.7   15:51  12.5   05:05   1.6   2.1   0.0   3.3  14.0   00:34   WSW
 9  18.7  23.2   14:26  16.0   02:08   0.7   1.1  11.0   8.2  30.0   13:29   SSE
10  17.5  19.8   16:44  15.4   23:57   1.1   0.2   1.4  12.8  36.0   15:39    SW
11  16.2  20.6   15:10  11.4   23:43   2.3   0.2   0.0  10.8  30.0   04:56   WSW
12  14.2  19.2   15:32   9.8   23:43   4.2   0.0   0.0   7.1  25.0   14:53     W
13  14.3  19.7   16:04   9.6   01:13   4.1   0.1   0.4   4.9  22.0   11:32     W
14  13.9  16.2   21:37  10.7   00:00   4.4   0.0   6.4   3.9  23.0   11:39   SSE
15  16.0  19.6   15:24  11.4   23:31   2.3   0.1   0.0  11.1  39.0   12:40   WNW
16  14.7  16.5   21:29  11.4   00:00   3.6   0.0   2.8   7.4  27.0   12:33   SSW
17  16.8  21.2   14:23  13.3   23:49   2.0   0.5   0.0   9.4  29.0   14:15   WSW
18  15.8  20.1   13:04  12.0   06:03   2.8   0.3   0.0  10.1  31.0   16:25   WSW
19  15.7  20.1   12:51  12.1   23:57   2.7   0.2   0.6   8.1  28.0   13:45     W
20  14.8  19.2   16:11  11.7   02:38   3.5   0.0   0.4   6.8  26.0   13:19     W
21  16.6  21.1   13:53  12.2   06:26   2.2   0.5   0.0   5.9  25.0   22:37    SW
22  18.0  21.9   11:28  15.1   03:21   1.1   0.7   0.0  10.5  32.0   11:51   WSW
23  20.5  26.0   16:13  15.0   03:59   0.8   3.0   0.0   3.2  16.0   12:33    SW
24  20.3  27.6   16:01  12.2   06:06   1.5   3.5   0.0   2.4  16.0   14:20   SSE
25  21.3  30.7   17:07  12.2   05:21   1.9   4.8   0.0   1.8  13.0   14:50    SE
26  21.8  29.8   14:55  13.7   05:52   1.0   4.5   0.0   2.5  15.0   16:50    SW
27  21.1  28.8   14:50  13.2   06:29   1.2   4.0   0.0   1.6  14.0   16:27   SSW
28  16.6  19.9   00:00  11.0   23:59   1.9   0.2   3.2   3.6  15.0   10:35   WSW
29  15.3  20.9   15:50   9.2   01:39   3.4   0.5   0.0   7.5  26.0   11:43    SW
30  17.9  21.5   14:07  15.1   00:07   1.2   0.8   0.0   8.0  27.0   12:11   SSW
31  15.9  18.9   10:41  10.9   23:23   2.4   0.0   1.4   9.8  36.0   09:38    SW
----------------------------------------------------------------------------------
    17.5  30.7    25     9.2    29    61.8  36.8  33.8   6.3  39.0    15     WSW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.0 on day 9
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.