Back to Top

NOAA Climate Reports...


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Delerius  CITY:    STATE:   
ELEV:   100 m  LAT:  53° 37' 05" N  LONG:   1° 27' 13" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   7.8   2.2   4.7   0.0   420     0  14.3   9  -1.3    4    0    0    5    0
 15  2   7.1   1.9   4.4   0.0   388     0  11.7  26  -2.5    6    0    0    6    0
 15  3   9.9   2.6   6.2   0.0   374     0  16.6   7  -1.3    9    0    0    5    0
 15  4  14.0   4.2   9.1   0.0   275     0  19.2  10  -1.1   27    0    0    1    0
 15  5  14.2   7.2  10.6   0.0   237     0  19.2  11  -0.7    1    0    0    1    0
 15  6  18.3   9.2  13.8   0.0   145    10  27.9  30   2.6    9    0    0    0    0
 15  7  20.5  10.9  15.7   0.0   100    19  32.3   1   5.2   26    1    0    0    0
 15  8  20.8  11.8  16.3   0.0    84    21  26.6  22   6.3   16    0    0    0    0
 15  9  17.5   7.4  12.2   0.0   184     1  21.2  10   3.6   27    0    0    0    0
 15 10  14.5   6.5  10.5   0.0   242     0  19.2   2   2.7   23    0    0    0    0
 15 11  12.4   6.3   9.2   0.0   273     0  19.0   1  -2.1   21    0    0    3    0
 15 12  12.0   6.6   9.3   0.0   279     0  15.4  19  -0.8   13    0    0    1    0
------------------------------------------------------------------------------------
        14.1   6.4  10.2   0.0  3001    52  32.3 JUL  -2.5  FEB    1    0   22    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1  40.1    0.0   5.2   28   24    9    0
 15  2  13.8    0.0   3.8   22   12    1    0
 15  3  33.6    0.0   7.2   13   15    6    0
 15  4  17.8    0.0   4.4    3   10    6    0
 15  5  62.2    0.0  20.8    8   14    6    1
 15  6  34.0    0.0  13.4   13    8    4    0
 15  7  45.7    0.0  13.6    4   20    6    0
 15  8  48.4    0.0  12.0   14   16    8    0
 15  9  26.4    0.0   8.0   12    8    5    0
 15 10  52.2    0.0  19.4    6   15    5    0
 15 11  65.8    0.0   8.2   30   25   11    0
 15 12  59.6    0.0  14.0   12   24    9    0
---------------------------------------------
       499.7   0.0  20.8  MAY  191   76    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   9.4  59.0    9   WNW
 15  2   6.3  39.0   22   WNW
 15  3   8.1  55.0   31   WNW
 15  4   5.2  50.0   12   WNW
 15  5   7.8  45.0    5   WNW
 15  6   5.7  47.0    2   WNW
 15  7   5.6  33.0    7   WNW
 15  8   5.2  37.0    4    SW
 15  9   3.7  30.0   24   WNW
 15 10   3.5  36.0   21   WNW
 15 11   9.2  53.0   29   WSW
 15 12   9.8  47.0    4    SW
---------------------------------
         6.6  59.0  JAN  WNW

Data updates at regular intervals.