Back to Top

NOAA Climate Reports...


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Delerius  CITY:    STATE:   
ELEV:   100 m  LAT:  53° 37' 05" N  LONG:   1° 27' 13" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   6.3   2.2   4.3   0.0   433     0  13.1  29  -8.9   17    0    1    6    0
 13  2   5.8   1.4   3.6   0.0   411     0  10.3   4  -2.7   19    0    0    3    0
 13  3   5.5   1.3   3.5   0.0   459     0  10.4   2  -1.7    5    0    0    6    0
 13  4  11.6   4.8   8.1   0.0   296     0  20.0  14   0.6    7    0    0    0    0
 13  5  15.2   6.8  10.8   0.0   232     0  19.8   5   2.9    2    0    0    0    0
 13  6  16.8  10.3  13.5   0.0   145     1  22.8  30   5.5    4    0    0    0    0
 13  7  21.3  13.5  17.3   0.0    44    20  24.3  28   8.4    2    0    0    0    0
 13  8  21.8  13.5  17.5   0.0    52    27  26.2  15   9.4    8    0    0    0    0
 13  9  18.1  11.2  14.5   0.0   122     8  26.1   5   8.3   18    0    0    0    0
 13 10  15.9  10.6  13.2   0.0   161     2  22.1   7   6.3   30    0    0    0    0
 13 11   9.7   4.4   7.2   0.0   334     0  13.2  11   0.8   19    0    0    0    0
 13 12   9.9   4.9   7.4   0.0   337     0  14.3  16   1.6   26    0    0    0    0
------------------------------------------------------------------------------------
        13.1   7.0  10.0   0.0  3026    58  26.2 AUG  -8.9  JAN    0    1   15    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  21.6    0.0   6.6   26   21    1    0
 13  2  23.2    0.0   6.8   14   15    4    0
 13  3  23.0    0.0   7.2    9   15    4    0
 13  4   4.0    0.0   1.6   25    6    0    0
 13  5  11.4    0.0   3.6   24    7    3    0
 13  6  35.4    0.0   8.2   20   12    7    0
 13  7  33.2    0.0  14.0   24    9    5    0
 13  8  12.2    0.0   4.8   24   14    1    0
 13  9  30.8    0.0  10.4   13   10    4    0
 13 10  81.4    0.0  11.8   13   20   11    0
 13 11  36.4    0.0  10.2   20   13    7    0
 13 12  47.0    0.0   7.4   16   19    7    0
---------------------------------------------
       359.6   0.0  14.0  JUL  161   54    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1  12.6  58.0   30     W
 13  2  12.7  54.0    4   ENE
 13  3  14.0  43.0   16     E
 13  4  14.1  56.0   18   WSW
 13  5   5.9  47.0   24   SSE
 13  6   8.9  37.0   13   WNW
 13  7   7.5  36.0   28   SSE
 13  8   8.6  35.0    5   WSW
 13  9   9.3  39.0   15   WNW
 13 10  14.8  58.0   10   WSW
 13 11   5.0  52.0    2     W
 13 12   6.4  62.0    5     S
---------------------------------
        10.0  62.0  DEC  WSW

Data updates at regular intervals.