Back to Top

NOAA Climate Reports...


Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Delerius  CITY:    STATE:   
ELEV:   100 m  LAT:  53° 37' 05" N  LONG:   1° 27' 13" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1 -26.0 -36.2 -32.7   0.0  1472     0 -17.9  28 -41.4    6    0   31   31   31
 12  2 -22.6 -36.2 -31.3   0.0  1438     0  -1.7  29 -43.7    2    0   29   29   27
 12  3  21.1 -23.2  -2.2   0.0   747   113  73.3   1 -40.2   10   11    5   28   23
 12  4  -4.5 -27.8 -18.9   0.0  1118     2  30.4  19 -32.9    6    0   22   30   29
 12  5  17.1 -18.0  -4.6   0.0   804    93  73.3  28 -34.3    5   10    7   27   19
 12  6  36.6 -15.9   4.2   0.0   566   137  73.3   1 -28.2   25   19    2   27   18
 12  7  27.5   4.2  16.0   0.0   187   133  73.3   5 -26.6   12    9    0    8    1
 12  8  20.7  -4.3   9.8   0.0   278    15  42.1   9 -33.2   27    5    0   21    2
 12  9  25.7 -36.9  -8.1   0.0   978   185  70.0  14 -67.8   18   11    6   29   17
 12 10  -5.4 -43.5 -23.7   0.0  1416   115  70.0  27 -67.8    3    5   26   29   26
 12 11  13.7   2.7   8.0   0.0   331    23  70.0   1 -59.5    1    2    0    1    1
 12 12   7.2   2.7   5.1   0.0   410     0  12.2  23  -1.8    6    0    0    5    0
------------------------------------------------------------------------------------
         9.2 -19.4  -6.6   0.0  9745   816  73.3 MAR -67.8  SEP   72  128  265  194

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  20.8    0.0   4.0    3   18    6    0
 12  2   4.2    0.0   2.0   27    8    1    0
 12  3 150.6    0.0  49.6    9   20   10    3
 12  4  89.8    0.0  12.2   18   22   15    0
 12  5  52.8    0.0   9.2   19   25   10    0
 12  6  91.2    0.0  10.2    5   24   16    0
 12  7 253.6    0.0  84.8    9   24   11    5
 12  81369.8    0.0 243.4   15   29   22   12
 12  9  77.6    0.0  42.0    2   17    8    1
 12 10  30.6    0.0   4.8   26   22    6    0
 12 11  58.0    0.0  14.4   25   20    9    0
 12 12  57.8    0.0   6.8   20   25   12    0
---------------------------------------------
      2256.9   0.0 243.4  AUG  254  126   21

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1  12.6  59.0    3   WNW
 12  2  11.6  45.0   22   WSW
 12  3   5.1  38.0   31   WSW
 12  4  10.8  50.0    4   ENE
 12  5   8.1  42.0   10    NE
 12  6   7.3  40.0    8    SE
 12  7   2.0  34.0   18     S
 12  8   3.5  37.0   30    SE
 12  9   9.8  44.0   25   SSE
 12 10  10.9  54.0   16   WSW
 12 11  12.2  53.0   22    SW
 12 12  13.8  48.0   29   WSW
---------------------------------
         9.0  59.0  JAN  WSW

Data updates at regular intervals.