Back to Top

NOAA Climate Reports...


Report for 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Delerius  CITY:    STATE:   
ELEV:   100 m  LAT:  53° 37' 05" N  LONG:   1° 27' 13" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1   5.7   2.1   3.9   0.0   447     0  10.3  12  -3.4   10    0    0    5    0
 09  2   6.9   2.5   4.7   0.0   380     0  12.0  17  -1.8    8    0    0    9    0
 09  3  10.5   3.5   6.9   0.0   352     0  16.5  31  -0.9    5    0    0    2    0
 09  4  13.4   5.9   9.3   0.0   271     0  18.4   1   0.4   20    0    0    0    0
 09  5  15.6   8.2  11.7   0.0   206     0  20.8  28   3.8    4    0    0    0    0
 09  6  16.7   8.4  13.3   0.0   147     1  20.7  13 -39.4   30    0    0    1    1
 09  7  11.8  -0.9   8.4   0.0    30     0  17.3   1 -39.6    3    0    1    3    3
 09  8  20.9  13.4  16.8   0.0    57    16  25.3  23  10.4    8    0    0    0    0
 09  9  18.2  11.3  14.4   0.0   120     4  24.8   8   8.2   27    0    0    0    0
 09 10  14.1   9.4  11.6   0.0   189     0  19.8   6   5.4    8    0    0    0    0
 09 11  10.3   6.0   8.1   0.0   232     0  14.2  19   1.8   10    0    0    0    0
 09 12   4.5  -0.6   3.0   0.0   183     0   8.1   2 -39.6   22    0    0    6    1
------------------------------------------------------------------------------------
        12.8   6.4   9.7   0.0  2616    21  25.3 AUG -39.6  JUL    0    1   26    5

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1  21.2    0.0   6.0   19   14    4    0
 09  2  30.2    0.0   8.6    2   15    5    0
 09  3  16.6    0.0   5.2   28   14    2    0
 09  4   9.4    0.0   4.6   10   13    1    0
 09  5  38.0    0.0  14.0   15   18    6    0
 09  6   9.2    0.0   3.2   20    9    1    0
 09  7  12.8    0.0   6.2   12    5    2    0
 09  8  31.4    0.0  13.8    6   10    4    0
 09  9  17.6    0.0   5.2    1    9    3    0
 09 10  40.7    0.0  12.2    6   19    5    0
 09 11  66.2    0.0  17.4   29   19   10    0
 09 12  45.8    0.0   8.2    5   23    8    0
---------------------------------------------
       339.1   0.0  17.4  NOV  168   51    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   8.0  49.0   11    SE
 09  2   7.0  36.0   11     W
 09  3   8.6  51.0   23   WSW
 09  4   2.5  32.0    8    NE
 09  5   6.1  39.0    8    NE
 09  6   4.6  32.0   17     E
 09  7   4.8  22.0    3    SE
 09  8   6.4  34.0   28    SW
 09  9   6.8  45.0    3   WSW
 09 10   5.2  43.0    3   ESE
 09 11   8.4  46.0   18     S
 09 12   6.6  40.0   17   SSW
---------------------------------
         6.3  51.0  MAR    W

Data updates at regular intervals.